Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 San Francisco 49ers SF 2 0 $ 0 $ 0 $ 0 $
2 Dan Bailey 2 0 $ 0 $ 0 $ 0 $
3 Peyton Barber 1 0 $ 0 $ 0 $ 0 $
4 Cole Beasley 4 2 $ 0 $ 0 $ 2 $
5 Drew Brees 1 0 $ 0 $ 0 $ 0 $
6 Cleveland Browns CLE 1 0 $ 0 $ 0 $ 0 $
7 Philadelphia Eagles PHI 1 0 $ 0 $ 0 $ 0 $
8 Gerald Everett 1 0 $ 0 $ 0 $ 0 $
9 Ka'imi Fairbairn HOU 1 0 $ 0 $ 0 $ 0 $
10 Atlanta Falcons ATL 3 0 $ 0 $ 0 $ 0 $
11 Stephen Gostkowski 1 0 $ 0 $ 0 $ 0 $
12 Derrius Guice 1 0 $ 0 $ 0 $ 0 $
13 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
14 Chris Herndon 3 1 $ 0 $ 0 $ 1 $
15 Jon Hilliman 3 0 $ 0 $ 0 $ 0 $
16 Kareem Hunt 2 0 $ 0 $ 0 $ 0 $
17 Alshon Jeffery 1 0 $ 0 $ 0 $ 0 $
18 Case Keenum CHI 1 0 $ 0 $ 0 $ 0 $
19 Josh Lambo 1 0 $ 0 $ 0 $ 0 $
20 Jarvis Landry 1 0 $ 0 $ 0 $ 0 $
21 Ty Long 2 0 $ 0 $ 0 $ 0 $
22 Brett Maher 1 0 $ 0 $ 0 $ 0 $
23 Marcus Mariota WAS 2 0 $ 0 $ 0 $ 0 $
24 Vance McDonald 2 0 $ 0 $ 0 $ 0 $
25 Latavius Murray 3 0 $ 0 $ 0 $ 0 $
26 Cam Newton 1 0 $ 0 $ 0 $ 0 $
27 Aldrick Rosas 4 0 $ 0 $ 0 $ 0 $
28 Mason Rudolph PIT 1 0 $ 0 $ 0 $ 0 $
29 Darius Slayton NYG 2 0 $ 0 $ 0 $ 0 $
30 Auden Tate 1 0 $ 0 $ 0 $ 0 $
31 Tennessee Titans TEN 2 0 $ 0 $ 0 $ 0 $
32 Delanie Walker 2 0 $ 0 $ 0 $ 0 $
33 Preston Williams 2 0 $ 0 $ 0 $ 0 $
34 Jameis Winston NYG 4 0 $ 0 $ 0 $ 0 $
35 Matt Bryant 10 1 $ 0 $ 0 $ 0 $
36 Jason Myers SEA 10 1 $ 0 $ 0 $ 0 $
37 Adam Vinatieri 21 2 $ 0 $ 0 $ 1 $
38 Mason Crosby 5 1 $ 0 $ 0 $ 0 $
39 Matt Gay LV 4 1 $ 0 $ 0 $ 0 $
40 Minnesota Vikings MIN 5 1 $ 0 $ 0 $ 0 $
41 Jason Witten 8 2 $ 0 $ 0 $ 0 $
42 Malcolm Brown 3 1 $ 0 $ 0 $ 0 $
43 Jack Doyle IND 10 1 $ 0 $ 0 $ 0 $
44 Zane Gonzalez MIA 14 2 $ 0 $ 0 $ 0 $
45 Vernon Davis 13 2 $ 0 $ 0 $ 0 $
46 Michael Badgley 2 1 $ 1 $ 0 $ 0 $
47 Buffalo Bills BUF 2 1 $ 1 $ 0 $ 0 $
48 Giovani Bernard 4 2 $ 1 $ 0 $ 0 $
49 Chris Boswell PIT 7 2 $ 1 $ 0 $ 0 $
50 Wil Lutz DEN 4 2 $ 1 $ 0 $ 0 $
51 Andy Dalton PHI 4 2 $ 1 $ 0 $ 0 $
52 Adrian Peterson 7 4 $ 1 $ 0 $ 0 $
53 Pittsburgh Steelers PIT 30 5 $ 1 $ 0 $ 2 $
54 Gardner Minshew ARI 6 5 $ 1 $ 0 $ 0 $
55 Houston Texans HOU 24 5 $ 1 $ 0 $ 1 $
56 Denver Broncos DEN 4 1 $ 1 $ 1 $ 0 $
57 Tampa Bay Buccaneers TB 2 2 $ 1 $ 0 $ 0 $
58 Corey Davis 3 2 $ 1 $ 0 $ 0 $
59 Dustin Hopkins 1 1 $ 1 $ 1 $ 0 $
60 Jakobi Meyers JAX 1 1 $ 1 $ 1 $ 0 $
61 Eddy Pineiro SF 1 1 $ 1 $ 1 $ 0 $
62 Tony Pollard TEN 12 5 $ 1 $ 0 $ 1 $
63 Parris Campbell 7 7 $ 1 $ 0 $ 5 $
64 Paul Richardson 17 5 $ 1 $ 0 $ 0 $
65 Jacoby Brissett ARI 14 7 $ 1 $ 0 $ 0 $
66 William Fuller 4 8 $ 1 $ 0 $ 8 $
67 Kenny Stills 9 4 $ 1 $ 0 $ 0 $
68 Indianapolis Colts IND 29 5 $ 1 $ 0 $ 3 $
69 Tevin Coleman 5 5 $ 2 $ 0 $ 0 $
70 Royce Freeman 2 3 $ 2 $ 0 $ 0 $
71 Michael Gallup 2 3 $ 2 $ 0 $ 0 $
72 Seattle Seahawks SEA 18 6 $ 2 $ 0 $ 2 $
73 Mohamed Sanu 6 6 $ 2 $ 0 $ 1 $
74 Jordan Akins 9 6 $ 2 $ 0 $ 1 $
75 New Orleans Saints NO 3 5 $ 2 $ 0 $ 0 $
76 Robbie Gould 8 7 $ 2 $ 0 $ 0 $
77 Ronald Jones 22 8 $ 2 $ 0 $ 5 $
78 Eric Ebron PIT 18 7 $ 2 $ 0 $ 2 $
79 Baltimore Ravens BAL 13 8 $ 2 $ 0 $ 2 $
80 Randall Cobb 1 2 $ 2 $ 2 $ 0 $
81 Diontae Johnson 4 4 $ 2 $ 0 $ 0 $
82 DK Metcalf PIT 4 2 $ 2 $ 2 $ 2 $
83 Anthony Miller 1 2 $ 2 $ 2 $ 0 $
84 James O'Shaughnessy 4 5 $ 2 $ 0 $ 0 $
85 Demarcus Robinson SF 4 3 $ 2 $ 1 $ 1 $
86 Dede Westbrook 5 5 $ 2 $ 0 $ 3 $
87 Duke Johnson 6 6 $ 2 $ 0 $ 0 $
88 Justin Jackson 12 6 $ 2 $ 0 $ 4 $
89 Taylor Gabriel 9 7 $ 2 $ 0 $ 4 $
90 Jacksonville Jaguars JAX 17 6 $ 2 $ 0 $ 3 $
91 Chris Thompson 15 5 $ 2 $ 0 $ 3 $
92 Marquez Valdes-Scantling DAL 6 7 $ 2 $ 0 $ 6 $
93 Tyler Eifert 12 11 $ 2 $ 0 $ 1 $
94 Adam Humphries 4 5 $ 3 $ 0 $ 2 $
95 Deebo Samuel 3 5 $ 3 $ 0 $ 0 $
96 Kenyan Drake 15 10 $ 3 $ 0 $ 6 $
97 T.J. Hockenson MIN 8 15 $ 3 $ 0 $ 0 $
98 Tom Brady 1 3 $ 3 $ 3 $ 0 $
99 New York Giants NYG 2 3 $ 3 $ 3 $ 0 $
100 Frank Gore 4 6 $ 3 $ 0 $ 3 $
101 Jimmy Graham 2 6 $ 3 $ 0 $ 0 $
102 O.J. Howard 4 4 $ 3 $ 2 $ 3 $
103 Elijhaa Penny 1 3 $ 3 $ 3 $ 0 $
104 Dak Prescott DAL 3 3 $ 3 $ 3 $ 2 $
105 Matthew Stafford LAR 12 25 $ 3 $ 0 $ 0 $
106 Jeff Wilson 5 9 $ 3 $ 0 $ 0 $
107 Darrel Williams 54 16 $ 3 $ 0 $ 12 $
108 Jay Ajayi 35 13 $ 3 $ 0 $ 8 $
109 Joey Slye TEN 3 5 $ 4 $ 2 $ 0 $
110 Jared Cook 7 6 $ 4 $ 2 $ 3 $
111 Alexander Mattison 4 6 $ 4 $ 0 $ 0 $
112 Courtland Sutton DEN 4 9 $ 4 $ 0 $ 0 $
113 Gus Edwards 1 4 $ 4 $ 4 $ 0 $
114 Jared Goff DET 6 9 $ 4 $ 0 $ 1 $
115 Dontrelle Inman 3 6 $ 4 $ 2 $ 0 $
116 Daniel Jones IND 31 15 $ 4 $ 0 $ 2 $
117 Carolina Panthers CAR 2 4 $ 4 $ 4 $ 0 $
118 Philip Rivers 22 10 $ 4 $ 0 $ 5 $
119 Los Angeles Rams LAR 12 5 $ 4 $ 3 $ 5 $
120 Rex Burkhead 41 15 $ 5 $ 0 $ 6 $
121 Kyle Allen BUF 2 5 $ 5 $ 5 $ 4 $
122 John Brown 2 5 $ 5 $ 5 $ 0 $
123 Carlos Hyde 1 5 $ 5 $ 5 $ 0 $
124 New York Jets NYJ 2 5 $ 5 $ 5 $ 3 $
125 Green Bay Packers GB 3 5 $ 5 $ 5 $ 3 $
126 John Ross 4 5 $ 5 $ 5 $ 2 $
127 Curtis Samuel 1 5 $ 5 $ 5 $ 0 $
128 Jamaal Williams 10 17 $ 5 $ 0 $ 10 $
129 Greg Olsen 8 12 $ 5 $ 0 $ 1 $
130 Los Angeles Chargers LAC 22 15 $ 5 $ 1 $ 7 $
131 Golden Tate 23 15 $ 6 $ 0 $ 8 $
132 Marvin Jones 11 15 $ 6 $ 0 $ 10 $
133 Tarik Cohen 2 9 $ 6 $ 3 $ 0 $
134 A.J. Green 1 6 $ 6 $ 6 $ 0 $
135 DeSean Jackson 2 12 $ 6 $ 0 $ 0 $
136 Devin Singletary NYG 11 8 $ 6 $ 5 $ 4 $
137 Damien Williams 1 6 $ 6 $ 6 $ 0 $
138 Nelson Agholor 3 9 $ 7 $ 4 $ 5 $
139 Dallas Cowboys DAL 1 7 $ 7 $ 7 $ 0 $
140 Mecole Hardman BUF 13 15 $ 7 $ 0 $ 5 $
141 Austin Hooper ATL 11 13 $ 7 $ 0 $ 10 $
142 Rashaad Penny 11 13 $ 7 $ 0 $ 8 $
143 Sterling Shepard 7 12 $ 7 $ 0 $ 10 $
144 James Washington 1 7 $ 7 $ 7 $ 0 $
145 Noah Fant NO 2 8 $ 8 $ 8 $ 0 $
146 Tyrell Williams 2 8 $ 8 $ 8 $ 6 $
147 Will Dissly 30 18 $ 9 $ 0 $ 10 $
148 Phillip Dorsett LV 40 25 $ 9 $ 0 $ 15 $
149 Jaylen Samuels 1 9 $ 9 $ 9 $ 0 $
150 DJ Chark 10 18 $ 10 $ 0 $ 15 $
151 Josh Gordon 4 13 $ 13 $ 13 $ 10 $
152 Emmanuel Sanders 1 15 $ 15 $ 15 $ 0 $
153 Wayne Gallman 149 42 $ 15 $ 0 $ 27 $
154 James White 6 25 $ 17 $ 9 $ 8 $
155 Antonio Brown 1 18 $ 18 $ 18 $ 0 $
156 Saquon Barkley PHI 7 100 $ 100 $ 100 $ 78 $
157 Josh Allen BUF 1 0 $ 0 $ - 0 $
158 Geronimo Allison 1 0 $ 0 $ - 0 $
159 Matt Breida 1 0 $ 0 $ - 0 $
160 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
161 Jamison Crowder 1 0 $ 0 $ - 0 $
162 Detroit Lions DET 1 0 $ 0 $ - 0 $
163 Matt Prater 1 0 $ 0 $ - 0 $
164 Austin Seibert 1 0 $ 0 $ - 0 $