Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Saquon Barkley PHI 7 100 $ 100 $ 100 $ 78 $
2 Antonio Brown 1 18 $ 18 $ 18 $ 0 $
3 Emmanuel Sanders 1 15 $ 15 $ 15 $ 0 $
4 Josh Gordon 4 13 $ 13 $ 13 $ 10 $
5 Jaylen Samuels 1 9 $ 9 $ 9 $ 0 $
6 James White 6 25 $ 17 $ 9 $ 8 $
7 Noah Fant NO 2 8 $ 8 $ 8 $ 0 $
8 Tyrell Williams 2 8 $ 8 $ 8 $ 6 $
9 Dallas Cowboys DAL 1 7 $ 7 $ 7 $ 0 $
10 James Washington 1 7 $ 7 $ 7 $ 0 $
11 A.J. Green 1 6 $ 6 $ 6 $ 0 $
12 Damien Williams 1 6 $ 6 $ 6 $ 0 $
13 Kyle Allen BUF 2 5 $ 5 $ 5 $ 4 $
14 John Brown 2 5 $ 5 $ 5 $ 0 $
15 Carlos Hyde 1 5 $ 5 $ 5 $ 0 $
16 New York Jets NYJ 2 5 $ 5 $ 5 $ 3 $
17 Green Bay Packers GB 3 5 $ 5 $ 5 $ 3 $
18 John Ross 4 5 $ 5 $ 5 $ 2 $
19 Curtis Samuel 1 5 $ 5 $ 5 $ 0 $
20 Devin Singletary NYG 11 8 $ 6 $ 5 $ 4 $
21 Nelson Agholor 3 9 $ 7 $ 4 $ 5 $
22 Gus Edwards 1 4 $ 4 $ 4 $ 0 $
23 Carolina Panthers CAR 2 4 $ 4 $ 4 $ 0 $
24 Tom Brady 1 3 $ 3 $ 3 $ 0 $
25 Tarik Cohen 2 9 $ 6 $ 3 $ 0 $
26 New York Giants NYG 2 3 $ 3 $ 3 $ 0 $
27 Elijhaa Penny 1 3 $ 3 $ 3 $ 0 $
28 Dak Prescott DAL 3 3 $ 3 $ 3 $ 2 $
29 Los Angeles Rams LAR 12 5 $ 4 $ 3 $ 5 $
30 Randall Cobb 1 2 $ 2 $ 2 $ 0 $
31 Jared Cook 7 6 $ 4 $ 2 $ 3 $
32 O.J. Howard 4 4 $ 3 $ 2 $ 3 $
33 Dontrelle Inman 3 6 $ 4 $ 2 $ 0 $
34 DK Metcalf PIT 4 2 $ 2 $ 2 $ 2 $
35 Anthony Miller 1 2 $ 2 $ 2 $ 0 $
36 Joey Slye TEN 3 5 $ 4 $ 2 $ 0 $
37 Denver Broncos DEN 4 1 $ 1 $ 1 $ 0 $
38 Los Angeles Chargers LAC 22 15 $ 5 $ 1 $ 7 $
39 Dustin Hopkins 1 1 $ 1 $ 1 $ 0 $
40 Jakobi Meyers JAX 1 1 $ 1 $ 1 $ 0 $
41 Eddy Pineiro SF 1 1 $ 1 $ 1 $ 0 $
42 Demarcus Robinson SF 4 3 $ 2 $ 1 $ 1 $
43 San Francisco 49ers SF 2 0 $ 0 $ 0 $ 0 $
44 Jay Ajayi 35 13 $ 3 $ 0 $ 8 $
45 Jordan Akins 9 6 $ 2 $ 0 $ 1 $
46 Michael Badgley 2 1 $ 1 $ 0 $ 0 $
47 Dan Bailey 2 0 $ 0 $ 0 $ 0 $
48 Peyton Barber 1 0 $ 0 $ 0 $ 0 $
49 Cole Beasley 4 2 $ 0 $ 0 $ 2 $
50 Giovani Bernard 4 2 $ 1 $ 0 $ 0 $
51 Buffalo Bills BUF 2 1 $ 1 $ 0 $ 0 $
52 Chris Boswell PIT 7 2 $ 1 $ 0 $ 0 $
53 Drew Brees 1 0 $ 0 $ 0 $ 0 $
54 Jacoby Brissett ARI 14 7 $ 1 $ 0 $ 0 $
55 Malcolm Brown 3 1 $ 0 $ 0 $ 0 $
56 Cleveland Browns CLE 1 0 $ 0 $ 0 $ 0 $
57 Matt Bryant 10 1 $ 0 $ 0 $ 0 $
58 Tampa Bay Buccaneers TB 2 2 $ 1 $ 0 $ 0 $
59 Rex Burkhead 41 15 $ 5 $ 0 $ 6 $
60 Parris Campbell 7 7 $ 1 $ 0 $ 5 $
61 DJ Chark 10 18 $ 10 $ 0 $ 15 $
62 Tevin Coleman 5 5 $ 2 $ 0 $ 0 $
63 Indianapolis Colts IND 29 5 $ 1 $ 0 $ 3 $
64 Mason Crosby 5 1 $ 0 $ 0 $ 0 $
65 Andy Dalton PHI 4 2 $ 1 $ 0 $ 0 $
66 Corey Davis 3 2 $ 1 $ 0 $ 0 $
67 Vernon Davis 13 2 $ 0 $ 0 $ 0 $
68 Will Dissly 30 18 $ 9 $ 0 $ 10 $
69 Phillip Dorsett LV 40 25 $ 9 $ 0 $ 15 $
70 Jack Doyle IND 10 1 $ 0 $ 0 $ 0 $
71 Kenyan Drake 15 10 $ 3 $ 0 $ 6 $
72 Philadelphia Eagles PHI 1 0 $ 0 $ 0 $ 0 $
73 Eric Ebron PIT 18 7 $ 2 $ 0 $ 2 $
74 Tyler Eifert 12 11 $ 2 $ 0 $ 1 $
75 Gerald Everett 1 0 $ 0 $ 0 $ 0 $
76 Ka'imi Fairbairn HOU 1 0 $ 0 $ 0 $ 0 $
77 Atlanta Falcons ATL 3 0 $ 0 $ 0 $ 0 $
78 Royce Freeman 2 3 $ 2 $ 0 $ 0 $
79 William Fuller 4 8 $ 1 $ 0 $ 8 $
80 Taylor Gabriel 9 7 $ 2 $ 0 $ 4 $
81 Wayne Gallman 149 42 $ 15 $ 0 $ 27 $
82 Michael Gallup 2 3 $ 2 $ 0 $ 0 $
83 Matt Gay LV 4 1 $ 0 $ 0 $ 0 $
84 Jared Goff DET 6 9 $ 4 $ 0 $ 1 $
85 Zane Gonzalez MIA 14 2 $ 0 $ 0 $ 0 $
86 Frank Gore 4 6 $ 3 $ 0 $ 3 $
87 Stephen Gostkowski 1 0 $ 0 $ 0 $ 0 $
88 Robbie Gould 8 7 $ 2 $ 0 $ 0 $
89 Jimmy Graham 2 6 $ 3 $ 0 $ 0 $
90 Derrius Guice 1 0 $ 0 $ 0 $ 0 $
91 Mecole Hardman BUF 13 15 $ 7 $ 0 $ 5 $
92 Hunter Henry NE 1 0 $ 0 $ 0 $ 0 $
93 Chris Herndon 3 1 $ 0 $ 0 $ 1 $
94 Jon Hilliman 3 0 $ 0 $ 0 $ 0 $
95 T.J. Hockenson MIN 8 15 $ 3 $ 0 $ 0 $
96 Austin Hooper ATL 11 13 $ 7 $ 0 $ 10 $
97 Adam Humphries 4 5 $ 3 $ 0 $ 2 $
98 Kareem Hunt 2 0 $ 0 $ 0 $ 0 $
99 DeSean Jackson 2 12 $ 6 $ 0 $ 0 $
100 Justin Jackson 12 6 $ 2 $ 0 $ 4 $
101 Jacksonville Jaguars JAX 17 6 $ 2 $ 0 $ 3 $
102 Alshon Jeffery 1 0 $ 0 $ 0 $ 0 $
103 Diontae Johnson 4 4 $ 2 $ 0 $ 0 $
104 Duke Johnson 6 6 $ 2 $ 0 $ 0 $
105 Daniel Jones IND 31 15 $ 4 $ 0 $ 2 $
106 Marvin Jones 11 15 $ 6 $ 0 $ 10 $
107 Ronald Jones 22 8 $ 2 $ 0 $ 5 $
108 Case Keenum CHI 1 0 $ 0 $ 0 $ 0 $
109 Josh Lambo 1 0 $ 0 $ 0 $ 0 $
110 Jarvis Landry 1 0 $ 0 $ 0 $ 0 $
111 Ty Long 2 0 $ 0 $ 0 $ 0 $
112 Wil Lutz DEN 4 2 $ 1 $ 0 $ 0 $
113 Brett Maher 1 0 $ 0 $ 0 $ 0 $
114 Marcus Mariota WAS 2 0 $ 0 $ 0 $ 0 $
115 Alexander Mattison 4 6 $ 4 $ 0 $ 0 $
116 Vance McDonald 2 0 $ 0 $ 0 $ 0 $
117 Gardner Minshew ARI 6 5 $ 1 $ 0 $ 0 $
118 Latavius Murray 3 0 $ 0 $ 0 $ 0 $
119 Jason Myers SEA 10 1 $ 0 $ 0 $ 0 $
120 Cam Newton 1 0 $ 0 $ 0 $ 0 $
121 James O'Shaughnessy 4 5 $ 2 $ 0 $ 0 $
122 Greg Olsen 8 12 $ 5 $ 0 $ 1 $
123 Rashaad Penny 11 13 $ 7 $ 0 $ 8 $
124 Adrian Peterson 7 4 $ 1 $ 0 $ 0 $
125 Tony Pollard TEN 12 5 $ 1 $ 0 $ 1 $
126 Baltimore Ravens BAL 13 8 $ 2 $ 0 $ 2 $
127 Paul Richardson 17 5 $ 1 $ 0 $ 0 $
128 Philip Rivers 22 10 $ 4 $ 0 $ 5 $
129 Aldrick Rosas 4 0 $ 0 $ 0 $ 0 $
130 Mason Rudolph PIT 1 0 $ 0 $ 0 $ 0 $
131 New Orleans Saints NO 3 5 $ 2 $ 0 $ 0 $
132 Deebo Samuel 3 5 $ 3 $ 0 $ 0 $
133 Mohamed Sanu 6 6 $ 2 $ 0 $ 1 $
134 Seattle Seahawks SEA 18 6 $ 2 $ 0 $ 2 $
135 Sterling Shepard 7 12 $ 7 $ 0 $ 10 $
136 Darius Slayton NYG 2 0 $ 0 $ 0 $ 0 $
137 Matthew Stafford LAR 12 25 $ 3 $ 0 $ 0 $
138 Pittsburgh Steelers PIT 30 5 $ 1 $ 0 $ 2 $
139 Kenny Stills 9 4 $ 1 $ 0 $ 0 $
140 Courtland Sutton DEN 4 9 $ 4 $ 0 $ 0 $
141 Auden Tate 1 0 $ 0 $ 0 $ 0 $
142 Golden Tate 23 15 $ 6 $ 0 $ 8 $
143 Houston Texans HOU 24 5 $ 1 $ 0 $ 1 $
144 Chris Thompson 15 5 $ 2 $ 0 $ 3 $
145 Tennessee Titans TEN 2 0 $ 0 $ 0 $ 0 $
146 Marquez Valdes-Scantling DAL 6 7 $ 2 $ 0 $ 6 $
147 Minnesota Vikings MIN 5 1 $ 0 $ 0 $ 0 $
148 Adam Vinatieri 21 2 $ 0 $ 0 $ 1 $
149 Delanie Walker 2 0 $ 0 $ 0 $ 0 $
150 Dede Westbrook 5 5 $ 2 $ 0 $ 3 $
151 Darrel Williams 54 16 $ 3 $ 0 $ 12 $
152 Jamaal Williams 10 17 $ 5 $ 0 $ 10 $
153 Preston Williams 2 0 $ 0 $ 0 $ 0 $
154 Jeff Wilson 5 9 $ 3 $ 0 $ 0 $
155 Jameis Winston NYG 4 0 $ 0 $ 0 $ 0 $
156 Jason Witten 8 2 $ 0 $ 0 $ 0 $
157 Josh Allen BUF 1 0 $ 0 $ - 0 $
158 Geronimo Allison 1 0 $ 0 $ - 0 $
159 Matt Breida 1 0 $ 0 $ - 0 $
160 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
161 Jamison Crowder 1 0 $ 0 $ - 0 $
162 Detroit Lions DET 1 0 $ 0 $ - 0 $
163 Matt Prater 1 0 $ 0 $ - 0 $
164 Austin Seibert 1 0 $ 0 $ - 0 $