Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 San Francisco 49ers SF 1 0 $ 0 $ 0 $ 0 $
2 Nelson Agholor 5 0 $ 0 $ 0 $ 0 $
3 Mo Alie-Cox IND 1 0 $ 0 $ 0 $ 0 $
4 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
5 Chicago Bears CHI 1 0 $ 0 $ 0 $ 0 $
6 Cole Beasley 1 0 $ 0 $ 0 $ 0 $
7 Randy Bullock 3 0 $ 0 $ 0 $ 0 $
8 Arizona Cardinals ARI 3 0 $ 0 $ 0 $ 0 $
9 Daniel Carlson 2 0 $ 0 $ 0 $ 0 $
10 Randall Cobb 2 0 $ 0 $ 0 $ 0 $
11 Tevin Coleman 2 0 $ 0 $ 0 $ 0 $
12 Alex Collins 1 0 $ 0 $ 0 $ 0 $
13 Jared Cook 2 0 $ 0 $ 0 $ 0 $
14 Ross Dwelley 1 0 $ 0 $ 0 $ 0 $
15 Gerald Everett 1 0 $ 0 $ 0 $ 0 $
16 Ka'imi Fairbairn HOU 2 0 $ 0 $ 0 $ 0 $
17 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
18 Kai Forbath 1 0 $ 0 $ 0 $ 0 $
19 Myles Gaskin 3 0 $ 0 $ 0 $ 0 $
20 Frank Gore 1 0 $ 0 $ 0 $ 0 $
21 Rob Gronkowski 1 0 $ 0 $ 0 $ 0 $
22 Brian Hill 2 0 $ 0 $ 0 $ 0 $
23 DeSean Jackson 1 0 $ 0 $ 0 $ 0 $
24 Justin Jackson 3 0 $ 0 $ 0 $ 0 $
25 Alshon Jeffery 3 0 $ 0 $ 0 $ 0 $
26 Allen Lazard 2 0 $ 0 $ 0 $ 0 $
27 Detroit Lions DET 8 0 $ 0 $ 0 $ 0 $
28 Wil Lutz DEN 1 0 $ 0 $ 0 $ 0 $
29 Alexander Mattison 7 0 $ 0 $ 0 $ 0 $
30 Jerick McKinnon 1 0 $ 0 $ 0 $ 0 $
31 Brandon McManus 2 0 $ 0 $ 0 $ 0 $
32 Jeremy McNichols WAS 1 0 $ 0 $ 0 $ 0 $
33 Carolina Panthers CAR 6 0 $ 0 $ 0 $ 0 $
34 Tony Pollard TEN 7 0 $ 0 $ 0 $ 0 $
35 Matt Prater 11 2 $ 0 $ 0 $ 2 $
36 Jordan Reed 3 0 $ 0 $ 0 $ 0 $
37 Drew Sample CIN 1 0 $ 0 $ 0 $ 0 $
38 Dalton Schultz HOU 9 0 $ 0 $ 0 $ 0 $
39 Boston Scott 4 0 $ 0 $ 0 $ 0 $
40 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
41 Alex Smith 8 0 $ 0 $ 0 $ 0 $
42 Tre'Quan Smith 1 0 $ 0 $ 0 $ 0 $
43 Matthew Stafford LAR 11 0 $ 0 $ 0 $ 0 $
44 Ryan Succop 4 0 $ 0 $ 0 $ 0 $
45 Ryan Tannehill 3 0 $ 0 $ 0 $ 0 $
46 Preston Williams 1 0 $ 0 $ 0 $ 0 $
47 Teddy Bridgewater DET 15 5 $ 0 $ 0 $ 5 $
48 Cincinnati Bengals CIN 15 1 $ 0 $ 0 $ 0 $
49 Indianapolis Colts IND 11 3 $ 0 $ 0 $ 3 $
50 Zane Gonzalez MIA 7 1 $ 0 $ 0 $ 0 $
51 Green Bay Packers GB 6 1 $ 0 $ 0 $ 0 $
52 Michael Badgley 15 2 $ 0 $ 0 $ 0 $
53 Jamison Crowder 5 1 $ 0 $ 0 $ 0 $
54 Eric Ebron PIT 4 1 $ 0 $ 0 $ 0 $
55 Joshua Kelley 7 1 $ 0 $ 0 $ 0 $
56 Josh Reynolds 22 3 $ 0 $ 0 $ 2 $
57 Derek Carr 5 1 $ 0 $ 0 $ 0 $
58 Seattle Seahawks SEA 5 3 $ 0 $ 0 $ 3 $
59 Carson Wentz MIN 17 3 $ 0 $ 0 $ 1 $
60 Houston Texans HOU 12 3 $ 0 $ 0 $ 0 $
61 Rodrigo Blankenship 6 2 $ 1 $ 0 $ 2 $
62 Denver Broncos DEN 4 1 $ 1 $ 0 $ 0 $
63 New York Giants NYG 9 2 $ 1 $ 0 $ 0 $
64 A.J. Green 4 2 $ 1 $ 0 $ 2 $
65 CeeDee Lamb DAL 2 1 $ 1 $ 0 $ 0 $
66 Samaje Perine CIN 6 2 $ 1 $ 0 $ 0 $
67 New Orleans Saints NO 5 1 $ 1 $ 0 $ 0 $
68 Joey Slye TEN 9 5 $ 1 $ 0 $ 0 $
69 Mike Gesicki CIN 9 2 $ 1 $ 0 $ 0 $
70 Kirk Cousins LV 32 3 $ 1 $ 0 $ 0 $
71 Chris Boswell PIT 16 5 $ 1 $ 0 $ 1 $
72 Dan Bailey 10 3 $ 1 $ 0 $ 0 $
73 Cam Akers 14 3 $ 1 $ 0 $ 0 $
74 T.Y. Hilton 4 2 $ 1 $ 0 $ 0 $
75 Austin Hooper ATL 9 2 $ 1 $ 0 $ 0 $
76 Daniel Jones IND 10 3 $ 1 $ 0 $ 0 $
77 Jason Myers SEA 19 6 $ 1 $ 0 $ 0 $
78 Kansas City Chiefs KC 30 5 $ 1 $ 0 $ 0 $
79 Los Angeles Rams LAR 45 6 $ 1 $ 0 $ 3 $
80 Tom Brady 5 2 $ 1 $ 0 $ 0 $
81 Irv Smith 5 3 $ 1 $ 0 $ 0 $
82 James White 5 3 $ 1 $ 0 $ 0 $
83 Marvin Hall 6 4 $ 1 $ 0 $ 0 $
84 Trey Burton 16 7 $ 1 $ 0 $ 0 $
85 New England Patriots NE 39 5 $ 1 $ 0 $ 3 $
86 Philadelphia Eagles PHI 11 6 $ 1 $ 0 $ 1 $
87 Robert Tonyan PIT 9 3 $ 1 $ 0 $ 0 $
88 Andy Dalton PHI 8 3 $ 1 $ 0 $ 0 $
89 Julian Edelman 1 1 $ 1 $ 1 $ 0 $
90 Zach Ertz 2 2 $ 1 $ 0 $ 0 $
91 Jakeem Grant 7 5 $ 1 $ 0 $ 0 $
92 Hunter Henry NE 1 1 $ 1 $ 1 $ 0 $
93 David Moore CAR 1 1 $ 1 $ 1 $ 0 $
94 Breshad Perriman 7 2 $ 1 $ 0 $ 1 $
95 Jalen Reagor MIA 8 2 $ 1 $ 0 $ 0 $
96 Kyle Rudolph 3 2 $ 1 $ 0 $ 0 $
97 Laviska Shenault 4 2 $ 1 $ 0 $ 0 $
98 Sterling Shepard 4 3 $ 1 $ 0 $ 0 $
99 Washington Commanders WAS 35 5 $ 1 $ 0 $ 3 $
100 Minnesota Vikings MIN 31 5 $ 1 $ 0 $ 2 $
101 Keelan Cole 21 6 $ 1 $ 0 $ 6 $
102 Tyler Higbee LAR 12 3 $ 1 $ 0 $ 0 $
103 Matt Ryan 20 8 $ 1 $ 0 $ 0 $
104 Denzel Mims DAL 10 5 $ 1 $ 0 $ 0 $
105 Jason Sanders NYJ 7 3 $ 1 $ 0 $ 0 $
106 Greg Zuerlein 11 3 $ 1 $ 0 $ 0 $
107 Mark Ingram 17 5 $ 1 $ 0 $ 0 $
108 Zach Pascal 6 3 $ 1 $ 0 $ 3 $
109 Tua Tagovailoa ATL 13 6 $ 1 $ 0 $ 0 $
110 Cam Newton 28 5 $ 1 $ 0 $ 3 $
111 Latavius Murray 8 3 $ 1 $ 0 $ 0 $
112 Younghoe Koo 31 5 $ 1 $ 0 $ 1 $
113 Cleveland Browns CLE 88 5 $ 1 $ 0 $ 4 $
114 Logan Thomas 33 5 $ 1 $ 0 $ 5 $
115 Giovani Bernard 3 3 $ 2 $ 0 $ 0 $
116 J.K. Dobbins DEN 6 5 $ 2 $ 0 $ 0 $
117 Jordan Wilkins 12 5 $ 2 $ 0 $ 0 $
118 Devontae Booker 32 12 $ 2 $ 0 $ 4 $
119 Buffalo Bills BUF 4 5 $ 2 $ 0 $ 0 $
120 Dallas Goedert PHI 6 3 $ 2 $ 0 $ 2 $
121 Willie Snead 3 3 $ 2 $ 1 $ 0 $
122 Malcolm Brown 19 10 $ 2 $ 0 $ 3 $
123 Carlos Hyde 27 17 $ 2 $ 0 $ 4 $
124 La'Mical Perine 44 15 $ 2 $ 0 $ 4 $
125 Kerryon Johnson 19 10 $ 2 $ 0 $ 0 $
126 Miami Dolphins MIA 28 5 $ 2 $ 0 $ 4 $
127 Corey Davis 1 2 $ 2 $ 2 $ 0 $
128 Gus Edwards 6 9 $ 2 $ 0 $ 1 $
129 Michael Gallup 5 6 $ 2 $ 0 $ 0 $
130 KJ Hamler 9 5 $ 2 $ 0 $ 0 $
131 Marvin Jones 7 5 $ 2 $ 0 $ 2 $
132 Baker Mayfield TB 1 2 $ 2 $ 2 $ 0 $
133 Deebo Samuel 2 4 $ 2 $ 0 $ 0 $
134 Emmanuel Sanders 6 11 $ 2 $ 0 $ 0 $
135 Jamaal Williams 3 2 $ 2 $ 2 $ 0 $
136 Philip Rivers 9 9 $ 2 $ 0 $ 0 $
137 Jared Goff DET 9 10 $ 2 $ 0 $ 0 $
138 Tim Patrick NYJ 5 6 $ 2 $ 0 $ 0 $
139 Marquez Valdes-Scantling DAL 32 10 $ 3 $ 0 $ 5 $
140 Taysom Hill 41 17 $ 3 $ 0 $ 5 $
141 Sony Michel 10 6 $ 3 $ 1 $ 1 $
142 Adrian Peterson 28 7 $ 3 $ 0 $ 4 $
143 Joe Burrow CIN 12 6 $ 3 $ 0 $ 1 $
144 Matt Breida 6 8 $ 3 $ 0 $ 0 $
145 Tampa Bay Buccaneers TB 6 8 $ 3 $ 0 $ 1 $
146 Rex Burkhead 55 21 $ 3 $ 0 $ 8 $
147 Sammy Watkins 20 8 $ 3 $ 0 $ 0 $
148 Ben Roethlisberger PIT 24 7 $ 3 $ 0 $ 4 $
149 Phillip Lindsay 6 6 $ 3 $ 0 $ 0 $
150 Curtis Samuel 8 15 $ 3 $ 0 $ 2 $
151 Jimmy Graham 4 5 $ 3 $ 0 $ 0 $
152 Harrison Butker KC 30 10 $ 3 $ 0 $ 3 $
153 Devin Singletary NYG 3 8 $ 4 $ 0 $ 0 $
154 Larry Fitzgerald 2 4 $ 4 $ 4 $ 0 $
155 Hayden Hurst 5 10 $ 4 $ 0 $ 2 $
156 Los Angeles Chargers LAC 127 13 $ 4 $ 0 $ 7 $
157 Michael Pittman PIT 70 22 $ 4 $ 0 $ 12 $
158 Jakobi Meyers JAX 12 10 $ 5 $ 1 $ 2 $
159 Jarvis Landry 7 16 $ 6 $ 0 $ 4 $
160 Jameis Winston NYG 103 55 $ 6 $ 0 $ 17 $
161 Las Vegas Raiders LV 1 7 $ 7 $ 7 $ 0 $
162 Kalen Ballage 33 18 $ 8 $ 0 $ 13 $
163 Salvon Ahmed CHI 137 41 $ 9 $ 0 $ 15 $
164 Le'Veon Bell TB 7 25 $ 9 $ 0 $ 15 $
165 Mike Davis 1 10 $ 10 $ 10 $ 0 $
166 Damien Harris 5 20 $ 12 $ 4 $ 5 $
167 Leonard Fournette 4 16 $ 16 $ 16 $ 8 $
168 Zack Moss 2 16 $ 16 $ 16 $ 0 $
169 Nyheim Miller-Hines 55 30 $ 17 $ 5 $ 16 $
170 Brandon Aiyuk SF 1 20 $ 20 $ 20 $ 0 $
171 Duke Johnson 1 23 $ 23 $ 23 $ 0 $
172 Chase Claypool 7 32 $ 32 $ 32 $ 15 $
173 Justin Herbert LAC 3 37 $ 37 $ 37 $ 7 $
174 Kendrick Bourne ARI 1 0 $ 0 $ - 0 $
175 Parris Campbell 2 0 $ 0 $ - 0 $
176 Mason Crosby 1 0 $ 0 $ - 0 $
177 Tyler Eifert 1 0 $ 0 $ - 0 $
178 Jake Elliott PHI 1 0 $ 0 $ - 0 $
179 Nick Folk ATL 1 0 $ 0 $ - 0 $
180 Stephen Gostkowski 1 0 $ 0 $ - 0 $
181 Jalen Guyton 1 0 $ 0 $ - 0 $
182 DaeSean Hamilton 1 0 $ 0 $ - 0 $
183 Rashard Higgins 1 0 $ 0 $ - 0 $
184 New York Jets NYJ 1 0 $ 0 $ - 0 $
185 Cordarrelle Patterson 1 0 $ 0 $ - 0 $
186 Tennessee Titans TEN 1 0 $ 0 $ - 0 $