Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Michael Badgley 5 0 $ 0 $ 0 $ 0 $
2 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
3 Le'Veon Bell TB 1 0 $ 0 $ 0 $ 0 $
4 Braxton Berrios NYG 3 0 $ 0 $ 0 $ 0 $
5 Chris Boswell PIT 2 0 $ 0 $ 0 $ 0 $
6 Kendrick Bourne ARI 2 0 $ 0 $ 0 $ 0 $
7 Miles Boykin 1 0 $ 0 $ 0 $ 0 $
8 Randy Bullock 5 0 $ 0 $ 0 $ 0 $
9 Parris Campbell 3 0 $ 0 $ 0 $ 0 $
10 Derek Carr 1 0 $ 0 $ 0 $ 0 $
11 Jamison Crowder 2 0 $ 0 $ 0 $ 0 $
12 Eric Ebron PIT 1 0 $ 0 $ 0 $ 0 $
13 Bryan Edwards 2 0 $ 0 $ 0 $ 0 $
14 Gus Edwards 2 0 $ 0 $ 0 $ 0 $
15 Jake Elliott PHI 5 0 $ 0 $ 0 $ 0 $
16 Darrynton Evans 3 0 $ 0 $ 0 $ 0 $
17 Ryan Fitzpatrick 3 0 $ 0 $ 0 $ 0 $
18 Isaiah Ford 1 0 $ 0 $ 0 $ 0 $
19 Stephen Gostkowski 7 0 $ 0 $ 0 $ 0 $
20 Robbie Gould 2 0 $ 0 $ 0 $ 0 $
21 Damien Harris 2 0 $ 0 $ 0 $ 0 $
22 Tee Higgins CIN 3 0 $ 0 $ 0 $ 0 $
23 O.J. Howard 2 0 $ 0 $ 0 $ 0 $
24 Jacksonville Jaguars JAX 4 0 $ 0 $ 0 $ 0 $
25 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
26 Duke Johnson 3 1 $ 0 $ 0 $ 1 $
27 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
28 Baker Mayfield TB 3 0 $ 0 $ 0 $ 0 $
29 Darnell Mooney NYG 2 0 $ 0 $ 0 $ 0 $
30 Matt Prater 1 0 $ 0 $ 0 $ 0 $
31 Jalen Reagor MIA 1 0 $ 0 $ 0 $ 0 $
32 Jason Sanders NYJ 1 0 $ 0 $ 0 $ 0 $
33 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
34 Joey Slye TEN 1 0 $ 0 $ 0 $ 0 $
35 Willie Snead 2 0 $ 0 $ 0 $ 0 $
36 Mitchell Trubisky TEN 4 0 $ 0 $ 0 $ 0 $
37 James Washington 5 0 $ 0 $ 0 $ 0 $
38 Carson Wentz MIN 1 0 $ 0 $ 0 $ 0 $
39 James White 2 0 $ 0 $ 0 $ 0 $
40 Jordan Wilkins 1 0 $ 0 $ 0 $ 0 $
41 Damien Williams 1 0 $ 0 $ 0 $ 0 $
42 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
43 Brandon Wright 2 0 $ 0 $ 0 $ 0 $
44 Washington Commanders WAS 18 1 $ 0 $ 0 $ 0 $
45 Mason Crosby 8 1 $ 0 $ 0 $ 0 $
46 Larry Fitzgerald 6 1 $ 0 $ 0 $ 0 $
47 New York Giants NYG 8 1 $ 0 $ 0 $ 0 $
48 Jason Myers SEA 16 4 $ 0 $ 0 $ 0 $
49 Younghoe Koo 3 1 $ 0 $ 0 $ 0 $
50 New England Patriots NE 20 3 $ 0 $ 0 $ 2 $
51 Jamaal Williams 7 2 $ 0 $ 0 $ 1 $
52 Zane Gonzalez MIA 7 2 $ 0 $ 0 $ 0 $
53 Denver Broncos DEN 5 2 $ 1 $ 0 $ 0 $
54 Daniel Carlson 8 3 $ 1 $ 0 $ 0 $
55 Randall Cobb 2 1 $ 1 $ 0 $ 0 $
56 Atlanta Falcons ATL 6 2 $ 1 $ 0 $ 0 $
57 Mecole Hardman BUF 2 1 $ 1 $ 0 $ 0 $
58 Justin Jefferson MIN 4 1 $ 1 $ 0 $ 0 $
59 Tennessee Titans TEN 19 2 $ 1 $ 0 $ 2 $
60 Philadelphia Eagles PHI 21 2 $ 1 $ 0 $ 0 $
61 Ben Roethlisberger PIT 6 2 $ 1 $ 0 $ 0 $
62 Logan Thomas 19 5 $ 1 $ 0 $ 2 $
63 Jordan Akins 9 2 $ 1 $ 0 $ 1 $
64 Buffalo Bills BUF 6 2 $ 1 $ 0 $ 1 $
65 Rex Burkhead 8 2 $ 1 $ 0 $ 0 $
66 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 3 $
67 Arizona Cardinals ARI 19 6 $ 1 $ 0 $ 2 $
68 Chase Edmonds 6 6 $ 1 $ 0 $ 6 $
69 Los Angeles Rams LAR 9 6 $ 1 $ 0 $ 0 $
70 New Orleans Saints NO 7 2 $ 1 $ 0 $ 0 $
71 Rodrigo Blankenship 33 10 $ 1 $ 0 $ 0 $
72 Curtis Samuel 22 5 $ 1 $ 0 $ 1 $
73 Los Angeles Chargers LAC 64 7 $ 1 $ 0 $ 3 $
74 Chicago Bears CHI 3 2 $ 1 $ 0 $ 0 $
75 Damiere Byrd 5 2 $ 1 $ 0 $ 0 $
76 AJ Dillon CAR 2 1 $ 1 $ 1 $ 0 $
77 Phillip Lindsay 1 1 $ 1 $ 1 $ 0 $
78 Scotty Miller CHI 1 1 $ 1 $ 1 $ 0 $
79 La'Mical Perine 2 2 $ 1 $ 0 $ 0 $
80 Sammy Watkins 2 2 $ 1 $ 0 $ 0 $
81 Golden Tate 22 5 $ 1 $ 0 $ 5 $
82 Brandon Aiyuk SF 6 5 $ 1 $ 0 $ 0 $
83 JaMycal Hasty 3 4 $ 1 $ 0 $ 0 $
84 Drew Sample CIN 32 17 $ 1 $ 0 $ 6 $
85 Malcolm Brown 12 3 $ 1 $ 0 $ 2 $
86 Austin Hooper ATL 7 7 $ 1 $ 0 $ 0 $
87 Benny Snell 7 5 $ 1 $ 0 $ 0 $
88 KJ Hamler 46 14 $ 1 $ 0 $ 6 $
89 Frank Gore 12 7 $ 1 $ 0 $ 3 $
90 Mo Alie-Cox IND 9 10 $ 2 $ 0 $ 10 $
91 Alshon Jeffery 9 7 $ 2 $ 0 $ 0 $
92 Anthony Miller 6 5 $ 2 $ 0 $ 0 $
93 Aaron Rodgers PIT 5 6 $ 2 $ 0 $ 3 $
94 Jared Goff DET 11 10 $ 2 $ 0 $ 6 $
95 Cole Beasley 10 5 $ 2 $ 0 $ 1 $
96 Tampa Bay Buccaneers TB 31 7 $ 2 $ 0 $ 5 $
97 Latavius Murray 4 6 $ 2 $ 0 $ 0 $
98 Ryan Tannehill 48 10 $ 2 $ 0 $ 8 $
99 Joe Burrow CIN 17 10 $ 2 $ 0 $ 0 $
100 Drew Brees 4 2 $ 2 $ 2 $ 0 $
101 Jalen Richard LV 6 9 $ 2 $ 0 $ 0 $
102 Philip Rivers 4 2 $ 2 $ 2 $ 0 $
103 Wayne Gallman 14 11 $ 2 $ 0 $ 11 $
104 Tarik Cohen 6 8 $ 2 $ 0 $ 1 $
105 Andy Isabella 4 9 $ 2 $ 0 $ 0 $
106 Peyton Barber 2 3 $ 3 $ 2 $ 0 $
107 Christian Kirk SF 4 5 $ 3 $ 0 $ 5 $
108 Zach Pascal 27 9 $ 3 $ 0 $ 0 $
109 Michael Pittman PIT 17 8 $ 3 $ 0 $ 0 $
110 Jeff Wilson 44 11 $ 3 $ 0 $ 2 $
111 Allen Lazard 10 10 $ 3 $ 0 $ 2 $
112 Boston Scott 10 12 $ 3 $ 0 $ 0 $
113 Laviska Shenault 33 10 $ 3 $ 0 $ 7 $
114 Dalton Schultz HOU 52 16 $ 3 $ 0 $ 16 $
115 Van Jefferson WAS 2 3 $ 3 $ 3 $ 0 $
116 Sony Michel 5 5 $ 3 $ 2 $ 2 $
117 Green Bay Packers GB 3 7 $ 3 $ 0 $ 0 $
118 Pittsburgh Steelers PIT 3 3 $ 3 $ 3 $ 2 $
119 Adam Humphries 19 19 $ 3 $ 0 $ 5 $
120 Alexander Mattison 6 10 $ 3 $ 0 $ 1 $
121 Kerryon Johnson 7 13 $ 3 $ 0 $ 6 $
122 Jordan Reed 59 25 $ 3 $ 0 $ 10 $
123 Chris Thompson 19 10 $ 3 $ 0 $ 2 $
124 Tyler Eifert 8 10 $ 4 $ 0 $ 1 $
125 Tre'Quan Smith 21 17 $ 4 $ 0 $ 4 $
126 Indianapolis Colts IND 148 12 $ 4 $ 0 $ 7 $
127 Preston Williams 2 8 $ 4 $ 0 $ 0 $
128 Justin Herbert LAC 21 20 $ 4 $ 0 $ 10 $
129 Carlos Hyde 5 15 $ 4 $ 0 $ 0 $
130 Chase Claypool 62 23 $ 4 $ 0 $ 6 $
131 N'Keal Harry 18 10 $ 5 $ 0 $ 6 $
132 DeSean Jackson 11 11 $ 5 $ 0 $ 1 $
133 Corey Davis 8 10 $ 5 $ 0 $ 4 $
134 Gardner Minshew ARI 62 27 $ 5 $ 0 $ 17 $
135 San Francisco 49ers SF 6 14 $ 5 $ 0 $ 0 $
136 Zack Moss 4 5 $ 5 $ 5 $ 5 $
137 Emmanuel Sanders 5 18 $ 5 $ 0 $ 0 $
138 Mohamed Sanu 4 11 $ 5 $ 0 $ 5 $
139 Evan Engram DEN 2 8 $ 6 $ 3 $ 0 $
140 Marquez Valdes-Scantling DAL 26 16 $ 6 $ 0 $ 12 $
141 Dallas Goedert PHI 8 23 $ 6 $ 0 $ 5 $
142 Tyler Higbee LAR 3 6 $ 6 $ 6 $ 3 $
143 Hayden Hurst 2 6 $ 6 $ 6 $ 0 $
144 Mike Gesicki CIN 41 31 $ 6 $ 0 $ 5 $
145 T.J. Hockenson MIN 8 9 $ 6 $ 2 $ 6 $
146 Adrian Peterson 7 25 $ 6 $ 0 $ 3 $
147 Keelan Cole 81 20 $ 6 $ 0 $ 12 $
148 Mike Williams 2 13 $ 7 $ 0 $ 0 $
149 Russell Gage 49 23 $ 7 $ 0 $ 15 $
150 Cam Akers 8 18 $ 8 $ 0 $ 7 $
151 Myles Gaskin 50 41 $ 8 $ 0 $ 19 $
152 Tyler Boyd 2 10 $ 10 $ 10 $ 6 $
153 John Brown 3 11 $ 11 $ 11 $ 6 $
154 Henry Ruggs 3 11 $ 11 $ 11 $ 3 $
155 Dion Lewis 118 54 $ 11 $ 0 $ 41 $
156 Joshua Kelley 17 26 $ 12 $ 1 $ 22 $
157 Brandin Cooks 6 21 $ 13 $ 5 $ 11 $
158 Marvin Jones 3 13 $ 13 $ 13 $ 6 $
159 Jordan Howard 6 35 $ 13 $ 0 $ 7 $
160 Baltimore Ravens BAL 6 16 $ 14 $ 11 $ 8 $
161 Darrell Henderson 174 52 $ 18 $ 5 $ 26 $
162 Tevin Coleman 1 18 $ 18 $ 18 $ 0 $
163 Devonta Freeman 56 54 $ 21 $ 5 $ 32 $
164 Mike Davis 288 53 $ 24 $ 2 $ 48 $
165 Jerick McKinnon 51 51 $ 25 $ 13 $ 29 $
166 Cam Newton 3 25 $ 25 $ 25 $ 5 $
167 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
168 Michael Gallup 1 5 $ 0 $ - 5 $
169 Chris Herndon 2 0 $ 0 $ - 0 $
170 Chris Hogan 1 0 $ 0 $ - 0 $
171 KeeSean Johnson 1 0 $ 0 $ - 0 $
172 David Njoku LAC 1 0 $ 0 $ - 0 $
173 Cody Parkey 1 0 $ 0 $ - 0 $
174 Tony Pollard TEN 2 0 $ 0 $ - 0 $
175 Seattle Seahawks SEA 2 0 $ 0 $ - 0 $
176 Courtland Sutton DEN 1 0 $ 0 $ - 0 $
177 Jameis Winston NYG 1 0 $ 0 $ - 0 $
178 Greg Zuerlein 1 0 $ 0 $ - 0 $