Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Devonta Freeman 56 54 $ 21 $ 5 $ 32 $
2 Dion Lewis 118 54 $ 11 $ 0 $ 41 $
3 Mike Davis 288 53 $ 24 $ 2 $ 48 $
4 Darrell Henderson 174 52 $ 18 $ 5 $ 26 $
5 Jerick McKinnon 51 51 $ 25 $ 13 $ 29 $
6 Myles Gaskin 50 41 $ 8 $ 0 $ 19 $
7 Jordan Howard 6 35 $ 13 $ 0 $ 7 $
8 Mike Gesicki CIN 41 31 $ 6 $ 0 $ 5 $
9 Gardner Minshew ARI 62 27 $ 5 $ 0 $ 17 $
10 Joshua Kelley 17 26 $ 12 $ 1 $ 22 $
11 Cam Newton 3 25 $ 25 $ 25 $ 5 $
12 Adrian Peterson 7 25 $ 6 $ 0 $ 3 $
13 Jordan Reed 59 25 $ 3 $ 0 $ 10 $
14 Chase Claypool 62 23 $ 4 $ 0 $ 6 $
15 Russell Gage 49 23 $ 7 $ 0 $ 15 $
16 Dallas Goedert PHI 8 23 $ 6 $ 0 $ 5 $
17 Brandin Cooks 6 21 $ 13 $ 5 $ 11 $
18 Keelan Cole 81 20 $ 6 $ 0 $ 12 $
19 Justin Herbert LAC 21 20 $ 4 $ 0 $ 10 $
20 Adam Humphries 19 19 $ 3 $ 0 $ 5 $
21 Cam Akers 8 18 $ 8 $ 0 $ 7 $
22 Tevin Coleman 1 18 $ 18 $ 18 $ 0 $
23 Emmanuel Sanders 5 18 $ 5 $ 0 $ 0 $
24 Drew Sample CIN 32 17 $ 1 $ 0 $ 6 $
25 Tre'Quan Smith 21 17 $ 4 $ 0 $ 4 $
26 Baltimore Ravens BAL 6 16 $ 14 $ 11 $ 8 $
27 Dalton Schultz HOU 52 16 $ 3 $ 0 $ 16 $
28 Marquez Valdes-Scantling DAL 26 16 $ 6 $ 0 $ 12 $
29 Carlos Hyde 5 15 $ 4 $ 0 $ 0 $
30 San Francisco 49ers SF 6 14 $ 5 $ 0 $ 0 $
31 KJ Hamler 46 14 $ 1 $ 0 $ 6 $
32 Kerryon Johnson 7 13 $ 3 $ 0 $ 6 $
33 Marvin Jones 3 13 $ 13 $ 13 $ 6 $
34 Mike Williams 2 13 $ 7 $ 0 $ 0 $
35 Indianapolis Colts IND 148 12 $ 4 $ 0 $ 7 $
36 Boston Scott 10 12 $ 3 $ 0 $ 0 $
37 John Brown 3 11 $ 11 $ 11 $ 6 $
38 Wayne Gallman 14 11 $ 2 $ 0 $ 11 $
39 DeSean Jackson 11 11 $ 5 $ 0 $ 1 $
40 Henry Ruggs 3 11 $ 11 $ 11 $ 3 $
41 Mohamed Sanu 4 11 $ 5 $ 0 $ 5 $
42 Jeff Wilson 44 11 $ 3 $ 0 $ 2 $
43 Mo Alie-Cox IND 9 10 $ 2 $ 0 $ 10 $
44 Rodrigo Blankenship 33 10 $ 1 $ 0 $ 0 $
45 Tyler Boyd 2 10 $ 10 $ 10 $ 6 $
46 Joe Burrow CIN 17 10 $ 2 $ 0 $ 0 $
47 Corey Davis 8 10 $ 5 $ 0 $ 4 $
48 Tyler Eifert 8 10 $ 4 $ 0 $ 1 $
49 Jared Goff DET 11 10 $ 2 $ 0 $ 6 $
50 N'Keal Harry 18 10 $ 5 $ 0 $ 6 $
51 Allen Lazard 10 10 $ 3 $ 0 $ 2 $
52 Alexander Mattison 6 10 $ 3 $ 0 $ 1 $
53 Laviska Shenault 33 10 $ 3 $ 0 $ 7 $
54 Ryan Tannehill 48 10 $ 2 $ 0 $ 8 $
55 Chris Thompson 19 10 $ 3 $ 0 $ 2 $
56 T.J. Hockenson MIN 8 9 $ 6 $ 2 $ 6 $
57 Andy Isabella 4 9 $ 2 $ 0 $ 0 $
58 Zach Pascal 27 9 $ 3 $ 0 $ 0 $
59 Jalen Richard LV 6 9 $ 2 $ 0 $ 0 $
60 Tarik Cohen 6 8 $ 2 $ 0 $ 1 $
61 Evan Engram DEN 2 8 $ 6 $ 3 $ 0 $
62 Michael Pittman PIT 17 8 $ 3 $ 0 $ 0 $
63 Preston Williams 2 8 $ 4 $ 0 $ 0 $
64 Tampa Bay Buccaneers TB 31 7 $ 2 $ 0 $ 5 $
65 Los Angeles Chargers LAC 64 7 $ 1 $ 0 $ 3 $
66 Frank Gore 12 7 $ 1 $ 0 $ 3 $
67 Austin Hooper ATL 7 7 $ 1 $ 0 $ 0 $
68 Alshon Jeffery 9 7 $ 2 $ 0 $ 0 $
69 Green Bay Packers GB 3 7 $ 3 $ 0 $ 0 $
70 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 3 $
71 Arizona Cardinals ARI 19 6 $ 1 $ 0 $ 2 $
72 Chase Edmonds 6 6 $ 1 $ 0 $ 6 $
73 Tyler Higbee LAR 3 6 $ 6 $ 6 $ 3 $
74 Hayden Hurst 2 6 $ 6 $ 6 $ 0 $
75 Latavius Murray 4 6 $ 2 $ 0 $ 0 $
76 Los Angeles Rams LAR 9 6 $ 1 $ 0 $ 0 $
77 Aaron Rodgers PIT 5 6 $ 2 $ 0 $ 3 $
78 Brandon Aiyuk SF 6 5 $ 1 $ 0 $ 0 $
79 Cole Beasley 10 5 $ 2 $ 0 $ 1 $
80 Michael Gallup 1 5 $ 0 $ - 5 $
81 Christian Kirk SF 4 5 $ 3 $ 0 $ 5 $
82 Sony Michel 5 5 $ 3 $ 2 $ 2 $
83 Anthony Miller 6 5 $ 2 $ 0 $ 0 $
84 Zack Moss 4 5 $ 5 $ 5 $ 5 $
85 Curtis Samuel 22 5 $ 1 $ 0 $ 1 $
86 Benny Snell 7 5 $ 1 $ 0 $ 0 $
87 Golden Tate 22 5 $ 1 $ 0 $ 5 $
88 Logan Thomas 19 5 $ 1 $ 0 $ 2 $
89 JaMycal Hasty 3 4 $ 1 $ 0 $ 0 $
90 Jason Myers SEA 16 4 $ 0 $ 0 $ 0 $
91 Peyton Barber 2 3 $ 3 $ 2 $ 0 $
92 Malcolm Brown 12 3 $ 1 $ 0 $ 2 $
93 Daniel Carlson 8 3 $ 1 $ 0 $ 0 $
94 Van Jefferson WAS 2 3 $ 3 $ 3 $ 0 $
95 New England Patriots NE 20 3 $ 0 $ 0 $ 2 $
96 Pittsburgh Steelers PIT 3 3 $ 3 $ 3 $ 2 $
97 Jordan Akins 9 2 $ 1 $ 0 $ 1 $
98 Chicago Bears CHI 3 2 $ 1 $ 0 $ 0 $
99 Buffalo Bills BUF 6 2 $ 1 $ 0 $ 1 $
100 Drew Brees 4 2 $ 2 $ 2 $ 0 $
101 Denver Broncos DEN 5 2 $ 1 $ 0 $ 0 $
102 Rex Burkhead 8 2 $ 1 $ 0 $ 0 $
103 Damiere Byrd 5 2 $ 1 $ 0 $ 0 $
104 Philadelphia Eagles PHI 21 2 $ 1 $ 0 $ 0 $
105 Atlanta Falcons ATL 6 2 $ 1 $ 0 $ 0 $
106 Zane Gonzalez MIA 7 2 $ 0 $ 0 $ 0 $
107 La'Mical Perine 2 2 $ 1 $ 0 $ 0 $
108 Philip Rivers 4 2 $ 2 $ 2 $ 0 $
109 Ben Roethlisberger PIT 6 2 $ 1 $ 0 $ 0 $
110 New Orleans Saints NO 7 2 $ 1 $ 0 $ 0 $
111 Tennessee Titans TEN 19 2 $ 1 $ 0 $ 2 $
112 Sammy Watkins 2 2 $ 1 $ 0 $ 0 $
113 Jamaal Williams 7 2 $ 0 $ 0 $ 1 $
114 Randall Cobb 2 1 $ 1 $ 0 $ 0 $
115 Washington Commanders WAS 18 1 $ 0 $ 0 $ 0 $
116 Mason Crosby 8 1 $ 0 $ 0 $ 0 $
117 AJ Dillon CAR 2 1 $ 1 $ 1 $ 0 $
118 Larry Fitzgerald 6 1 $ 0 $ 0 $ 0 $
119 New York Giants NYG 8 1 $ 0 $ 0 $ 0 $
120 Mecole Hardman BUF 2 1 $ 1 $ 0 $ 0 $
121 Justin Jefferson MIN 4 1 $ 1 $ 0 $ 0 $
122 Duke Johnson 3 1 $ 0 $ 0 $ 1 $
123 Younghoe Koo 3 1 $ 0 $ 0 $ 0 $
124 Phillip Lindsay 1 1 $ 1 $ 1 $ 0 $
125 Scotty Miller CHI 1 1 $ 1 $ 1 $ 0 $
126 Michael Badgley 5 0 $ 0 $ 0 $ 0 $
127 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
128 Le'Veon Bell TB 1 0 $ 0 $ 0 $ 0 $
129 Braxton Berrios NYG 3 0 $ 0 $ 0 $ 0 $
130 Chris Boswell PIT 2 0 $ 0 $ 0 $ 0 $
131 Kendrick Bourne ARI 2 0 $ 0 $ 0 $ 0 $
132 Miles Boykin 1 0 $ 0 $ 0 $ 0 $
133 Randy Bullock 5 0 $ 0 $ 0 $ 0 $
134 Parris Campbell 3 0 $ 0 $ 0 $ 0 $
135 Derek Carr 1 0 $ 0 $ 0 $ 0 $
136 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
137 Jamison Crowder 2 0 $ 0 $ 0 $ 0 $
138 Eric Ebron PIT 1 0 $ 0 $ 0 $ 0 $
139 Bryan Edwards 2 0 $ 0 $ 0 $ 0 $
140 Gus Edwards 2 0 $ 0 $ 0 $ 0 $
141 Jake Elliott PHI 5 0 $ 0 $ 0 $ 0 $
142 Darrynton Evans 3 0 $ 0 $ 0 $ 0 $
143 Ryan Fitzpatrick 3 0 $ 0 $ 0 $ 0 $
144 Isaiah Ford 1 0 $ 0 $ 0 $ 0 $
145 Stephen Gostkowski 7 0 $ 0 $ 0 $ 0 $
146 Robbie Gould 2 0 $ 0 $ 0 $ 0 $
147 Damien Harris 2 0 $ 0 $ 0 $ 0 $
148 Chris Herndon 2 0 $ 0 $ - 0 $
149 Tee Higgins CIN 3 0 $ 0 $ 0 $ 0 $
150 Chris Hogan 1 0 $ 0 $ - 0 $
151 O.J. Howard 2 0 $ 0 $ 0 $ 0 $
152 Jacksonville Jaguars JAX 4 0 $ 0 $ 0 $ 0 $
153 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
154 KeeSean Johnson 1 0 $ 0 $ - 0 $
155 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
156 Baker Mayfield TB 3 0 $ 0 $ 0 $ 0 $
157 Darnell Mooney NYG 2 0 $ 0 $ 0 $ 0 $
158 David Njoku LAC 1 0 $ 0 $ - 0 $
159 Cody Parkey 1 0 $ 0 $ - 0 $
160 Tony Pollard TEN 2 0 $ 0 $ - 0 $
161 Matt Prater 1 0 $ 0 $ 0 $ 0 $
162 Jalen Reagor MIA 1 0 $ 0 $ 0 $ 0 $
163 Jason Sanders NYJ 1 0 $ 0 $ 0 $ 0 $
164 Seattle Seahawks SEA 2 0 $ 0 $ - 0 $
165 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
166 Joey Slye TEN 1 0 $ 0 $ 0 $ 0 $
167 Willie Snead 2 0 $ 0 $ 0 $ 0 $
168 Courtland Sutton DEN 1 0 $ 0 $ - 0 $
169 Mitchell Trubisky TEN 4 0 $ 0 $ 0 $ 0 $
170 James Washington 5 0 $ 0 $ 0 $ 0 $
171 Carson Wentz MIN 1 0 $ 0 $ 0 $ 0 $
172 James White 2 0 $ 0 $ 0 $ 0 $
173 Jordan Wilkins 1 0 $ 0 $ 0 $ 0 $
174 Damien Williams 1 0 $ 0 $ 0 $ 0 $
175 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
176 Jameis Winston NYG 1 0 $ 0 $ - 0 $
177 Brandon Wright 2 0 $ 0 $ 0 $ 0 $
178 Greg Zuerlein 1 0 $ 0 $ - 0 $