Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Mike Davis 288 53 $ 24 $ 2 $ 48 $
2 Dion Lewis 118 54 $ 11 $ 0 $ 41 $
3 Devonta Freeman 56 54 $ 21 $ 5 $ 32 $
4 Jerick McKinnon 51 51 $ 25 $ 13 $ 29 $
5 Darrell Henderson 174 52 $ 18 $ 5 $ 26 $
6 Joshua Kelley 17 26 $ 12 $ 1 $ 22 $
7 Myles Gaskin 50 41 $ 8 $ 0 $ 19 $
8 Gardner Minshew ARI 62 27 $ 5 $ 0 $ 17 $
9 Dalton Schultz HOU 52 16 $ 3 $ 0 $ 16 $
10 Russell Gage 49 23 $ 7 $ 0 $ 15 $
11 Keelan Cole 81 20 $ 6 $ 0 $ 12 $
12 Marquez Valdes-Scantling DAL 26 16 $ 6 $ 0 $ 12 $
13 Brandin Cooks 6 21 $ 13 $ 5 $ 11 $
14 Wayne Gallman 14 11 $ 2 $ 0 $ 11 $
15 Mo Alie-Cox IND 9 10 $ 2 $ 0 $ 10 $
16 Justin Herbert LAC 21 20 $ 4 $ 0 $ 10 $
17 Jordan Reed 59 25 $ 3 $ 0 $ 10 $
18 Baltimore Ravens BAL 6 16 $ 14 $ 11 $ 8 $
19 Ryan Tannehill 48 10 $ 2 $ 0 $ 8 $
20 Cam Akers 8 18 $ 8 $ 0 $ 7 $
21 Indianapolis Colts IND 148 12 $ 4 $ 0 $ 7 $
22 Jordan Howard 6 35 $ 13 $ 0 $ 7 $
23 Laviska Shenault 33 10 $ 3 $ 0 $ 7 $
24 Tyler Boyd 2 10 $ 10 $ 10 $ 6 $
25 John Brown 3 11 $ 11 $ 11 $ 6 $
26 Chase Claypool 62 23 $ 4 $ 0 $ 6 $
27 Chase Edmonds 6 6 $ 1 $ 0 $ 6 $
28 Jared Goff DET 11 10 $ 2 $ 0 $ 6 $
29 KJ Hamler 46 14 $ 1 $ 0 $ 6 $
30 N'Keal Harry 18 10 $ 5 $ 0 $ 6 $
31 T.J. Hockenson MIN 8 9 $ 6 $ 2 $ 6 $
32 Kerryon Johnson 7 13 $ 3 $ 0 $ 6 $
33 Marvin Jones 3 13 $ 13 $ 13 $ 6 $
34 Drew Sample CIN 32 17 $ 1 $ 0 $ 6 $
35 Tampa Bay Buccaneers TB 31 7 $ 2 $ 0 $ 5 $
36 Michael Gallup 1 5 $ 0 $ - 5 $
37 Mike Gesicki CIN 41 31 $ 6 $ 0 $ 5 $
38 Dallas Goedert PHI 8 23 $ 6 $ 0 $ 5 $
39 Adam Humphries 19 19 $ 3 $ 0 $ 5 $
40 Christian Kirk SF 4 5 $ 3 $ 0 $ 5 $
41 Zack Moss 4 5 $ 5 $ 5 $ 5 $
42 Cam Newton 3 25 $ 25 $ 25 $ 5 $
43 Mohamed Sanu 4 11 $ 5 $ 0 $ 5 $
44 Golden Tate 22 5 $ 1 $ 0 $ 5 $
45 Corey Davis 8 10 $ 5 $ 0 $ 4 $
46 Tre'Quan Smith 21 17 $ 4 $ 0 $ 4 $
47 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 3 $
48 Los Angeles Chargers LAC 64 7 $ 1 $ 0 $ 3 $
49 Frank Gore 12 7 $ 1 $ 0 $ 3 $
50 Tyler Higbee LAR 3 6 $ 6 $ 6 $ 3 $
51 Adrian Peterson 7 25 $ 6 $ 0 $ 3 $
52 Aaron Rodgers PIT 5 6 $ 2 $ 0 $ 3 $
53 Henry Ruggs 3 11 $ 11 $ 11 $ 3 $
54 Malcolm Brown 12 3 $ 1 $ 0 $ 2 $
55 Arizona Cardinals ARI 19 6 $ 1 $ 0 $ 2 $
56 Allen Lazard 10 10 $ 3 $ 0 $ 2 $
57 Sony Michel 5 5 $ 3 $ 2 $ 2 $
58 New England Patriots NE 20 3 $ 0 $ 0 $ 2 $
59 Pittsburgh Steelers PIT 3 3 $ 3 $ 3 $ 2 $
60 Logan Thomas 19 5 $ 1 $ 0 $ 2 $
61 Chris Thompson 19 10 $ 3 $ 0 $ 2 $
62 Tennessee Titans TEN 19 2 $ 1 $ 0 $ 2 $
63 Jeff Wilson 44 11 $ 3 $ 0 $ 2 $
64 Jordan Akins 9 2 $ 1 $ 0 $ 1 $
65 Cole Beasley 10 5 $ 2 $ 0 $ 1 $
66 Buffalo Bills BUF 6 2 $ 1 $ 0 $ 1 $
67 Tarik Cohen 6 8 $ 2 $ 0 $ 1 $
68 Tyler Eifert 8 10 $ 4 $ 0 $ 1 $
69 DeSean Jackson 11 11 $ 5 $ 0 $ 1 $
70 Duke Johnson 3 1 $ 0 $ 0 $ 1 $
71 Alexander Mattison 6 10 $ 3 $ 0 $ 1 $
72 Curtis Samuel 22 5 $ 1 $ 0 $ 1 $
73 Jamaal Williams 7 2 $ 0 $ 0 $ 1 $
74 San Francisco 49ers SF 6 14 $ 5 $ 0 $ 0 $
75 Brandon Aiyuk SF 6 5 $ 1 $ 0 $ 0 $
76 Michael Badgley 5 0 $ 0 $ 0 $ 0 $
77 Peyton Barber 2 3 $ 3 $ 2 $ 0 $
78 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
79 Chicago Bears CHI 3 2 $ 1 $ 0 $ 0 $
80 Le'Veon Bell TB 1 0 $ 0 $ 0 $ 0 $
81 Braxton Berrios NYG 3 0 $ 0 $ 0 $ 0 $
82 Rodrigo Blankenship 33 10 $ 1 $ 0 $ 0 $
83 Chris Boswell PIT 2 0 $ 0 $ 0 $ 0 $
84 Kendrick Bourne ARI 2 0 $ 0 $ 0 $ 0 $
85 Miles Boykin 1 0 $ 0 $ 0 $ 0 $
86 Drew Brees 4 2 $ 2 $ 2 $ 0 $
87 Denver Broncos DEN 5 2 $ 1 $ 0 $ 0 $
88 Randy Bullock 5 0 $ 0 $ 0 $ 0 $
89 Rex Burkhead 8 2 $ 1 $ 0 $ 0 $
90 Joe Burrow CIN 17 10 $ 2 $ 0 $ 0 $
91 Damiere Byrd 5 2 $ 1 $ 0 $ 0 $
92 Parris Campbell 3 0 $ 0 $ 0 $ 0 $
93 Daniel Carlson 8 3 $ 1 $ 0 $ 0 $
94 Derek Carr 1 0 $ 0 $ 0 $ 0 $
95 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
96 Randall Cobb 2 1 $ 1 $ 0 $ 0 $
97 Tevin Coleman 1 18 $ 18 $ 18 $ 0 $
98 Washington Commanders WAS 18 1 $ 0 $ 0 $ 0 $
99 Mason Crosby 8 1 $ 0 $ 0 $ 0 $
100 Jamison Crowder 2 0 $ 0 $ 0 $ 0 $
101 AJ Dillon CAR 2 1 $ 1 $ 1 $ 0 $
102 Philadelphia Eagles PHI 21 2 $ 1 $ 0 $ 0 $
103 Eric Ebron PIT 1 0 $ 0 $ 0 $ 0 $
104 Bryan Edwards 2 0 $ 0 $ 0 $ 0 $
105 Gus Edwards 2 0 $ 0 $ 0 $ 0 $
106 Jake Elliott PHI 5 0 $ 0 $ 0 $ 0 $
107 Evan Engram DEN 2 8 $ 6 $ 3 $ 0 $
108 Darrynton Evans 3 0 $ 0 $ 0 $ 0 $
109 Atlanta Falcons ATL 6 2 $ 1 $ 0 $ 0 $
110 Larry Fitzgerald 6 1 $ 0 $ 0 $ 0 $
111 Ryan Fitzpatrick 3 0 $ 0 $ 0 $ 0 $
112 Isaiah Ford 1 0 $ 0 $ 0 $ 0 $
113 New York Giants NYG 8 1 $ 0 $ 0 $ 0 $
114 Zane Gonzalez MIA 7 2 $ 0 $ 0 $ 0 $
115 Stephen Gostkowski 7 0 $ 0 $ 0 $ 0 $
116 Robbie Gould 2 0 $ 0 $ 0 $ 0 $
117 Mecole Hardman BUF 2 1 $ 1 $ 0 $ 0 $
118 Damien Harris 2 0 $ 0 $ 0 $ 0 $
119 JaMycal Hasty 3 4 $ 1 $ 0 $ 0 $
120 Chris Herndon 2 0 $ 0 $ - 0 $
121 Tee Higgins CIN 3 0 $ 0 $ 0 $ 0 $
122 Chris Hogan 1 0 $ 0 $ - 0 $
123 Austin Hooper ATL 7 7 $ 1 $ 0 $ 0 $
124 O.J. Howard 2 0 $ 0 $ 0 $ 0 $
125 Hayden Hurst 2 6 $ 6 $ 6 $ 0 $
126 Carlos Hyde 5 15 $ 4 $ 0 $ 0 $
127 Andy Isabella 4 9 $ 2 $ 0 $ 0 $
128 Jacksonville Jaguars JAX 4 0 $ 0 $ 0 $ 0 $
129 Justin Jefferson MIN 4 1 $ 1 $ 0 $ 0 $
130 Van Jefferson WAS 2 3 $ 3 $ 3 $ 0 $
131 Alshon Jeffery 9 7 $ 2 $ 0 $ 0 $
132 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
133 KeeSean Johnson 1 0 $ 0 $ - 0 $
134 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
135 Younghoe Koo 3 1 $ 0 $ 0 $ 0 $
136 Phillip Lindsay 1 1 $ 1 $ 1 $ 0 $
137 Baker Mayfield TB 3 0 $ 0 $ 0 $ 0 $
138 Anthony Miller 6 5 $ 2 $ 0 $ 0 $
139 Scotty Miller CHI 1 1 $ 1 $ 1 $ 0 $
140 Darnell Mooney NYG 2 0 $ 0 $ 0 $ 0 $
141 Latavius Murray 4 6 $ 2 $ 0 $ 0 $
142 Jason Myers SEA 16 4 $ 0 $ 0 $ 0 $
143 David Njoku LAC 1 0 $ 0 $ - 0 $
144 Green Bay Packers GB 3 7 $ 3 $ 0 $ 0 $
145 Cody Parkey 1 0 $ 0 $ - 0 $
146 Zach Pascal 27 9 $ 3 $ 0 $ 0 $
147 La'Mical Perine 2 2 $ 1 $ 0 $ 0 $
148 Michael Pittman PIT 17 8 $ 3 $ 0 $ 0 $
149 Tony Pollard TEN 2 0 $ 0 $ - 0 $
150 Matt Prater 1 0 $ 0 $ 0 $ 0 $
151 Los Angeles Rams LAR 9 6 $ 1 $ 0 $ 0 $
152 Jalen Reagor MIA 1 0 $ 0 $ 0 $ 0 $
153 Jalen Richard LV 6 9 $ 2 $ 0 $ 0 $
154 Philip Rivers 4 2 $ 2 $ 2 $ 0 $
155 Ben Roethlisberger PIT 6 2 $ 1 $ 0 $ 0 $
156 New Orleans Saints NO 7 2 $ 1 $ 0 $ 0 $
157 Emmanuel Sanders 5 18 $ 5 $ 0 $ 0 $
158 Jason Sanders NYJ 1 0 $ 0 $ 0 $ 0 $
159 Boston Scott 10 12 $ 3 $ 0 $ 0 $
160 Seattle Seahawks SEA 2 0 $ 0 $ - 0 $
161 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
162 Joey Slye TEN 1 0 $ 0 $ 0 $ 0 $
163 Willie Snead 2 0 $ 0 $ 0 $ 0 $
164 Benny Snell 7 5 $ 1 $ 0 $ 0 $
165 Courtland Sutton DEN 1 0 $ 0 $ - 0 $
166 Mitchell Trubisky TEN 4 0 $ 0 $ 0 $ 0 $
167 James Washington 5 0 $ 0 $ 0 $ 0 $
168 Sammy Watkins 2 2 $ 1 $ 0 $ 0 $
169 Carson Wentz MIN 1 0 $ 0 $ 0 $ 0 $
170 James White 2 0 $ 0 $ 0 $ 0 $
171 Jordan Wilkins 1 0 $ 0 $ 0 $ 0 $
172 Damien Williams 1 0 $ 0 $ 0 $ 0 $
173 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
174 Mike Williams 2 13 $ 7 $ 0 $ 0 $
175 Preston Williams 2 8 $ 4 $ 0 $ 0 $
176 Jameis Winston NYG 1 0 $ 0 $ - 0 $
177 Brandon Wright 2 0 $ 0 $ 0 $ 0 $
178 Greg Zuerlein 1 0 $ 0 $ - 0 $