Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Mike Davis 288 53 $ 24 $ 2 $ 48 $
2 Darrell Henderson 174 52 $ 18 $ 5 $ 26 $
3 Indianapolis Colts IND 148 12 $ 4 $ 0 $ 7 $
4 Dion Lewis 118 54 $ 11 $ 0 $ 41 $
5 Keelan Cole 81 20 $ 6 $ 0 $ 12 $
6 Los Angeles Chargers LAC 64 7 $ 1 $ 0 $ 3 $
7 Chase Claypool 62 23 $ 4 $ 0 $ 6 $
8 Gardner Minshew ARI 62 27 $ 5 $ 0 $ 17 $
9 Jordan Reed 59 25 $ 3 $ 0 $ 10 $
10 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 3 $
11 Devonta Freeman 56 54 $ 21 $ 5 $ 32 $
12 Dalton Schultz HOU 52 16 $ 3 $ 0 $ 16 $
13 Jerick McKinnon 51 51 $ 25 $ 13 $ 29 $
14 Myles Gaskin 50 41 $ 8 $ 0 $ 19 $
15 Russell Gage 49 23 $ 7 $ 0 $ 15 $
16 Ryan Tannehill 48 10 $ 2 $ 0 $ 8 $
17 KJ Hamler 46 14 $ 1 $ 0 $ 6 $
18 Jeff Wilson 44 11 $ 3 $ 0 $ 2 $
19 Mike Gesicki CIN 41 31 $ 6 $ 0 $ 5 $
20 Rodrigo Blankenship 33 10 $ 1 $ 0 $ 0 $
21 Laviska Shenault 33 10 $ 3 $ 0 $ 7 $
22 Drew Sample CIN 32 17 $ 1 $ 0 $ 6 $
23 Tampa Bay Buccaneers TB 31 7 $ 2 $ 0 $ 5 $
24 Zach Pascal 27 9 $ 3 $ 0 $ 0 $
25 Marquez Valdes-Scantling DAL 26 16 $ 6 $ 0 $ 12 $
26 Curtis Samuel 22 5 $ 1 $ 0 $ 1 $
27 Golden Tate 22 5 $ 1 $ 0 $ 5 $
28 Philadelphia Eagles PHI 21 2 $ 1 $ 0 $ 0 $
29 Justin Herbert LAC 21 20 $ 4 $ 0 $ 10 $
30 Tre'Quan Smith 21 17 $ 4 $ 0 $ 4 $
31 New England Patriots NE 20 3 $ 0 $ 0 $ 2 $
32 Arizona Cardinals ARI 19 6 $ 1 $ 0 $ 2 $
33 Adam Humphries 19 19 $ 3 $ 0 $ 5 $
34 Logan Thomas 19 5 $ 1 $ 0 $ 2 $
35 Chris Thompson 19 10 $ 3 $ 0 $ 2 $
36 Tennessee Titans TEN 19 2 $ 1 $ 0 $ 2 $
37 Washington Commanders WAS 18 1 $ 0 $ 0 $ 0 $
38 N'Keal Harry 18 10 $ 5 $ 0 $ 6 $
39 Joe Burrow CIN 17 10 $ 2 $ 0 $ 0 $
40 Joshua Kelley 17 26 $ 12 $ 1 $ 22 $
41 Michael Pittman PIT 17 8 $ 3 $ 0 $ 0 $
42 Jason Myers SEA 16 4 $ 0 $ 0 $ 0 $
43 Wayne Gallman 14 11 $ 2 $ 0 $ 11 $
44 Malcolm Brown 12 3 $ 1 $ 0 $ 2 $
45 Frank Gore 12 7 $ 1 $ 0 $ 3 $
46 Jared Goff DET 11 10 $ 2 $ 0 $ 6 $
47 DeSean Jackson 11 11 $ 5 $ 0 $ 1 $
48 Cole Beasley 10 5 $ 2 $ 0 $ 1 $
49 Allen Lazard 10 10 $ 3 $ 0 $ 2 $
50 Boston Scott 10 12 $ 3 $ 0 $ 0 $
51 Jordan Akins 9 2 $ 1 $ 0 $ 1 $
52 Mo Alie-Cox IND 9 10 $ 2 $ 0 $ 10 $
53 Alshon Jeffery 9 7 $ 2 $ 0 $ 0 $
54 Los Angeles Rams LAR 9 6 $ 1 $ 0 $ 0 $
55 Cam Akers 8 18 $ 8 $ 0 $ 7 $
56 Rex Burkhead 8 2 $ 1 $ 0 $ 0 $
57 Daniel Carlson 8 3 $ 1 $ 0 $ 0 $
58 Mason Crosby 8 1 $ 0 $ 0 $ 0 $
59 Corey Davis 8 10 $ 5 $ 0 $ 4 $
60 Tyler Eifert 8 10 $ 4 $ 0 $ 1 $
61 New York Giants NYG 8 1 $ 0 $ 0 $ 0 $
62 Dallas Goedert PHI 8 23 $ 6 $ 0 $ 5 $
63 T.J. Hockenson MIN 8 9 $ 6 $ 2 $ 6 $
64 Zane Gonzalez MIA 7 2 $ 0 $ 0 $ 0 $
65 Stephen Gostkowski 7 0 $ 0 $ 0 $ 0 $
66 Austin Hooper ATL 7 7 $ 1 $ 0 $ 0 $
67 Kerryon Johnson 7 13 $ 3 $ 0 $ 6 $
68 Adrian Peterson 7 25 $ 6 $ 0 $ 3 $
69 New Orleans Saints NO 7 2 $ 1 $ 0 $ 0 $
70 Benny Snell 7 5 $ 1 $ 0 $ 0 $
71 Jamaal Williams 7 2 $ 0 $ 0 $ 1 $
72 San Francisco 49ers SF 6 14 $ 5 $ 0 $ 0 $
73 Brandon Aiyuk SF 6 5 $ 1 $ 0 $ 0 $
74 Buffalo Bills BUF 6 2 $ 1 $ 0 $ 1 $
75 Tarik Cohen 6 8 $ 2 $ 0 $ 1 $
76 Brandin Cooks 6 21 $ 13 $ 5 $ 11 $
77 Chase Edmonds 6 6 $ 1 $ 0 $ 6 $
78 Atlanta Falcons ATL 6 2 $ 1 $ 0 $ 0 $
79 Larry Fitzgerald 6 1 $ 0 $ 0 $ 0 $
80 Jordan Howard 6 35 $ 13 $ 0 $ 7 $
81 Alexander Mattison 6 10 $ 3 $ 0 $ 1 $
82 Anthony Miller 6 5 $ 2 $ 0 $ 0 $
83 Baltimore Ravens BAL 6 16 $ 14 $ 11 $ 8 $
84 Jalen Richard LV 6 9 $ 2 $ 0 $ 0 $
85 Ben Roethlisberger PIT 6 2 $ 1 $ 0 $ 0 $
86 Michael Badgley 5 0 $ 0 $ 0 $ 0 $
87 Denver Broncos DEN 5 2 $ 1 $ 0 $ 0 $
88 Randy Bullock 5 0 $ 0 $ 0 $ 0 $
89 Damiere Byrd 5 2 $ 1 $ 0 $ 0 $
90 Jake Elliott PHI 5 0 $ 0 $ 0 $ 0 $
91 Carlos Hyde 5 15 $ 4 $ 0 $ 0 $
92 Sony Michel 5 5 $ 3 $ 2 $ 2 $
93 Aaron Rodgers PIT 5 6 $ 2 $ 0 $ 3 $
94 Emmanuel Sanders 5 18 $ 5 $ 0 $ 0 $
95 James Washington 5 0 $ 0 $ 0 $ 0 $
96 Drew Brees 4 2 $ 2 $ 2 $ 0 $
97 Andy Isabella 4 9 $ 2 $ 0 $ 0 $
98 Jacksonville Jaguars JAX 4 0 $ 0 $ 0 $ 0 $
99 Justin Jefferson MIN 4 1 $ 1 $ 0 $ 0 $
100 Christian Kirk SF 4 5 $ 3 $ 0 $ 5 $
101 Zack Moss 4 5 $ 5 $ 5 $ 5 $
102 Latavius Murray 4 6 $ 2 $ 0 $ 0 $
103 Philip Rivers 4 2 $ 2 $ 2 $ 0 $
104 Mohamed Sanu 4 11 $ 5 $ 0 $ 5 $
105 Mitchell Trubisky TEN 4 0 $ 0 $ 0 $ 0 $
106 Chicago Bears CHI 3 2 $ 1 $ 0 $ 0 $
107 Braxton Berrios NYG 3 0 $ 0 $ 0 $ 0 $
108 John Brown 3 11 $ 11 $ 11 $ 6 $
109 Parris Campbell 3 0 $ 0 $ 0 $ 0 $
110 Darrynton Evans 3 0 $ 0 $ 0 $ 0 $
111 Ryan Fitzpatrick 3 0 $ 0 $ 0 $ 0 $
112 JaMycal Hasty 3 4 $ 1 $ 0 $ 0 $
113 Tyler Higbee LAR 3 6 $ 6 $ 6 $ 3 $
114 Tee Higgins CIN 3 0 $ 0 $ 0 $ 0 $
115 Duke Johnson 3 1 $ 0 $ 0 $ 1 $
116 Marvin Jones 3 13 $ 13 $ 13 $ 6 $
117 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
118 Younghoe Koo 3 1 $ 0 $ 0 $ 0 $
119 Baker Mayfield TB 3 0 $ 0 $ 0 $ 0 $
120 Cam Newton 3 25 $ 25 $ 25 $ 5 $
121 Green Bay Packers GB 3 7 $ 3 $ 0 $ 0 $
122 Henry Ruggs 3 11 $ 11 $ 11 $ 3 $
123 Pittsburgh Steelers PIT 3 3 $ 3 $ 3 $ 2 $
124 Peyton Barber 2 3 $ 3 $ 2 $ 0 $
125 Chris Boswell PIT 2 0 $ 0 $ 0 $ 0 $
126 Kendrick Bourne ARI 2 0 $ 0 $ 0 $ 0 $
127 Tyler Boyd 2 10 $ 10 $ 10 $ 6 $
128 Randall Cobb 2 1 $ 1 $ 0 $ 0 $
129 Jamison Crowder 2 0 $ 0 $ 0 $ 0 $
130 AJ Dillon CAR 2 1 $ 1 $ 1 $ 0 $
131 Bryan Edwards 2 0 $ 0 $ 0 $ 0 $
132 Gus Edwards 2 0 $ 0 $ 0 $ 0 $
133 Evan Engram DEN 2 8 $ 6 $ 3 $ 0 $
134 Robbie Gould 2 0 $ 0 $ 0 $ 0 $
135 Mecole Hardman BUF 2 1 $ 1 $ 0 $ 0 $
136 Damien Harris 2 0 $ 0 $ 0 $ 0 $
137 Chris Herndon 2 0 $ 0 $ - 0 $
138 O.J. Howard 2 0 $ 0 $ 0 $ 0 $
139 Hayden Hurst 2 6 $ 6 $ 6 $ 0 $
140 Van Jefferson WAS 2 3 $ 3 $ 3 $ 0 $
141 Darnell Mooney NYG 2 0 $ 0 $ 0 $ 0 $
142 La'Mical Perine 2 2 $ 1 $ 0 $ 0 $
143 Tony Pollard TEN 2 0 $ 0 $ - 0 $
144 Seattle Seahawks SEA 2 0 $ 0 $ - 0 $
145 Willie Snead 2 0 $ 0 $ 0 $ 0 $
146 Sammy Watkins 2 2 $ 1 $ 0 $ 0 $
147 James White 2 0 $ 0 $ 0 $ 0 $
148 Mike Williams 2 13 $ 7 $ 0 $ 0 $
149 Preston Williams 2 8 $ 4 $ 0 $ 0 $
150 Brandon Wright 2 0 $ 0 $ 0 $ 0 $
151 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
152 Le'Veon Bell TB 1 0 $ 0 $ 0 $ 0 $
153 Miles Boykin 1 0 $ 0 $ 0 $ 0 $
154 Derek Carr 1 0 $ 0 $ 0 $ 0 $
155 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
156 Tevin Coleman 1 18 $ 18 $ 18 $ 0 $
157 Eric Ebron PIT 1 0 $ 0 $ 0 $ 0 $
158 Isaiah Ford 1 0 $ 0 $ 0 $ 0 $
159 Michael Gallup 1 5 $ 0 $ - 5 $
160 Chris Hogan 1 0 $ 0 $ - 0 $
161 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
162 KeeSean Johnson 1 0 $ 0 $ - 0 $
163 Phillip Lindsay 1 1 $ 1 $ 1 $ 0 $
164 Scotty Miller CHI 1 1 $ 1 $ 1 $ 0 $
165 David Njoku LAC 1 0 $ 0 $ - 0 $
166 Cody Parkey 1 0 $ 0 $ - 0 $
167 Matt Prater 1 0 $ 0 $ 0 $ 0 $
168 Jalen Reagor MIA 1 0 $ 0 $ 0 $ 0 $
169 Jason Sanders NYJ 1 0 $ 0 $ 0 $ 0 $
170 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
171 Joey Slye TEN 1 0 $ 0 $ 0 $ 0 $
172 Courtland Sutton DEN 1 0 $ 0 $ - 0 $
173 Carson Wentz MIN 1 0 $ 0 $ 0 $ 0 $
174 Jordan Wilkins 1 0 $ 0 $ 0 $ 0 $
175 Damien Williams 1 0 $ 0 $ 0 $ 0 $
176 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
177 Jameis Winston NYG 1 0 $ 0 $ - 0 $
178 Greg Zuerlein 1 0 $ 0 $ - 0 $