Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Cam Newton 3 25 $ 25 $ 25 $ 5 $
2 Tevin Coleman 1 18 $ 18 $ 18 $ 0 $
3 Marvin Jones 3 13 $ 13 $ 13 $ 6 $
4 Jerick McKinnon 51 51 $ 25 $ 13 $ 29 $
5 John Brown 3 11 $ 11 $ 11 $ 6 $
6 Baltimore Ravens BAL 6 16 $ 14 $ 11 $ 8 $
7 Henry Ruggs 3 11 $ 11 $ 11 $ 3 $
8 Tyler Boyd 2 10 $ 10 $ 10 $ 6 $
9 Tyler Higbee LAR 3 6 $ 6 $ 6 $ 3 $
10 Hayden Hurst 2 6 $ 6 $ 6 $ 0 $
11 Brandin Cooks 6 21 $ 13 $ 5 $ 11 $
12 Devonta Freeman 56 54 $ 21 $ 5 $ 32 $
13 Darrell Henderson 174 52 $ 18 $ 5 $ 26 $
14 Zack Moss 4 5 $ 5 $ 5 $ 5 $
15 Evan Engram DEN 2 8 $ 6 $ 3 $ 0 $
16 Van Jefferson WAS 2 3 $ 3 $ 3 $ 0 $
17 Pittsburgh Steelers PIT 3 3 $ 3 $ 3 $ 2 $
18 Peyton Barber 2 3 $ 3 $ 2 $ 0 $
19 Drew Brees 4 2 $ 2 $ 2 $ 0 $
20 Mike Davis 288 53 $ 24 $ 2 $ 48 $
21 T.J. Hockenson MIN 8 9 $ 6 $ 2 $ 6 $
22 Sony Michel 5 5 $ 3 $ 2 $ 2 $
23 Philip Rivers 4 2 $ 2 $ 2 $ 0 $
24 AJ Dillon CAR 2 1 $ 1 $ 1 $ 0 $
25 Joshua Kelley 17 26 $ 12 $ 1 $ 22 $
26 Phillip Lindsay 1 1 $ 1 $ 1 $ 0 $
27 Scotty Miller CHI 1 1 $ 1 $ 1 $ 0 $
28 San Francisco 49ers SF 6 14 $ 5 $ 0 $ 0 $
29 Brandon Aiyuk SF 6 5 $ 1 $ 0 $ 0 $
30 Cam Akers 8 18 $ 8 $ 0 $ 7 $
31 Jordan Akins 9 2 $ 1 $ 0 $ 1 $
32 Mo Alie-Cox IND 9 10 $ 2 $ 0 $ 10 $
33 Michael Badgley 5 0 $ 0 $ 0 $ 0 $
34 Tyler Bass BUF 1 0 $ 0 $ 0 $ 0 $
35 Chicago Bears CHI 3 2 $ 1 $ 0 $ 0 $
36 Cole Beasley 10 5 $ 2 $ 0 $ 1 $
37 Le'Veon Bell TB 1 0 $ 0 $ 0 $ 0 $
38 Braxton Berrios NYG 3 0 $ 0 $ 0 $ 0 $
39 Buffalo Bills BUF 6 2 $ 1 $ 0 $ 1 $
40 Rodrigo Blankenship 33 10 $ 1 $ 0 $ 0 $
41 Chris Boswell PIT 2 0 $ 0 $ 0 $ 0 $
42 Kendrick Bourne ARI 2 0 $ 0 $ 0 $ 0 $
43 Miles Boykin 1 0 $ 0 $ 0 $ 0 $
44 Denver Broncos DEN 5 2 $ 1 $ 0 $ 0 $
45 Malcolm Brown 12 3 $ 1 $ 0 $ 2 $
46 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 3 $
47 Tampa Bay Buccaneers TB 31 7 $ 2 $ 0 $ 5 $
48 Randy Bullock 5 0 $ 0 $ 0 $ 0 $
49 Rex Burkhead 8 2 $ 1 $ 0 $ 0 $
50 Joe Burrow CIN 17 10 $ 2 $ 0 $ 0 $
51 Damiere Byrd 5 2 $ 1 $ 0 $ 0 $
52 Parris Campbell 3 0 $ 0 $ 0 $ 0 $
53 Arizona Cardinals ARI 19 6 $ 1 $ 0 $ 2 $
54 Daniel Carlson 8 3 $ 1 $ 0 $ 0 $
55 Derek Carr 1 0 $ 0 $ 0 $ 0 $
56 Los Angeles Chargers LAC 64 7 $ 1 $ 0 $ 3 $
57 Chase Claypool 62 23 $ 4 $ 0 $ 6 $
58 Randall Cobb 2 1 $ 1 $ 0 $ 0 $
59 Tarik Cohen 6 8 $ 2 $ 0 $ 1 $
60 Keelan Cole 81 20 $ 6 $ 0 $ 12 $
61 Indianapolis Colts IND 148 12 $ 4 $ 0 $ 7 $
62 Washington Commanders WAS 18 1 $ 0 $ 0 $ 0 $
63 Mason Crosby 8 1 $ 0 $ 0 $ 0 $
64 Jamison Crowder 2 0 $ 0 $ 0 $ 0 $
65 Corey Davis 8 10 $ 5 $ 0 $ 4 $
66 Philadelphia Eagles PHI 21 2 $ 1 $ 0 $ 0 $
67 Eric Ebron PIT 1 0 $ 0 $ 0 $ 0 $
68 Chase Edmonds 6 6 $ 1 $ 0 $ 6 $
69 Bryan Edwards 2 0 $ 0 $ 0 $ 0 $
70 Gus Edwards 2 0 $ 0 $ 0 $ 0 $
71 Tyler Eifert 8 10 $ 4 $ 0 $ 1 $
72 Jake Elliott PHI 5 0 $ 0 $ 0 $ 0 $
73 Darrynton Evans 3 0 $ 0 $ 0 $ 0 $
74 Atlanta Falcons ATL 6 2 $ 1 $ 0 $ 0 $
75 Larry Fitzgerald 6 1 $ 0 $ 0 $ 0 $
76 Ryan Fitzpatrick 3 0 $ 0 $ 0 $ 0 $
77 Isaiah Ford 1 0 $ 0 $ 0 $ 0 $
78 Russell Gage 49 23 $ 7 $ 0 $ 15 $
79 Wayne Gallman 14 11 $ 2 $ 0 $ 11 $
80 Myles Gaskin 50 41 $ 8 $ 0 $ 19 $
81 Mike Gesicki CIN 41 31 $ 6 $ 0 $ 5 $
82 New York Giants NYG 8 1 $ 0 $ 0 $ 0 $
83 Dallas Goedert PHI 8 23 $ 6 $ 0 $ 5 $
84 Jared Goff DET 11 10 $ 2 $ 0 $ 6 $
85 Zane Gonzalez MIA 7 2 $ 0 $ 0 $ 0 $
86 Frank Gore 12 7 $ 1 $ 0 $ 3 $
87 Stephen Gostkowski 7 0 $ 0 $ 0 $ 0 $
88 Robbie Gould 2 0 $ 0 $ 0 $ 0 $
89 KJ Hamler 46 14 $ 1 $ 0 $ 6 $
90 Mecole Hardman BUF 2 1 $ 1 $ 0 $ 0 $
91 Damien Harris 2 0 $ 0 $ 0 $ 0 $
92 N'Keal Harry 18 10 $ 5 $ 0 $ 6 $
93 JaMycal Hasty 3 4 $ 1 $ 0 $ 0 $
94 Justin Herbert LAC 21 20 $ 4 $ 0 $ 10 $
95 Tee Higgins CIN 3 0 $ 0 $ 0 $ 0 $
96 Austin Hooper ATL 7 7 $ 1 $ 0 $ 0 $
97 Jordan Howard 6 35 $ 13 $ 0 $ 7 $
98 O.J. Howard 2 0 $ 0 $ 0 $ 0 $
99 Adam Humphries 19 19 $ 3 $ 0 $ 5 $
100 Carlos Hyde 5 15 $ 4 $ 0 $ 0 $
101 Andy Isabella 4 9 $ 2 $ 0 $ 0 $
102 DeSean Jackson 11 11 $ 5 $ 0 $ 1 $
103 Jacksonville Jaguars JAX 4 0 $ 0 $ 0 $ 0 $
104 Justin Jefferson MIN 4 1 $ 1 $ 0 $ 0 $
105 Alshon Jeffery 9 7 $ 2 $ 0 $ 0 $
106 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
107 Duke Johnson 3 1 $ 0 $ 0 $ 1 $
108 Kerryon Johnson 7 13 $ 3 $ 0 $ 6 $
109 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
110 Christian Kirk SF 4 5 $ 3 $ 0 $ 5 $
111 Younghoe Koo 3 1 $ 0 $ 0 $ 0 $
112 Allen Lazard 10 10 $ 3 $ 0 $ 2 $
113 Dion Lewis 118 54 $ 11 $ 0 $ 41 $
114 Alexander Mattison 6 10 $ 3 $ 0 $ 1 $
115 Baker Mayfield TB 3 0 $ 0 $ 0 $ 0 $
116 Anthony Miller 6 5 $ 2 $ 0 $ 0 $
117 Gardner Minshew ARI 62 27 $ 5 $ 0 $ 17 $
118 Darnell Mooney NYG 2 0 $ 0 $ 0 $ 0 $
119 Latavius Murray 4 6 $ 2 $ 0 $ 0 $
120 Jason Myers SEA 16 4 $ 0 $ 0 $ 0 $
121 Green Bay Packers GB 3 7 $ 3 $ 0 $ 0 $
122 Zach Pascal 27 9 $ 3 $ 0 $ 0 $
123 New England Patriots NE 20 3 $ 0 $ 0 $ 2 $
124 La'Mical Perine 2 2 $ 1 $ 0 $ 0 $
125 Adrian Peterson 7 25 $ 6 $ 0 $ 3 $
126 Michael Pittman PIT 17 8 $ 3 $ 0 $ 0 $
127 Matt Prater 1 0 $ 0 $ 0 $ 0 $
128 Los Angeles Rams LAR 9 6 $ 1 $ 0 $ 0 $
129 Jalen Reagor MIA 1 0 $ 0 $ 0 $ 0 $
130 Jordan Reed 59 25 $ 3 $ 0 $ 10 $
131 Jalen Richard LV 6 9 $ 2 $ 0 $ 0 $
132 Aaron Rodgers PIT 5 6 $ 2 $ 0 $ 3 $
133 Ben Roethlisberger PIT 6 2 $ 1 $ 0 $ 0 $
134 New Orleans Saints NO 7 2 $ 1 $ 0 $ 0 $
135 Drew Sample CIN 32 17 $ 1 $ 0 $ 6 $
136 Curtis Samuel 22 5 $ 1 $ 0 $ 1 $
137 Emmanuel Sanders 5 18 $ 5 $ 0 $ 0 $
138 Jason Sanders NYJ 1 0 $ 0 $ 0 $ 0 $
139 Mohamed Sanu 4 11 $ 5 $ 0 $ 5 $
140 Dalton Schultz HOU 52 16 $ 3 $ 0 $ 16 $
141 Boston Scott 10 12 $ 3 $ 0 $ 0 $
142 Laviska Shenault 33 10 $ 3 $ 0 $ 7 $
143 Darius Slayton NYG 1 0 $ 0 $ 0 $ 0 $
144 Joey Slye TEN 1 0 $ 0 $ 0 $ 0 $
145 Tre'Quan Smith 21 17 $ 4 $ 0 $ 4 $
146 Willie Snead 2 0 $ 0 $ 0 $ 0 $
147 Benny Snell 7 5 $ 1 $ 0 $ 0 $
148 Ryan Tannehill 48 10 $ 2 $ 0 $ 8 $
149 Golden Tate 22 5 $ 1 $ 0 $ 5 $
150 Logan Thomas 19 5 $ 1 $ 0 $ 2 $
151 Chris Thompson 19 10 $ 3 $ 0 $ 2 $
152 Tennessee Titans TEN 19 2 $ 1 $ 0 $ 2 $
153 Mitchell Trubisky TEN 4 0 $ 0 $ 0 $ 0 $
154 Marquez Valdes-Scantling DAL 26 16 $ 6 $ 0 $ 12 $
155 James Washington 5 0 $ 0 $ 0 $ 0 $
156 Sammy Watkins 2 2 $ 1 $ 0 $ 0 $
157 Carson Wentz MIN 1 0 $ 0 $ 0 $ 0 $
158 James White 2 0 $ 0 $ 0 $ 0 $
159 Jordan Wilkins 1 0 $ 0 $ 0 $ 0 $
160 Damien Williams 1 0 $ 0 $ 0 $ 0 $
161 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
162 Jamaal Williams 7 2 $ 0 $ 0 $ 1 $
163 Mike Williams 2 13 $ 7 $ 0 $ 0 $
164 Preston Williams 2 8 $ 4 $ 0 $ 0 $
165 Jeff Wilson 44 11 $ 3 $ 0 $ 2 $
166 Brandon Wright 2 0 $ 0 $ 0 $ 0 $
167 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
168 Michael Gallup 1 5 $ 0 $ - 5 $
169 Chris Herndon 2 0 $ 0 $ - 0 $
170 Chris Hogan 1 0 $ 0 $ - 0 $
171 KeeSean Johnson 1 0 $ 0 $ - 0 $
172 David Njoku LAC 1 0 $ 0 $ - 0 $
173 Cody Parkey 1 0 $ 0 $ - 0 $
174 Tony Pollard TEN 2 0 $ 0 $ - 0 $
175 Seattle Seahawks SEA 2 0 $ 0 $ - 0 $
176 Courtland Sutton DEN 1 0 $ 0 $ - 0 $
177 Jameis Winston NYG 1 0 $ 0 $ - 0 $
178 Greg Zuerlein 1 0 $ 0 $ - 0 $