Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Kyler Murray MIN 8 40 $ 40 $ 40 $ 26 $
2 Derrick Henry BAL 1 20 $ 20 $ 20 $ 0 $
3 Patrick Mahomes KC 3 13 $ 13 $ 13 $ 8 $
4 Mike Gesicki CIN 3 11 $ 11 $ 11 $ 4 $
5 Courtland Sutton DEN 2 10 $ 10 $ 10 $ 4 $
6 Jarvis Landry 5 9 $ 9 $ 9 $ 9 $
7 Chris Carson 1 7 $ 7 $ 7 $ 0 $
8 Rashod Bateman BAL 10 7 $ 6 $ 6 $ 4 $
9 Jalen Hurts PHI 7 13 $ 9 $ 3 $ 3 $
10 Zack Moss 9 7 $ 5 $ 3 $ 5 $
11 Emmanuel Sanders 9 11 $ 6 $ 3 $ 3 $
12 Miles Sanders 6 35 $ 12 $ 3 $ 0 $
13 Tony Pollard TEN 12 14 $ 7 $ 2 $ 3 $
14 Hunter Renfrow 12 18 $ 9 $ 2 $ 4 $
15 Curtis Samuel 7 3 $ 2 $ 2 $ 2 $
16 DeVonta Smith PHI 3 2 $ 2 $ 2 $ 0 $
17 Josh Reynolds 2 1 $ 1 $ 1 $ 0 $
18 Justin Tucker 4 5 $ 3 $ 1 $ 0 $
19 San Francisco 49ers SF 21 7 $ 1 $ 0 $ 0 $
20 Nelson Agholor 3 0 $ 0 $ 0 $ 0 $
21 Jamal Agnew 7 1 $ 0 $ 0 $ 1 $
22 Brandon Aiyuk SF 34 10 $ 4 $ 0 $ 6 $
23 Cam Akers 1 0 $ 0 $ 0 $ 0 $
24 Mo Alie-Cox IND 1 0 $ 0 $ 0 $ 0 $
25 Dan Arnold 36 5 $ 1 $ 0 $ 0 $
26 Michael Badgley 62 5 $ 0 $ 0 $ 0 $
27 Chicago Bears CHI 2 0 $ 0 $ 0 $ 0 $
28 Cole Beasley 4 4 $ 2 $ 0 $ 0 $
29 Odell Beckham NYG 6 18 $ 10 $ 0 $ 0 $
30 Le'Veon Bell TB 15 7 $ 2 $ 0 $ 3 $
31 Eno Benjamin 139 22 $ 2 $ 0 $ 9 $
32 Giovani Bernard 2 0 $ 0 $ 0 $ 0 $
33 Brandon Bolden 166 13 $ 2 $ 0 $ 10 $
34 Devontae Booker 5 2 $ 1 $ 0 $ 0 $
35 Chris Boswell PIT 102 6 $ 0 $ 0 $ 2 $
36 Cameron Brate 2 1 $ 1 $ 0 $ 0 $
37 Teddy Bridgewater DET 46 11 $ 1 $ 0 $ 0 $
38 Denver Broncos DEN 98 5 $ 0 $ 0 $ 5 $
39 Antonio Brown 1 0 $ 0 $ 0 $ 0 $
40 Cleveland Browns CLE 66 17 $ 1 $ 0 $ 3 $
41 Tampa Bay Buccaneers TB 59 10 $ 3 $ 0 $ 5 $
42 Randy Bullock 19 0 $ 0 $ 0 $ 0 $
43 Joe Burrow CIN 12 6 $ 1 $ 0 $ 6 $
44 Harrison Butker KC 7 5 $ 1 $ 0 $ 0 $
45 Marquez Callaway 13 3 $ 0 $ 0 $ 3 $
46 Arizona Cardinals ARI 63 20 $ 4 $ 0 $ 5 $
47 Daniel Carlson 28 3 $ 0 $ 0 $ 0 $
48 Derek Carr 32 8 $ 1 $ 0 $ 2 $
49 Los Angeles Chargers LAC 11 1 $ 0 $ 0 $ 1 $
50 Kansas City Chiefs KC 4 0 $ 0 $ 0 $ 0 $
51 Robbie Chosen 3 0 $ 0 $ 0 $ 0 $
52 Alex Collins 78 20 $ 3 $ 0 $ 4 $
53 Indianapolis Colts IND 30 6 $ 1 $ 0 $ 4 $
54 Washington Commanders WAS 1 0 $ 0 $ 0 $ 0 $
55 Tyler Conklin DET 6 2 $ 1 $ 0 $ 0 $
56 Jared Cook 11 3 $ 1 $ 0 $ 0 $
57 Kirk Cousins LV 50 6 $ 1 $ 0 $ 1 $
58 Dallas Cowboys DAL 22 1 $ 0 $ 0 $ 1 $
59 Jamison Crowder 30 5 $ 1 $ 0 $ 5 $
60 Corey Davis 31 11 $ 3 $ 0 $ 4 $
61 Mike Davis 17 14 $ 2 $ 0 $ 10 $
62 AJ Dillon CAR 27 11 $ 3 $ 0 $ 2 $
63 Kenyan Drake 38 11 $ 3 $ 0 $ 3 $
64 Philadelphia Eagles PHI 7 0 $ 0 $ 0 $ 0 $
65 Bryan Edwards 10 0 $ 0 $ 0 $ 0 $
66 Zach Ertz 16 8 $ 2 $ 0 $ 0 $
67 Noah Fant NO 25 6 $ 2 $ 0 $ 2 $
68 Justin Fields KC 2 0 $ 0 $ 0 $ 0 $
69 Nick Folk ATL 11 3 $ 0 $ 0 $ 0 $
70 D'Onta Foreman 4 1 $ 0 $ 0 $ 0 $
71 Devonta Freeman 268 30 $ 9 $ 0 $ 15 $
72 Pat Freiermuth PIT 65 13 $ 3 $ 0 $ 7 $
73 William Fuller 8 2 $ 1 $ 0 $ 0 $
74 Russell Gage 84 13 $ 2 $ 0 $ 8 $
75 Kenny Gainwell TB 7 2 $ 0 $ 0 $ 2 $
76 Michael Gallup 26 5 $ 1 $ 0 $ 3 $
77 Graham Gano 2 0 $ 0 $ 0 $ 0 $
78 Jimmy Garoppolo 20 12 $ 2 $ 0 $ 0 $
79 Matt Gay LV 4 3 $ 1 $ 0 $ 0 $
80 Dallas Goedert PHI 2 2 $ 1 $ 0 $ 0 $
81 Kenny Golladay 9 10 $ 3 $ 0 $ 1 $
82 Zane Gonzalez MIA 2 0 $ 0 $ 0 $ 0 $
83 Robbie Gould 10 4 $ 1 $ 0 $ 0 $
84 A.J. Green 46 6 $ 1 $ 0 $ 3 $
85 Rob Gronkowski 7 4 $ 2 $ 0 $ 0 $
86 Deonte Harty 6 1 $ 0 $ 0 $ 1 $
87 Taylor Heinicke 15 5 $ 1 $ 0 $ 0 $
88 Hunter Henry NE 9 7 $ 2 $ 0 $ 0 $
89 Khalil Herbert 2 0 $ 0 $ 0 $ 0 $
90 Tyler Higbee LAR 13 8 $ 1 $ 0 $ 4 $
91 Taysom Hill 2 0 $ 0 $ 0 $ 0 $
92 T.Y. Hilton 74 7 $ 1 $ 0 $ 2 $
93 Dustin Hopkins 26 1 $ 0 $ 0 $ 0 $
94 Jordan Howard 163 22 $ 5 $ 0 $ 15 $
95 Chuba Hubbard CAR 3 8 $ 4 $ 0 $ 0 $
96 Kareem Hunt 1 0 $ 0 $ 0 $ 0 $
97 Carlos Hyde 6 0 $ 0 $ 0 $ 0 $
98 Mark Ingram 114 40 $ 4 $ 0 $ 15 $
99 DeSean Jackson 18 10 $ 2 $ 0 $ 2 $
100 Jacksonville Jaguars JAX 4 1 $ 0 $ 0 $ 1 $
101 Jermar Jefferson 2 0 $ 0 $ 0 $ 0 $
102 Van Jefferson WAS 133 26 $ 6 $ 0 $ 26 $
103 D'Ernest Johnson 140 42 $ 8 $ 0 $ 15 $
104 David Johnson 2 0 $ 0 $ 0 $ 0 $
105 Marcus Johnson 1 0 $ 0 $ 0 $ 0 $
106 Ty Johnson BUF 45 13 $ 1 $ 0 $ 9 $
107 Tyler Johnson DAL 37 7 $ 1 $ 0 $ 3 $
108 Mac Jones SF 7 0 $ 0 $ 0 $ 0 $
109 Marvin Jones 11 21 $ 4 $ 0 $ 0 $
110 Ronald Jones 3 1 $ 0 $ 0 $ 1 $
111 Greg Joseph 41 2 $ 0 $ 0 $ 1 $
112 Christian Kirk SF 13 10 $ 4 $ 0 $ 4 $
113 Cole Kmet CHI 3 0 $ 0 $ 0 $ 0 $
114 Dawson Knox BUF 18 5 $ 1 $ 0 $ 3 $
115 Younghoe Koo 10 3 $ 1 $ 0 $ 0 $
116 Trey Lance LAC 9 1 $ 0 $ 0 $ 0 $
117 Trevor Lawrence JAX 10 2 $ 1 $ 0 $ 0 $
118 Allen Lazard 5 2 $ 0 $ 0 $ 2 $
119 Detroit Lions DET 2 0 $ 0 $ 0 $ 0 $
120 Alexander Mattison 74 21 $ 4 $ 0 $ 7 $
121 Baker Mayfield TB 20 3 $ 0 $ 0 $ 3 $
122 J.D. McKissic 19 8 $ 3 $ 0 $ 2 $
123 Chase McLaughlin TB 5 1 $ 0 $ 0 $ 0 $
124 Brandon McManus 22 1 $ 0 $ 0 $ 1 $
125 Jeremy McNichols WAS 8 2 $ 1 $ 0 $ 0 $
126 Evan McPherson CIN 1 0 $ 0 $ 0 $ 0 $
127 Jakobi Meyers JAX 7 12 $ 3 $ 0 $ 0 $
128 Sony Michel 31 5 $ 1 $ 0 $ 0 $
129 Nyheim Miller-Hines 87 26 $ 2 $ 0 $ 11 $
130 Darnell Mooney NYG 15 11 $ 2 $ 0 $ 2 $
131 Elijah Moore PHI 131 59 $ 4 $ 0 $ 7 $
132 Rondale Moore 10 3 $ 1 $ 0 $ 3 $
133 Latavius Murray 3 0 $ 0 $ 0 $ 0 $
134 Jason Myers SEA 2 1 $ 1 $ 0 $ 0 $
135 Cam Newton 16 33 $ 5 $ 0 $ 0 $
136 Green Bay Packers GB 33 2 $ 0 $ 0 $ 1 $
137 Carolina Panthers CAR 8 0 $ 0 $ 0 $ 0 $
138 Zach Pascal 20 2 $ 0 $ 0 $ 1 $
139 Tim Patrick NYJ 65 15 $ 2 $ 0 $ 8 $
140 New England Patriots NE 6 2 $ 0 $ 0 $ 0 $
141 Donovan Peoples-Jones 105 17 $ 3 $ 0 $ 15 $
142 Adrian Peterson 2 0 $ 0 $ 0 $ 0 $
143 Matt Prater 8 1 $ 0 $ 0 $ 0 $
144 Los Angeles Rams LAR 2 1 $ 1 $ 0 $ 0 $
145 Baltimore Ravens BAL 26 5 $ 2 $ 0 $ 2 $
146 Calvin Ridley TEN 6 1 $ 0 $ 0 $ 0 $
147 Allen Robinson 7 11 $ 1 $ 0 $ 11 $
148 Aaron Rodgers PIT 6 3 $ 1 $ 0 $ 0 $
149 Ben Roethlisberger PIT 11 4 $ 0 $ 0 $ 4 $
150 Chester Rogers 2 0 $ 0 $ 0 $ 0 $
151 Matt Ryan 87 12 $ 1 $ 0 $ 0 $
152 New Orleans Saints NO 12 2 $ 0 $ 0 $ 0 $
153 Dalton Schultz HOU 12 9 $ 5 $ 0 $ 3 $
154 Boston Scott 12 9 $ 1 $ 0 $ 9 $
155 Ricky Seals-Jones 13 3 $ 0 $ 0 $ 3 $
156 Laviska Shenault 10 2 $ 1 $ 0 $ 2 $
157 Sterling Shepard 20 4 $ 1 $ 0 $ 0 $
158 Devin Singletary NYG 44 12 $ 4 $ 0 $ 11 $
159 Ben Skowronek PIT 1 0 $ 0 $ 0 $ 0 $
160 Pittsburgh Steelers PIT 5 3 $ 2 $ 0 $ 0 $
161 Rhamondre Stevenson NE 127 18 $ 2 $ 0 $ 8 $
162 Ryan Succop 86 2 $ 0 $ 0 $ 1 $
163 Ryan Tannehill 28 10 $ 2 $ 0 $ 5 $
164 J.J. Taylor 7 5 $ 0 $ 0 $ 5 $
165 Logan Thomas 6 3 $ 1 $ 0 $ 0 $
166 Tennessee Titans TEN 174 20 $ 2 $ 0 $ 4 $
167 Kadarius Toney 13 20 $ 5 $ 0 $ 8 $
168 Adam Trautman DEN 1 0 $ 0 $ 0 $ 0 $
169 C.J. Uzomah 1 0 $ 0 $ 0 $ 0 $
170 Marquez Valdes-Scantling DAL 4 0 $ 0 $ 0 $ 0 $
171 Minnesota Vikings MIN 3 0 $ 0 $ 0 $ 0 $
172 James Washington 8 11 $ 4 $ 0 $ 0 $
173 Sammy Watkins 1 0 $ 0 $ 0 $ 0 $
174 Carson Wentz MIN 81 10 $ 1 $ 0 $ 2 $
175 Nick Westbrook-Ikhine IND 1 0 $ 0 $ 0 $ 0 $
176 Mike White 4 0 $ 0 $ 0 $ 0 $
177 Darrel Williams 1 0 $ 0 $ 0 $ 0 $
178 Jamaal Williams 7 5 $ 2 $ 0 $ 2 $
179 Jeff Wilson 14 4 $ 0 $ 0 $ 4 $
180 Russell Wilson 12 50 $ 14 $ 0 $ 0 $
181 Olamide Zaccheaus ATL 7 8 $ 4 $ 0 $ 3 $
182 Greg Zuerlein 4 1 $ 0 $ 0 $ 0 $
183 Cincinnati Bengals CIN 1 0 $ 0 $ - 0 $
184 Tyler Boyd 2 0 $ 0 $ - 0 $
185 Mason Crosby 4 0 $ 0 $ - 0 $
186 Miami Dolphins MIA 1 0 $ 0 $ - 0 $
187 Atlanta Falcons ATL 1 0 $ 0 $ - 0 $
188 Derrick Gore 1 0 $ 0 $ - 0 $
189 Mecole Hardman BUF 4 2 $ 0 $ - 2 $
190 Brian Hill 1 0 $ 0 $ - 0 $
191 Colt McCoy 1 0 $ 0 $ - 0 $
192 Scotty Miller CHI 1 0 $ 0 $ - 0 $
193 David Njoku LAC 1 0 $ 0 $ - 0 $
194 Donald Parham 1 1 $ 0 $ - 1 $
195 Rashaad Penny 1 0 $ 0 $ - 0 $
196 Las Vegas Raiders LV 2 0 $ 0 $ - 0 $
197 Mason Rudolph PIT 1 0 $ 0 $ - 0 $
198 Jason Sanders NYJ 1 0 $ 0 $ - 0 $
199 Trevor Siemian ATL 1 0 $ 0 $ - 0 $
200 Tre'Quan Smith 1 0 $ 0 $ - 0 $
201 Amon-Ra St. Brown DET 1 0 $ 0 $ - 0 $
202 P.J. Walker 1 0 $ 0 $ - 0 $