Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 AJ Dillon CAR 34 50 $ 31 $ 15 $ 38 $
2 Joe Burrow CIN 24 48 $ 5 $ 0 $ 8 $
3 Darnell Mooney NYG 29 40 $ 4 $ 0 $ 6 $
4 D'Onta Foreman 248 29 $ 6 $ 0 $ 15 $
5 Michael Gallup 21 29 $ 3 $ 0 $ 3 $
6 Alex Collins 60 27 $ 6 $ 0 $ 11 $
7 Rhamondre Stevenson NE 138 27 $ 8 $ 0 $ 26 $
8 Cam Newton 138 25 $ 3 $ 0 $ 4 $
9 Darrel Williams 13 25 $ 12 $ 3 $ 9 $
10 Mark Ingram 15 22 $ 7 $ 0 $ 6 $
11 Jeff Wilson 134 21 $ 4 $ 0 $ 17 $
12 Kendrick Bourne ARI 29 20 $ 3 $ 0 $ 10 $
13 Mac Jones SF 50 20 $ 2 $ 0 $ 11 $
14 Tom Brady 4 17 $ 17 $ 17 $ 6 $
15 Wayne Gallman 123 17 $ 3 $ 0 $ 13 $
16 Hunter Henry NE 55 17 $ 6 $ 0 $ 10 $
17 Jerry Jeudy CLE 2 17 $ 17 $ 17 $ 0 $
18 Corey Davis 17 16 $ 3 $ 0 $ 3 $
19 Rob Gronkowski 24 16 $ 3 $ 0 $ 10 $
20 Robbie Chosen 110 15 $ 2 $ 0 $ 6 $
21 Daniel Jones IND 42 15 $ 2 $ 0 $ 3 $
22 Dalton Schultz HOU 9 15 $ 4 $ 0 $ 0 $
23 Ryan Tannehill 34 15 $ 2 $ 0 $ 6 $
24 Tony Pollard TEN 8 14 $ 8 $ 0 $ 4 $
25 San Francisco 49ers SF 168 13 $ 2 $ 0 $ 3 $
26 Devonta Freeman 20 12 $ 5 $ 0 $ 7 $
27 Rashaad Penny 34 12 $ 1 $ 0 $ 4 $
28 Dan Arnold 69 11 $ 2 $ 0 $ 4 $
29 Rashod Bateman BAL 4 11 $ 7 $ 2 $ 2 $
30 Devontae Booker 20 11 $ 1 $ 0 $ 0 $
31 Derek Carr 37 11 $ 1 $ 0 $ 0 $
32 Miami Dolphins MIA 164 11 $ 1 $ 0 $ 3 $
33 Kenny Golladay 23 11 $ 4 $ 0 $ 5 $
34 A.J. Green 25 11 $ 2 $ 0 $ 2 $
35 Allen Robinson 16 11 $ 5 $ 0 $ 0 $
36 Emmanuel Sanders 5 11 $ 3 $ 0 $ 0 $
37 Cedrick Wilson DET 9 11 $ 4 $ 0 $ 1 $
38 Tampa Bay Buccaneers TB 5 10 $ 4 $ 0 $ 0 $
39 Zach Ertz 14 10 $ 3 $ 0 $ 0 $
40 Mecole Hardman BUF 24 10 $ 2 $ 0 $ 2 $
41 Jermar Jefferson 1 10 $ 10 $ 10 $ 0 $
42 D'Ernest Johnson 19 10 $ 2 $ 0 $ 1 $
43 Ty Johnson BUF 27 10 $ 0 $ 0 $ 10 $
44 Latavius Murray 45 10 $ 1 $ 0 $ 5 $
45 Adrian Peterson 21 10 $ 1 $ 0 $ 0 $
46 Baltimore Ravens BAL 42 10 $ 2 $ 0 $ 2 $
47 Amon-Ra St. Brown DET 2 10 $ 10 $ 10 $ 0 $
48 Tyler Conklin DET 54 9 $ 1 $ 0 $ 5 $
49 Carolina Panthers CAR 145 9 $ 1 $ 0 $ 9 $
50 Donovan Peoples-Jones 20 9 $ 1 $ 0 $ 0 $
51 Los Angeles Rams LAR 2 9 $ 5 $ 0 $ 0 $
52 Albert Wilson 1 9 $ 9 $ 9 $ 0 $
53 Odell Beckham NYG 4 8 $ 6 $ 3 $ 0 $
54 Los Angeles Chargers LAC 70 8 $ 0 $ 0 $ 2 $
55 Washington Commanders WAS 16 8 $ 4 $ 0 $ 8 $
56 Kirk Cousins LV 39 8 $ 1 $ 0 $ 1 $
57 Kenyan Drake 15 8 $ 2 $ 0 $ 0 $
58 Pat Freiermuth PIT 12 8 $ 1 $ 0 $ 7 $
59 William Fuller 25 8 $ 1 $ 0 $ 1 $
60 Greg Joseph 31 8 $ 1 $ 0 $ 0 $
61 Jarvis Landry 12 8 $ 4 $ 0 $ 0 $
62 Tua Tagovailoa ATL 99 8 $ 1 $ 0 $ 8 $
63 Jared Cook 11 7 $ 1 $ 0 $ 3 $
64 Justin Fields KC 48 7 $ 1 $ 0 $ 4 $
65 Tennessee Titans TEN 36 7 $ 1 $ 0 $ 4 $
66 Cleveland Browns CLE 54 6 $ 1 $ 0 $ 3 $
67 Russell Gage 1 6 $ 6 $ 6 $ 0 $
68 Van Jefferson WAS 8 6 $ 1 $ 0 $ 6 $
69 David Johnson 31 6 $ 1 $ 0 $ 2 $
70 Cole Kmet CHI 33 6 $ 1 $ 0 $ 0 $
71 Jeremy McNichols WAS 4 6 $ 0 $ 0 $ 6 $
72 Nyheim Miller-Hines 14 6 $ 1 $ 0 $ 3 $
73 Miles Sanders 3 6 $ 3 $ 0 $ 0 $
74 Sterling Shepard 13 6 $ 2 $ 0 $ 0 $
75 Logan Thomas 8 6 $ 1 $ 0 $ 0 $
76 Jamal Agnew 27 5 $ 0 $ 0 $ 3 $
77 Giovani Bernard 10 5 $ 1 $ 0 $ 0 $
78 Matt Breida 6 5 $ 2 $ 0 $ 0 $
79 Philadelphia Eagles PHI 40 5 $ 1 $ 0 $ 0 $
80 Bryan Edwards 32 5 $ 1 $ 0 $ 2 $
81 Jordan Howard 7 5 $ 1 $ 0 $ 0 $
82 Chuba Hubbard CAR 10 5 $ 1 $ 0 $ 0 $
83 Marcus Johnson 57 5 $ 1 $ 0 $ 4 $
84 Alexander Mattison 13 5 $ 2 $ 0 $ 0 $
85 J.D. McKissic 17 5 $ 2 $ 0 $ 0 $
86 Jakobi Meyers JAX 10 5 $ 2 $ 0 $ 3 $
87 Elijah Moore PHI 22 5 $ 1 $ 0 $ 2 $
88 Green Bay Packers GB 26 5 $ 0 $ 0 $ 2 $
89 New England Patriots NE 22 5 $ 3 $ 0 $ 2 $
90 New Orleans Saints NO 46 5 $ 0 $ 0 $ 2 $
91 Devin Singletary NYG 12 5 $ 2 $ 0 $ 1 $
92 Courtland Sutton DEN 5 5 $ 3 $ 0 $ 0 $
93 Russell Wilson 7 5 $ 2 $ 0 $ 0 $
94 Cole Beasley 7 4 $ 1 $ 0 $ 0 $
95 Jimmy Garoppolo 34 4 $ 1 $ 0 $ 0 $
96 Khalil Herbert 6 4 $ 1 $ 0 $ 0 $
97 Kadarius Toney 15 4 $ 1 $ 0 $ 0 $
98 Tyler Boyd 18 3 $ 1 $ 0 $ 2 $
99 Randy Bullock 77 3 $ 0 $ 0 $ 1 $
100 Harrison Butker KC 9 3 $ 1 $ 0 $ 0 $
101 Chase Claypool 14 3 $ 2 $ 0 $ 2 $
102 Mike Davis 7 3 $ 1 $ 0 $ 0 $
103 Mike Gesicki CIN 1 3 $ 3 $ 3 $ 0 $
104 Baker Mayfield TB 19 3 $ 1 $ 0 $ 1 $
105 Chase McLaughlin TB 44 3 $ 0 $ 0 $ 1 $
106 Matt Prater 4 3 $ 1 $ 0 $ 0 $
107 Calvin Ridley TEN 1 3 $ 3 $ 3 $ 0 $
108 Boston Scott 5 3 $ 2 $ 1 $ 0 $
109 Seattle Seahawks SEA 4 3 $ 2 $ 0 $ 0 $
110 Tre'Quan Smith 13 3 $ 1 $ 0 $ 0 $
111 Ryan Succop 43 3 $ 0 $ 0 $ 0 $
112 C.J. Uzomah 13 3 $ 0 $ 0 $ 0 $
113 Jamison Crowder 18 2 $ 0 $ 0 $ 0 $
114 Noah Fant NO 5 2 $ 1 $ 0 $ 1 $
115 Nick Folk ATL 7 2 $ 1 $ 0 $ 0 $
116 Matt Gay LV 16 2 $ 0 $ 0 $ 0 $
117 Tee Higgins CIN 1 2 $ 2 $ 2 $ 0 $
118 Marvin Jones 11 2 $ 0 $ 0 $ 1 $
119 Laviska Shenault 3 2 $ 1 $ 0 $ 0 $
120 Matthew Stafford LAR 5 2 $ 1 $ 0 $ 0 $
121 Michael Badgley 8 1 $ 0 $ 0 $ 0 $
122 Tyler Bass BUF 5 1 $ 1 $ 0 $ 0 $
123 Buffalo Bills BUF 3 1 $ 1 $ 1 $ 0 $
124 Brandon Bolden 2 1 $ 0 $ 0 $ 1 $
125 Chris Boswell PIT 19 1 $ 0 $ 0 $ 0 $
126 Marquez Callaway 8 1 $ 0 $ 0 $ 1 $
127 Daniel Carlson 20 1 $ 0 $ 0 $ 0 $
128 DeAndre Carter 3 1 $ 0 $ 0 $ 0 $
129 Indianapolis Colts IND 4 1 $ 0 $ 0 $ 1 $
130 Evan Engram DEN 12 1 $ 0 $ 0 $ 0 $
131 Gerald Everett 8 1 $ 0 $ 0 $ 1 $
132 Graham Gano 9 1 $ 0 $ 0 $ 1 $
133 New York Giants NYG 3 1 $ 1 $ 0 $ 0 $
134 Zane Gonzalez MIA 30 1 $ 0 $ 0 $ 0 $
135 Robbie Gould 39 1 $ 0 $ 0 $ 1 $
136 Christian Kirk SF 1 1 $ 1 $ 1 $ 0 $
137 Dawson Knox BUF 6 1 $ 0 $ 0 $ 1 $
138 Zack Moss 2 1 $ 1 $ 1 $ 0 $
139 Adam Trautman DEN 7 1 $ 1 $ 0 $ 0 $
140 Nelson Agholor 1 0 $ 0 $ 0 $ 0 $
141 Chicago Bears CHI 12 0 $ 0 $ 0 $ 0 $
142 Cincinnati Bengals CIN 5 0 $ 0 $ 0 $ 0 $
143 Eno Benjamin 3 0 $ 0 $ 0 $ 0 $
144 Cameron Brate 1 0 $ 0 $ - 0 $
145 Gary Brightwell CIN 1 0 $ 0 $ - 0 $
146 Antonio Brown 3 0 $ 0 $ 0 $ 0 $
147 Arizona Cardinals ARI 7 0 $ 0 $ 0 $ 0 $
148 Randall Cobb 2 0 $ 0 $ 0 $ 0 $
149 Dallas Cowboys DAL 5 0 $ 0 $ 0 $ 0 $
150 Mason Crosby 3 0 $ 0 $ 0 $ 0 $
151 Gabe Davis 2 0 $ 0 $ - 0 $
152 Chase Edmonds 3 0 $ 0 $ 0 $ 0 $
153 Jake Elliott PHI 3 0 $ 0 $ 0 $ 0 $
154 Joe Flacco CIN 1 0 $ 0 $ - 0 $
155 Blaine Gabbert 2 0 $ 0 $ 0 $ 0 $
156 Kenny Gainwell TB 3 0 $ 0 $ 0 $ 0 $
157 Dallas Goedert PHI 6 0 $ 0 $ 0 $ 0 $
158 Deonte Harty 2 0 $ 0 $ 0 $ 0 $
159 Taylor Heinicke 2 0 $ 0 $ 0 $ 0 $
160 Derrick Henry BAL 1 0 $ 0 $ 0 $ 0 $
161 Tyler Higbee LAR 4 0 $ 0 $ 0 $ 0 $
162 T.Y. Hilton 4 0 $ 0 $ 0 $ 0 $
163 Travis Homer PIT 6 0 $ 0 $ - 0 $
164 Austin Hooper ATL 3 0 $ 0 $ 0 $ 0 $
165 Dustin Hopkins 13 0 $ 0 $ 0 $ 0 $
166 Tyler Huntley BAL 1 0 $ 0 $ - 0 $
167 Carlos Hyde 6 0 $ 0 $ 0 $ 0 $
168 Jacksonville Jaguars JAX 2 0 $ 0 $ 0 $ 0 $
169 Tyler Johnson DAL 3 0 $ 0 $ 0 $ 0 $
170 Julio Jones 4 0 $ 0 $ 0 $ 0 $
171 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
172 Tony Jones 6 0 $ 0 $ 0 $ 0 $
173 Younghoe Koo 4 0 $ 0 $ 0 $ 0 $
174 Trevor Lawrence JAX 1 0 $ 0 $ - 0 $
175 Brandon McManus 4 0 $ 0 $ 0 $ 0 $
176 Evan McPherson CIN 19 0 $ 0 $ 0 $ 0 $
177 Sony Michel 6 0 $ 0 $ 0 $ 0 $
178 Rondale Moore 1 0 $ 0 $ - 0 $
179 Jason Myers SEA 5 0 $ 0 $ 0 $ 0 $
180 David Njoku LAC 2 0 $ 0 $ 0 $ 0 $
181 Tim Patrick NYJ 3 0 $ 0 $ 0 $ 0 $
182 Elijhaa Penny 1 0 $ 0 $ 0 $ 0 $
183 Samaje Perine CIN 3 0 $ 0 $ 0 $ 0 $
184 Byron Pringle 1 0 $ 0 $ 0 $ 0 $
185 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $
186 Kalif Raymond CHI 2 0 $ 0 $ 0 $ 0 $
187 Curtis Samuel 1 0 $ 0 $ 0 $ 0 $
188 Jason Sanders NYJ 12 0 $ 0 $ 0 $ 0 $
189 Trey Sermon 6 0 $ 0 $ 0 $ 0 $
190 Trevor Siemian ATL 1 0 $ 0 $ - 0 $
191 Darius Slayton NYG 2 0 $ 0 $ 0 $ 0 $
192 Joey Slye TEN 2 0 $ 0 $ - 0 $
193 Pittsburgh Steelers PIT 4 0 $ 0 $ 0 $ 0 $
194 Tyrod Taylor GB 2 0 $ 0 $ 0 $ 0 $
195 Marquez Valdes-Scantling DAL 5 0 $ 0 $ 0 $ 0 $
196 Minnesota Vikings MIN 2 0 $ 0 $ 0 $ 0 $
197 Quez Watkins PHI 1 0 $ 0 $ 0 $ 0 $
198 Sammy Watkins 7 0 $ 0 $ 0 $ 0 $
199 Carson Wentz MIN 5 0 $ 0 $ - 0 $
200 Jamaal Williams 7 0 $ 0 $ 0 $ 0 $
201 Greg Zuerlein 24 0 $ 0 $ 0 $ 0 $