Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Tom Brady 4 17 $ 17 $ 17 $ 6 $
2 Jerry Jeudy CLE 2 17 $ 17 $ 17 $ 0 $
3 AJ Dillon CAR 34 50 $ 31 $ 15 $ 38 $
4 Jermar Jefferson 1 10 $ 10 $ 10 $ 0 $
5 Amon-Ra St. Brown DET 2 10 $ 10 $ 10 $ 0 $
6 Albert Wilson 1 9 $ 9 $ 9 $ 0 $
7 Russell Gage 1 6 $ 6 $ 6 $ 0 $
8 Odell Beckham NYG 4 8 $ 6 $ 3 $ 0 $
9 Mike Gesicki CIN 1 3 $ 3 $ 3 $ 0 $
10 Calvin Ridley TEN 1 3 $ 3 $ 3 $ 0 $
11 Darrel Williams 13 25 $ 12 $ 3 $ 9 $
12 Rashod Bateman BAL 4 11 $ 7 $ 2 $ 2 $
13 Tee Higgins CIN 1 2 $ 2 $ 2 $ 0 $
14 Buffalo Bills BUF 3 1 $ 1 $ 1 $ 0 $
15 Christian Kirk SF 1 1 $ 1 $ 1 $ 0 $
16 Zack Moss 2 1 $ 1 $ 1 $ 0 $
17 Boston Scott 5 3 $ 2 $ 1 $ 0 $
18 San Francisco 49ers SF 168 13 $ 2 $ 0 $ 3 $
19 Nelson Agholor 1 0 $ 0 $ 0 $ 0 $
20 Jamal Agnew 27 5 $ 0 $ 0 $ 3 $
21 Dan Arnold 69 11 $ 2 $ 0 $ 4 $
22 Michael Badgley 8 1 $ 0 $ 0 $ 0 $
23 Tyler Bass BUF 5 1 $ 1 $ 0 $ 0 $
24 Chicago Bears CHI 12 0 $ 0 $ 0 $ 0 $
25 Cole Beasley 7 4 $ 1 $ 0 $ 0 $
26 Cincinnati Bengals CIN 5 0 $ 0 $ 0 $ 0 $
27 Eno Benjamin 3 0 $ 0 $ 0 $ 0 $
28 Giovani Bernard 10 5 $ 1 $ 0 $ 0 $
29 Brandon Bolden 2 1 $ 0 $ 0 $ 1 $
30 Devontae Booker 20 11 $ 1 $ 0 $ 0 $
31 Chris Boswell PIT 19 1 $ 0 $ 0 $ 0 $
32 Kendrick Bourne ARI 29 20 $ 3 $ 0 $ 10 $
33 Tyler Boyd 18 3 $ 1 $ 0 $ 2 $
34 Matt Breida 6 5 $ 2 $ 0 $ 0 $
35 Antonio Brown 3 0 $ 0 $ 0 $ 0 $
36 Cleveland Browns CLE 54 6 $ 1 $ 0 $ 3 $
37 Tampa Bay Buccaneers TB 5 10 $ 4 $ 0 $ 0 $
38 Randy Bullock 77 3 $ 0 $ 0 $ 1 $
39 Joe Burrow CIN 24 48 $ 5 $ 0 $ 8 $
40 Harrison Butker KC 9 3 $ 1 $ 0 $ 0 $
41 Marquez Callaway 8 1 $ 0 $ 0 $ 1 $
42 Arizona Cardinals ARI 7 0 $ 0 $ 0 $ 0 $
43 Daniel Carlson 20 1 $ 0 $ 0 $ 0 $
44 Derek Carr 37 11 $ 1 $ 0 $ 0 $
45 DeAndre Carter 3 1 $ 0 $ 0 $ 0 $
46 Los Angeles Chargers LAC 70 8 $ 0 $ 0 $ 2 $
47 Robbie Chosen 110 15 $ 2 $ 0 $ 6 $
48 Chase Claypool 14 3 $ 2 $ 0 $ 2 $
49 Randall Cobb 2 0 $ 0 $ 0 $ 0 $
50 Alex Collins 60 27 $ 6 $ 0 $ 11 $
51 Indianapolis Colts IND 4 1 $ 0 $ 0 $ 1 $
52 Washington Commanders WAS 16 8 $ 4 $ 0 $ 8 $
53 Tyler Conklin DET 54 9 $ 1 $ 0 $ 5 $
54 Jared Cook 11 7 $ 1 $ 0 $ 3 $
55 Kirk Cousins LV 39 8 $ 1 $ 0 $ 1 $
56 Dallas Cowboys DAL 5 0 $ 0 $ 0 $ 0 $
57 Mason Crosby 3 0 $ 0 $ 0 $ 0 $
58 Jamison Crowder 18 2 $ 0 $ 0 $ 0 $
59 Corey Davis 17 16 $ 3 $ 0 $ 3 $
60 Mike Davis 7 3 $ 1 $ 0 $ 0 $
61 Miami Dolphins MIA 164 11 $ 1 $ 0 $ 3 $
62 Kenyan Drake 15 8 $ 2 $ 0 $ 0 $
63 Philadelphia Eagles PHI 40 5 $ 1 $ 0 $ 0 $
64 Chase Edmonds 3 0 $ 0 $ 0 $ 0 $
65 Bryan Edwards 32 5 $ 1 $ 0 $ 2 $
66 Jake Elliott PHI 3 0 $ 0 $ 0 $ 0 $
67 Evan Engram DEN 12 1 $ 0 $ 0 $ 0 $
68 Zach Ertz 14 10 $ 3 $ 0 $ 0 $
69 Gerald Everett 8 1 $ 0 $ 0 $ 1 $
70 Noah Fant NO 5 2 $ 1 $ 0 $ 1 $
71 Justin Fields KC 48 7 $ 1 $ 0 $ 4 $
72 Nick Folk ATL 7 2 $ 1 $ 0 $ 0 $
73 D'Onta Foreman 248 29 $ 6 $ 0 $ 15 $
74 Devonta Freeman 20 12 $ 5 $ 0 $ 7 $
75 Pat Freiermuth PIT 12 8 $ 1 $ 0 $ 7 $
76 William Fuller 25 8 $ 1 $ 0 $ 1 $
77 Blaine Gabbert 2 0 $ 0 $ 0 $ 0 $
78 Kenny Gainwell TB 3 0 $ 0 $ 0 $ 0 $
79 Wayne Gallman 123 17 $ 3 $ 0 $ 13 $
80 Michael Gallup 21 29 $ 3 $ 0 $ 3 $
81 Graham Gano 9 1 $ 0 $ 0 $ 1 $
82 Jimmy Garoppolo 34 4 $ 1 $ 0 $ 0 $
83 Matt Gay LV 16 2 $ 0 $ 0 $ 0 $
84 New York Giants NYG 3 1 $ 1 $ 0 $ 0 $
85 Dallas Goedert PHI 6 0 $ 0 $ 0 $ 0 $
86 Kenny Golladay 23 11 $ 4 $ 0 $ 5 $
87 Zane Gonzalez MIA 30 1 $ 0 $ 0 $ 0 $
88 Robbie Gould 39 1 $ 0 $ 0 $ 1 $
89 A.J. Green 25 11 $ 2 $ 0 $ 2 $
90 Rob Gronkowski 24 16 $ 3 $ 0 $ 10 $
91 Mecole Hardman BUF 24 10 $ 2 $ 0 $ 2 $
92 Deonte Harty 2 0 $ 0 $ 0 $ 0 $
93 Taylor Heinicke 2 0 $ 0 $ 0 $ 0 $
94 Derrick Henry BAL 1 0 $ 0 $ 0 $ 0 $
95 Hunter Henry NE 55 17 $ 6 $ 0 $ 10 $
96 Khalil Herbert 6 4 $ 1 $ 0 $ 0 $
97 Tyler Higbee LAR 4 0 $ 0 $ 0 $ 0 $
98 T.Y. Hilton 4 0 $ 0 $ 0 $ 0 $
99 Austin Hooper ATL 3 0 $ 0 $ 0 $ 0 $
100 Dustin Hopkins 13 0 $ 0 $ 0 $ 0 $
101 Jordan Howard 7 5 $ 1 $ 0 $ 0 $
102 Chuba Hubbard CAR 10 5 $ 1 $ 0 $ 0 $
103 Carlos Hyde 6 0 $ 0 $ 0 $ 0 $
104 Mark Ingram 15 22 $ 7 $ 0 $ 6 $
105 Jacksonville Jaguars JAX 2 0 $ 0 $ 0 $ 0 $
106 Van Jefferson WAS 8 6 $ 1 $ 0 $ 6 $
107 D'Ernest Johnson 19 10 $ 2 $ 0 $ 1 $
108 David Johnson 31 6 $ 1 $ 0 $ 2 $
109 Marcus Johnson 57 5 $ 1 $ 0 $ 4 $
110 Ty Johnson BUF 27 10 $ 0 $ 0 $ 10 $
111 Tyler Johnson DAL 3 0 $ 0 $ 0 $ 0 $
112 Daniel Jones IND 42 15 $ 2 $ 0 $ 3 $
113 Julio Jones 4 0 $ 0 $ 0 $ 0 $
114 Mac Jones SF 50 20 $ 2 $ 0 $ 11 $
115 Marvin Jones 11 2 $ 0 $ 0 $ 1 $
116 Ronald Jones 3 0 $ 0 $ 0 $ 0 $
117 Tony Jones 6 0 $ 0 $ 0 $ 0 $
118 Greg Joseph 31 8 $ 1 $ 0 $ 0 $
119 Cole Kmet CHI 33 6 $ 1 $ 0 $ 0 $
120 Dawson Knox BUF 6 1 $ 0 $ 0 $ 1 $
121 Younghoe Koo 4 0 $ 0 $ 0 $ 0 $
122 Jarvis Landry 12 8 $ 4 $ 0 $ 0 $
123 Alexander Mattison 13 5 $ 2 $ 0 $ 0 $
124 Baker Mayfield TB 19 3 $ 1 $ 0 $ 1 $
125 J.D. McKissic 17 5 $ 2 $ 0 $ 0 $
126 Chase McLaughlin TB 44 3 $ 0 $ 0 $ 1 $
127 Brandon McManus 4 0 $ 0 $ 0 $ 0 $
128 Jeremy McNichols WAS 4 6 $ 0 $ 0 $ 6 $
129 Evan McPherson CIN 19 0 $ 0 $ 0 $ 0 $
130 Jakobi Meyers JAX 10 5 $ 2 $ 0 $ 3 $
131 Sony Michel 6 0 $ 0 $ 0 $ 0 $
132 Nyheim Miller-Hines 14 6 $ 1 $ 0 $ 3 $
133 Darnell Mooney NYG 29 40 $ 4 $ 0 $ 6 $
134 Elijah Moore PHI 22 5 $ 1 $ 0 $ 2 $
135 Latavius Murray 45 10 $ 1 $ 0 $ 5 $
136 Jason Myers SEA 5 0 $ 0 $ 0 $ 0 $
137 Cam Newton 138 25 $ 3 $ 0 $ 4 $
138 David Njoku LAC 2 0 $ 0 $ 0 $ 0 $
139 Green Bay Packers GB 26 5 $ 0 $ 0 $ 2 $
140 Carolina Panthers CAR 145 9 $ 1 $ 0 $ 9 $
141 Tim Patrick NYJ 3 0 $ 0 $ 0 $ 0 $
142 New England Patriots NE 22 5 $ 3 $ 0 $ 2 $
143 Elijhaa Penny 1 0 $ 0 $ 0 $ 0 $
144 Rashaad Penny 34 12 $ 1 $ 0 $ 4 $
145 Donovan Peoples-Jones 20 9 $ 1 $ 0 $ 0 $
146 Samaje Perine CIN 3 0 $ 0 $ 0 $ 0 $
147 Adrian Peterson 21 10 $ 1 $ 0 $ 0 $
148 Tony Pollard TEN 8 14 $ 8 $ 0 $ 4 $
149 Matt Prater 4 3 $ 1 $ 0 $ 0 $
150 Byron Pringle 1 0 $ 0 $ 0 $ 0 $
151 Los Angeles Rams LAR 2 9 $ 5 $ 0 $ 0 $
152 Baltimore Ravens BAL 42 10 $ 2 $ 0 $ 2 $
153 Kalif Raymond CHI 2 0 $ 0 $ 0 $ 0 $
154 Allen Robinson 16 11 $ 5 $ 0 $ 0 $
155 New Orleans Saints NO 46 5 $ 0 $ 0 $ 2 $
156 Curtis Samuel 1 0 $ 0 $ 0 $ 0 $
157 Emmanuel Sanders 5 11 $ 3 $ 0 $ 0 $
158 Jason Sanders NYJ 12 0 $ 0 $ 0 $ 0 $
159 Miles Sanders 3 6 $ 3 $ 0 $ 0 $
160 Dalton Schultz HOU 9 15 $ 4 $ 0 $ 0 $
161 Seattle Seahawks SEA 4 3 $ 2 $ 0 $ 0 $
162 Trey Sermon 6 0 $ 0 $ 0 $ 0 $
163 Laviska Shenault 3 2 $ 1 $ 0 $ 0 $
164 Sterling Shepard 13 6 $ 2 $ 0 $ 0 $
165 Devin Singletary NYG 12 5 $ 2 $ 0 $ 1 $
166 Darius Slayton NYG 2 0 $ 0 $ 0 $ 0 $
167 Tre'Quan Smith 13 3 $ 1 $ 0 $ 0 $
168 Matthew Stafford LAR 5 2 $ 1 $ 0 $ 0 $
169 Pittsburgh Steelers PIT 4 0 $ 0 $ 0 $ 0 $
170 Rhamondre Stevenson NE 138 27 $ 8 $ 0 $ 26 $
171 Ryan Succop 43 3 $ 0 $ 0 $ 0 $
172 Courtland Sutton DEN 5 5 $ 3 $ 0 $ 0 $
173 Tua Tagovailoa ATL 99 8 $ 1 $ 0 $ 8 $
174 Ryan Tannehill 34 15 $ 2 $ 0 $ 6 $
175 Tyrod Taylor GB 2 0 $ 0 $ 0 $ 0 $
176 Logan Thomas 8 6 $ 1 $ 0 $ 0 $
177 Tennessee Titans TEN 36 7 $ 1 $ 0 $ 4 $
178 Kadarius Toney 15 4 $ 1 $ 0 $ 0 $
179 Adam Trautman DEN 7 1 $ 1 $ 0 $ 0 $
180 C.J. Uzomah 13 3 $ 0 $ 0 $ 0 $
181 Marquez Valdes-Scantling DAL 5 0 $ 0 $ 0 $ 0 $
182 Minnesota Vikings MIN 2 0 $ 0 $ 0 $ 0 $
183 Quez Watkins PHI 1 0 $ 0 $ 0 $ 0 $
184 Sammy Watkins 7 0 $ 0 $ 0 $ 0 $
185 Jamaal Williams 7 0 $ 0 $ 0 $ 0 $
186 Cedrick Wilson DET 9 11 $ 4 $ 0 $ 1 $
187 Jeff Wilson 134 21 $ 4 $ 0 $ 17 $
188 Russell Wilson 7 5 $ 2 $ 0 $ 0 $
189 Greg Zuerlein 24 0 $ 0 $ 0 $ 0 $
190 Cameron Brate 1 0 $ 0 $ - 0 $
191 Gary Brightwell CIN 1 0 $ 0 $ - 0 $
192 Gabe Davis 2 0 $ 0 $ - 0 $
193 Joe Flacco CIN 1 0 $ 0 $ - 0 $
194 Travis Homer PIT 6 0 $ 0 $ - 0 $
195 Tyler Huntley BAL 1 0 $ 0 $ - 0 $
196 Trevor Lawrence JAX 1 0 $ 0 $ - 0 $
197 Rondale Moore 1 0 $ 0 $ - 0 $
198 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $
199 Trevor Siemian ATL 1 0 $ 0 $ - 0 $
200 Joey Slye TEN 2 0 $ 0 $ - 0 $
201 Carson Wentz MIN 5 0 $ 0 $ - 0 $