Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Darrel Williams 571 65 $ 32 $ 0 $ 52 $
2 Devontae Booker 516 60 $ 23 $ 0 $ 60 $
3 Kadarius Toney 272 47 $ 18 $ 0 $ 35 $
4 Indianapolis Colts IND 152 15 $ 2 $ 0 $ 4 $
5 Khalil Herbert 151 34 $ 9 $ 0 $ 19 $
6 Amon-Ra St. Brown DET 146 22 $ 3 $ 0 $ 9 $
7 Alex Collins 130 36 $ 11 $ 0 $ 22 $
8 Green Bay Packers GB 129 10 $ 1 $ 0 $ 3 $
9 Cincinnati Bengals CIN 121 5 $ 0 $ 0 $ 4 $
10 Hunter Henry NE 117 15 $ 4 $ 0 $ 10 $
11 Zach Ertz 106 30 $ 5 $ 0 $ 20 $
12 Ricky Seals-Jones 100 21 $ 1 $ 0 $ 8 $
13 Jerick McKinnon 88 22 $ 3 $ 0 $ 11 $
14 Los Angeles Rams LAR 83 15 $ 5 $ 1 $ 7 $
15 Brandon McManus 77 3 $ 0 $ 0 $ 1 $
16 Miami Dolphins MIA 71 5 $ 1 $ 0 $ 3 $
17 Chris Boswell PIT 64 3 $ 0 $ 0 $ 0 $
18 Carson Wentz MIN 59 10 $ 1 $ 0 $ 1 $
19 Dallas Cowboys DAL 57 20 $ 2 $ 0 $ 3 $
20 Chase McLaughlin TB 54 3 $ 0 $ 0 $ 1 $
21 T.Y. Hilton 51 15 $ 3 $ 0 $ 5 $
22 Pittsburgh Steelers PIT 51 12 $ 2 $ 0 $ 3 $
23 David Njoku LAC 50 16 $ 3 $ 0 $ 5 $
24 Joe Burrow CIN 49 11 $ 2 $ 0 $ 2 $
25 Taylor Heinicke 49 6 $ 1 $ 0 $ 0 $
26 Nick Folk ATL 46 7 $ 1 $ 0 $ 5 $
27 Ryan Tannehill 45 15 $ 1 $ 0 $ 0 $
28 Buffalo Bills BUF 44 18 $ 4 $ 0 $ 5 $
29 AJ Dillon CAR 44 16 $ 4 $ 0 $ 12 $
30 Mecole Hardman BUF 44 11 $ 2 $ 0 $ 3 $
31 Demetric Felton 42 11 $ 3 $ 0 $ 10 $
32 Sony Michel 39 11 $ 2 $ 0 $ 6 $
33 Greg Joseph 38 1 $ 0 $ 0 $ 1 $
34 Dan Arnold 37 8 $ 2 $ 0 $ 3 $
35 Myles Gaskin 36 36 $ 19 $ 7 $ 17 $
36 D'Ernest Johnson 35 15 $ 2 $ 0 $ 6 $
37 Tim Patrick NYJ 35 10 $ 1 $ 0 $ 5 $
38 Rondale Moore 33 20 $ 3 $ 0 $ 2 $
39 Jameis Winston NYG 32 5 $ 0 $ 0 $ 1 $
40 Marquez Callaway 28 17 $ 4 $ 0 $ 17 $
41 Evan Engram DEN 28 9 $ 1 $ 0 $ 5 $
42 Rashod Bateman BAL 27 13 $ 2 $ 0 $ 1 $
43 Giovani Bernard 27 19 $ 4 $ 0 $ 5 $
44 Mark Ingram 27 5 $ 1 $ 0 $ 3 $
45 Nyheim Miller-Hines 27 16 $ 6 $ 0 $ 6 $
46 Devin Singletary NYG 27 23 $ 5 $ 0 $ 23 $
47 Trevor Lawrence JAX 25 15 $ 1 $ 0 $ 1 $
48 Arizona Cardinals ARI 24 5 $ 1 $ 0 $ 2 $
49 Jared Cook 24 7 $ 0 $ 0 $ 7 $
50 Hunter Renfrow 24 10 $ 3 $ 0 $ 5 $
51 Brandon Bolden 23 5 $ 1 $ 0 $ 5 $
52 Matt Gay LV 22 5 $ 1 $ 0 $ 0 $
53 David Johnson 21 2 $ 0 $ 0 $ 1 $
54 Ryan Succop 21 2 $ 0 $ 0 $ 2 $
55 Mike Gesicki CIN 20 10 $ 3 $ 0 $ 10 $
56 Marlon Mack 20 4 $ 1 $ 0 $ 2 $
57 DeVante Parker 20 12 $ 3 $ 0 $ 12 $
58 Kirk Cousins LV 19 10 $ 3 $ 0 $ 2 $
59 J.D. McKissic 19 13 $ 2 $ 0 $ 0 $
60 New Orleans Saints NO 19 1 $ 0 $ 0 $ 1 $
61 Cole Beasley 18 5 $ 1 $ 0 $ 0 $
62 Sterling Shepard 18 10 $ 2 $ 0 $ 10 $
63 Evan McPherson CIN 17 1 $ 0 $ 0 $ 0 $
64 San Francisco 49ers SF 16 1 $ 0 $ 0 $ 1 $
65 Daniel Carlson 16 2 $ 0 $ 0 $ 0 $
66 Graham Gano 16 0 $ 0 $ 0 $ 0 $
67 Daniel Jones IND 16 5 $ 1 $ 0 $ 2 $
68 Sam Darnold SEA 15 5 $ 1 $ 0 $ 0 $
69 Cleveland Browns CLE 14 1 $ 0 $ 0 $ 1 $
70 Robbie Chosen 14 2 $ 0 $ 0 $ 1 $
71 Mason Crosby 14 2 $ 0 $ 0 $ 0 $
72 Tyler Higbee LAR 14 18 $ 7 $ 0 $ 7 $
73 Darnell Mooney NYG 14 10 $ 3 $ 0 $ 3 $
74 Carolina Panthers CAR 14 15 $ 3 $ 0 $ 0 $
75 Minnesota Vikings MIN 14 2 $ 0 $ 0 $ 0 $
76 Ty'Son Williams 14 12 $ 2 $ 0 $ 1 $
77 Brandon Aiyuk SF 13 28 $ 6 $ 0 $ 2 $
78 Jarvis Landry 13 27 $ 12 $ 3 $ 10 $
79 Rhamondre Stevenson NE 13 4 $ 1 $ 0 $ 1 $
80 Denver Broncos DEN 12 6 $ 2 $ 0 $ 2 $
81 A.J. Green 12 8 $ 2 $ 0 $ 3 $
82 Jeff Wilson 12 2 $ 0 $ 0 $ 0 $
83 Nelson Agholor 11 6 $ 1 $ 0 $ 0 $
84 Teddy Bridgewater DET 11 3 $ 0 $ 0 $ 3 $
85 Christian Kirk SF 11 10 $ 2 $ 0 $ 0 $
86 Jason Sanders NYJ 11 0 $ 0 $ 0 $ 0 $
87 Greg Zuerlein 11 5 $ 1 $ 0 $ 0 $
88 Dustin Hopkins 10 1 $ 0 $ 0 $ 0 $
89 Latavius Murray 10 2 $ 1 $ 0 $ 0 $
90 Jamison Crowder 9 5 $ 2 $ 0 $ 2 $
91 Melvin Gordon 9 16 $ 7 $ 1 $ 2 $
92 Chuba Hubbard CAR 9 90 $ 32 $ 1 $ 30 $
93 Van Jefferson WAS 9 0 $ 0 $ 0 $ 0 $
94 Younghoe Koo 9 6 $ 1 $ 0 $ 0 $
95 Alexander Mattison 9 15 $ 6 $ 0 $ 2 $
96 Matt Ryan 9 6 $ 1 $ 0 $ 0 $
97 Emmanuel Sanders 9 5 $ 3 $ 0 $ 5 $
98 Jonnu Smith 9 6 $ 1 $ 0 $ 6 $
99 Robert Tonyan PIT 9 4 $ 1 $ 0 $ 0 $
100 Jamaal Williams 9 21 $ 11 $ 2 $ 10 $
101 Mo Alie-Cox IND 8 5 $ 2 $ 0 $ 3 $
102 Jacksonville Jaguars JAX 8 0 $ 0 $ 0 $ 0 $
103 Zane Gonzalez MIA 7 0 $ 0 $ 0 $ 0 $
104 Rashard Higgins 7 2 $ 0 $ 0 $ 0 $
105 Tee Higgins CIN 7 47 $ 47 $ 47 $ 45 $
106 Dawson Knox BUF 7 27 $ 18 $ 9 $ 7 $
107 Jeremy McNichols WAS 7 1 $ 0 $ 0 $ 1 $
108 Elijah Mitchell PHI 7 31 $ 12 $ 5 $ 31 $
109 New England Patriots NE 7 3 $ 1 $ 0 $ 0 $
110 Austin Seibert 7 1 $ 0 $ 0 $ 0 $
111 Chicago Bears CHI 6 5 $ 2 $ 0 $ 0 $
112 Odell Beckham NYG 6 16 $ 11 $ 5 $ 11 $
113 Corey Davis 6 15 $ 9 $ 3 $ 12 $
114 Chris Evans 6 2 $ 1 $ 0 $ 1 $
115 Anthony Firkser WAS 6 0 $ 0 $ 0 $ 0 $
116 Chris Moore 6 2 $ 1 $ 0 $ 0 $
117 Matt Prater 6 0 $ 0 $ 0 $ 0 $
118 Laviska Shenault 6 6 $ 2 $ 0 $ 3 $
119 Harrison Butker KC 5 1 $ 0 $ 0 $ 0 $
120 Parris Campbell 5 1 $ 0 $ 0 $ 0 $
121 DeAndre Carter 5 5 $ 0 $ 0 $ 5 $
122 Jack Doyle IND 5 3 $ 1 $ 0 $ 0 $
123 Jake Elliott PHI 5 1 $ 0 $ 0 $ 1 $
124 Noah Fant NO 5 8 $ 4 $ 0 $ 8 $
125 Kenny Golladay 5 30 $ 10 $ 2 $ 4 $
126 Marvin Jones 5 15 $ 5 $ 0 $ 0 $
127 Baker Mayfield TB 5 0 $ 0 $ 0 $ 0 $
128 Elijah Moore PHI 5 2 $ 0 $ 0 $ 2 $
129 Rashaad Penny 5 0 $ 0 $ 0 $ 0 $
130 Baltimore Ravens BAL 5 3 $ 2 $ 0 $ 1 $
131 Henry Ruggs 5 1 $ 0 $ 0 $ 0 $
132 Kansas City Chiefs KC 4 0 $ 0 $ 0 $ 0 $
133 Carlos Hyde 4 9 $ 3 $ 0 $ 0 $
134 Julio Jones 4 27 $ 25 $ 22 $ 20 $
135 Terrace Marshall MIA 4 0 $ 0 $ 0 $ 0 $
136 Jakobi Meyers JAX 4 5 $ 4 $ 2 $ 1 $
137 Zach Pascal 4 1 $ 1 $ 0 $ 0 $
138 Kalif Raymond CHI 4 0 $ 0 $ 0 $ 0 $
139 Josh Reynolds 4 4 $ 1 $ 0 $ 0 $
140 Michael Badgley 3 0 $ 0 $ 0 $ 0 $
141 Peyton Barber 3 1 $ 1 $ 0 $ 0 $
142 Tyler Boyd 3 16 $ 16 $ 16 $ 11 $
143 Tom Brady 3 25 $ 25 $ 25 $ 6 $
144 Randy Bullock 3 0 $ 0 $ 0 $ 0 $
145 Tarik Cohen 3 0 $ 0 $ 0 $ 0 $
146 Tyler Conklin DET 3 0 $ 0 $ 0 $ 0 $
147 DeeJay Dallas JAX 3 2 $ 2 $ 2 $ 0 $
148 Kenyan Drake 3 1 $ 1 $ 0 $ 0 $
149 Michael Gallup 3 2 $ 1 $ 0 $ 0 $
150 Jalen Reagor MIA 3 9 $ 0 $ - 9 $
151 Cairo Santos CHI 3 0 $ 0 $ 0 $ 0 $
152 Seattle Seahawks SEA 3 0 $ 0 $ 0 $ 0 $
153 Trey Sermon 3 19 $ 6 $ 0 $ 0 $
154 Russell Wilson 3 3 $ 2 $ 0 $ 0 $
155 Rodrigo Blankenship 2 0 $ 0 $ 0 $ 0 $
156 Randall Cobb 2 0 $ 0 $ 0 $ 0 $
157 Josh Gordon 2 1 $ 1 $ 0 $ 0 $
158 Rob Gronkowski 2 0 $ 0 $ 0 $ 0 $
159 Adam Humphries 2 4 $ 2 $ 0 $ 0 $
160 Jerry Jeudy CLE 2 10 $ 10 $ 10 $ 4 $
161 Trey Lance LAC 2 5 $ 3 $ 0 $ 0 $
162 Jason Myers SEA 2 3 $ 3 $ 3 $ 0 $
163 Samaje Perine CIN 2 2 $ 0 $ 0 $ 2 $
164 Michael Pittman PIT 2 16 $ 4 $ 4 $ 16 $
165 Las Vegas Raiders LV 2 2 $ 2 $ 2 $ 0 $
166 Tennessee Titans TEN 2 1 $ 1 $ 0 $ 0 $
167 C.J. Uzomah 2 0 $ 0 $ 0 $ 0 $
168 Jaylen Waddle DEN 2 7 $ 6 $ 5 $ 0 $
169 Javonte Williams DAL 2 17 $ 17 $ 17 $ 9 $
170 Tyler Bass BUF 1 16 $ 16 $ 16 $ 0 $
171 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
172 Derek Carr 1 7 $ 7 $ 7 $ 0 $
173 Michael Carter TEN 1 0 $ 0 $ 0 $ 0 $
174 DJ Chark 1 3 $ 0 $ - 3 $
175 Gabe Davis 1 0 $ 0 $ - 0 $
176 Devin Duvernay ARI 1 0 $ 0 $ 0 $ 0 $
177 Ross Dwelley 1 3 $ 3 $ 3 $ 0 $
178 Bryan Edwards 1 0 $ 0 $ 0 $ 0 $
179 Gerald Everett 1 1 $ 0 $ - 1 $
180 Atlanta Falcons ATL 1 0 $ 0 $ - 0 $
181 Pat Freiermuth PIT 1 0 $ 0 $ 0 $ 0 $
182 Dallas Goedert PHI 1 3 $ 3 $ 3 $ 0 $
183 Damien Harris 1 0 $ 0 $ 0 $ 0 $
184 Deonte Harty 1 0 $ 0 $ 0 $ 0 $
185 O.J. Howard 1 0 $ 0 $ 0 $ 0 $
186 Hayden Hurst 1 0 $ 0 $ 0 $ 0 $
187 Jalen Hurts PHI 1 0 $ 0 $ 0 $ 0 $
188 New York Jets NYJ 1 0 $ 0 $ - 0 $
189 Marcus Johnson 1 0 $ 0 $ - 0 $
190 Mac Jones SF 1 0 $ 0 $ 0 $ 0 $
191 Josh Lambo 1 0 $ 0 $ 0 $ 0 $
192 Phillip Lindsay 1 0 $ 0 $ 0 $ 0 $
193 Ray-Ray McCloud 1 0 $ 0 $ - 0 $
194 Anthony Miller 1 0 $ 0 $ - 0 $
195 Ryan Nall 1 6 $ 6 $ 6 $ 0 $
196 K.J. Osborn TEN 1 0 $ 0 $ - 0 $
197 Cody Parkey 1 0 $ 0 $ 0 $ 0 $
198 Donovan Peoples-Jones 1 0 $ 0 $ 0 $ 0 $
199 Tony Pollard TEN 1 0 $ 0 $ 0 $ 0 $
200 Chester Rogers 1 0 $ 0 $ - 0 $
201 Darius Slayton NYG 1 0 $ 0 $ - 0 $
202 Geno Smith NYJ 1 0 $ 0 $ 0 $ 0 $
203 Tua Tagovailoa ATL 1 0 $ 0 $ - 0 $
204 Tommy Tremble CAR 1 0 $ 0 $ - 0 $
205 Tristan Vizcaino 1 0 $ 0 $ - 0 $
206 Sammy Watkins 1 0 $ 0 $ 0 $ 0 $
207 Nick Westbrook-Ikhine IND 1 0 $ 0 $ - 0 $
208 Tyrell Williams 1 1 $ 1 $ 1 $ 0 $