Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Tee Higgins CIN 7 47 $ 47 $ 47 $ 45 $
2 Tom Brady 3 25 $ 25 $ 25 $ 6 $
3 Julio Jones 4 27 $ 25 $ 22 $ 20 $
4 Javonte Williams DAL 2 17 $ 17 $ 17 $ 9 $
5 Tyler Bass BUF 1 16 $ 16 $ 16 $ 0 $
6 Tyler Boyd 3 16 $ 16 $ 16 $ 11 $
7 Jerry Jeudy CLE 2 10 $ 10 $ 10 $ 4 $
8 Dawson Knox BUF 7 27 $ 18 $ 9 $ 7 $
9 Derek Carr 1 7 $ 7 $ 7 $ 0 $
10 Myles Gaskin 36 36 $ 19 $ 7 $ 17 $
11 Ryan Nall 1 6 $ 6 $ 6 $ 0 $
12 Odell Beckham NYG 6 16 $ 11 $ 5 $ 11 $
13 Elijah Mitchell PHI 7 31 $ 12 $ 5 $ 31 $
14 Jaylen Waddle DEN 2 7 $ 6 $ 5 $ 0 $
15 Michael Pittman PIT 2 16 $ 4 $ 4 $ 16 $
16 Corey Davis 6 15 $ 9 $ 3 $ 12 $
17 Ross Dwelley 1 3 $ 3 $ 3 $ 0 $
18 Dallas Goedert PHI 1 3 $ 3 $ 3 $ 0 $
19 Jarvis Landry 13 27 $ 12 $ 3 $ 10 $
20 Jason Myers SEA 2 3 $ 3 $ 3 $ 0 $
21 DeeJay Dallas JAX 3 2 $ 2 $ 2 $ 0 $
22 Kenny Golladay 5 30 $ 10 $ 2 $ 4 $
23 Jakobi Meyers JAX 4 5 $ 4 $ 2 $ 1 $
24 Las Vegas Raiders LV 2 2 $ 2 $ 2 $ 0 $
25 Jamaal Williams 9 21 $ 11 $ 2 $ 10 $
26 Melvin Gordon 9 16 $ 7 $ 1 $ 2 $
27 Chuba Hubbard CAR 9 90 $ 32 $ 1 $ 30 $
28 Los Angeles Rams LAR 83 15 $ 5 $ 1 $ 7 $
29 Tyrell Williams 1 1 $ 1 $ 1 $ 0 $
30 San Francisco 49ers SF 16 1 $ 0 $ 0 $ 1 $
31 Nelson Agholor 11 6 $ 1 $ 0 $ 0 $
32 Brandon Aiyuk SF 13 28 $ 6 $ 0 $ 2 $
33 Mo Alie-Cox IND 8 5 $ 2 $ 0 $ 3 $
34 Dan Arnold 37 8 $ 2 $ 0 $ 3 $
35 Michael Badgley 3 0 $ 0 $ 0 $ 0 $
36 Peyton Barber 3 1 $ 1 $ 0 $ 0 $
37 Rashod Bateman BAL 27 13 $ 2 $ 0 $ 1 $
38 Chicago Bears CHI 6 5 $ 2 $ 0 $ 0 $
39 Cole Beasley 18 5 $ 1 $ 0 $ 0 $
40 Cincinnati Bengals CIN 121 5 $ 0 $ 0 $ 4 $
41 Giovani Bernard 27 19 $ 4 $ 0 $ 5 $
42 Buffalo Bills BUF 44 18 $ 4 $ 0 $ 5 $
43 Rodrigo Blankenship 2 0 $ 0 $ 0 $ 0 $
44 Brandon Bolden 23 5 $ 1 $ 0 $ 5 $
45 Devontae Booker 516 60 $ 23 $ 0 $ 60 $
46 Chris Boswell PIT 64 3 $ 0 $ 0 $ 0 $
47 Teddy Bridgewater DET 11 3 $ 0 $ 0 $ 3 $
48 Denver Broncos DEN 12 6 $ 2 $ 0 $ 2 $
49 Cleveland Browns CLE 14 1 $ 0 $ 0 $ 1 $
50 Tampa Bay Buccaneers TB 1 0 $ 0 $ 0 $ 0 $
51 Randy Bullock 3 0 $ 0 $ 0 $ 0 $
52 Joe Burrow CIN 49 11 $ 2 $ 0 $ 2 $
53 Harrison Butker KC 5 1 $ 0 $ 0 $ 0 $
54 Marquez Callaway 28 17 $ 4 $ 0 $ 17 $
55 Parris Campbell 5 1 $ 0 $ 0 $ 0 $
56 Arizona Cardinals ARI 24 5 $ 1 $ 0 $ 2 $
57 Daniel Carlson 16 2 $ 0 $ 0 $ 0 $
58 DeAndre Carter 5 5 $ 0 $ 0 $ 5 $
59 Michael Carter TEN 1 0 $ 0 $ 0 $ 0 $
60 Kansas City Chiefs KC 4 0 $ 0 $ 0 $ 0 $
61 Robbie Chosen 14 2 $ 0 $ 0 $ 1 $
62 Randall Cobb 2 0 $ 0 $ 0 $ 0 $
63 Tarik Cohen 3 0 $ 0 $ 0 $ 0 $
64 Alex Collins 130 36 $ 11 $ 0 $ 22 $
65 Indianapolis Colts IND 152 15 $ 2 $ 0 $ 4 $
66 Tyler Conklin DET 3 0 $ 0 $ 0 $ 0 $
67 Jared Cook 24 7 $ 0 $ 0 $ 7 $
68 Kirk Cousins LV 19 10 $ 3 $ 0 $ 2 $
69 Dallas Cowboys DAL 57 20 $ 2 $ 0 $ 3 $
70 Mason Crosby 14 2 $ 0 $ 0 $ 0 $
71 Jamison Crowder 9 5 $ 2 $ 0 $ 2 $
72 Sam Darnold SEA 15 5 $ 1 $ 0 $ 0 $
73 AJ Dillon CAR 44 16 $ 4 $ 0 $ 12 $
74 Miami Dolphins MIA 71 5 $ 1 $ 0 $ 3 $
75 Jack Doyle IND 5 3 $ 1 $ 0 $ 0 $
76 Kenyan Drake 3 1 $ 1 $ 0 $ 0 $
77 Devin Duvernay ARI 1 0 $ 0 $ 0 $ 0 $
78 Bryan Edwards 1 0 $ 0 $ 0 $ 0 $
79 Jake Elliott PHI 5 1 $ 0 $ 0 $ 1 $
80 Evan Engram DEN 28 9 $ 1 $ 0 $ 5 $
81 Zach Ertz 106 30 $ 5 $ 0 $ 20 $
82 Chris Evans 6 2 $ 1 $ 0 $ 1 $
83 Noah Fant NO 5 8 $ 4 $ 0 $ 8 $
84 Demetric Felton 42 11 $ 3 $ 0 $ 10 $
85 Anthony Firkser WAS 6 0 $ 0 $ 0 $ 0 $
86 Nick Folk ATL 46 7 $ 1 $ 0 $ 5 $
87 Pat Freiermuth PIT 1 0 $ 0 $ 0 $ 0 $
88 Michael Gallup 3 2 $ 1 $ 0 $ 0 $
89 Graham Gano 16 0 $ 0 $ 0 $ 0 $
90 Matt Gay LV 22 5 $ 1 $ 0 $ 0 $
91 Mike Gesicki CIN 20 10 $ 3 $ 0 $ 10 $
92 Zane Gonzalez MIA 7 0 $ 0 $ 0 $ 0 $
93 Josh Gordon 2 1 $ 1 $ 0 $ 0 $
94 A.J. Green 12 8 $ 2 $ 0 $ 3 $
95 Rob Gronkowski 2 0 $ 0 $ 0 $ 0 $
96 Mecole Hardman BUF 44 11 $ 2 $ 0 $ 3 $
97 Damien Harris 1 0 $ 0 $ 0 $ 0 $
98 Deonte Harty 1 0 $ 0 $ 0 $ 0 $
99 Taylor Heinicke 49 6 $ 1 $ 0 $ 0 $
100 Hunter Henry NE 117 15 $ 4 $ 0 $ 10 $
101 Khalil Herbert 151 34 $ 9 $ 0 $ 19 $
102 Tyler Higbee LAR 14 18 $ 7 $ 0 $ 7 $
103 Rashard Higgins 7 2 $ 0 $ 0 $ 0 $
104 T.Y. Hilton 51 15 $ 3 $ 0 $ 5 $
105 Dustin Hopkins 10 1 $ 0 $ 0 $ 0 $
106 O.J. Howard 1 0 $ 0 $ 0 $ 0 $
107 Adam Humphries 2 4 $ 2 $ 0 $ 0 $
108 Hayden Hurst 1 0 $ 0 $ 0 $ 0 $
109 Jalen Hurts PHI 1 0 $ 0 $ 0 $ 0 $
110 Carlos Hyde 4 9 $ 3 $ 0 $ 0 $
111 Mark Ingram 27 5 $ 1 $ 0 $ 3 $
112 Jacksonville Jaguars JAX 8 0 $ 0 $ 0 $ 0 $
113 Van Jefferson WAS 9 0 $ 0 $ 0 $ 0 $
114 D'Ernest Johnson 35 15 $ 2 $ 0 $ 6 $
115 David Johnson 21 2 $ 0 $ 0 $ 1 $
116 Daniel Jones IND 16 5 $ 1 $ 0 $ 2 $
117 Mac Jones SF 1 0 $ 0 $ 0 $ 0 $
118 Marvin Jones 5 15 $ 5 $ 0 $ 0 $
119 Greg Joseph 38 1 $ 0 $ 0 $ 1 $
120 Christian Kirk SF 11 10 $ 2 $ 0 $ 0 $
121 Younghoe Koo 9 6 $ 1 $ 0 $ 0 $
122 Josh Lambo 1 0 $ 0 $ 0 $ 0 $
123 Trey Lance LAC 2 5 $ 3 $ 0 $ 0 $
124 Trevor Lawrence JAX 25 15 $ 1 $ 0 $ 1 $
125 Phillip Lindsay 1 0 $ 0 $ 0 $ 0 $
126 Marlon Mack 20 4 $ 1 $ 0 $ 2 $
127 Terrace Marshall MIA 4 0 $ 0 $ 0 $ 0 $
128 Alexander Mattison 9 15 $ 6 $ 0 $ 2 $
129 Baker Mayfield TB 5 0 $ 0 $ 0 $ 0 $
130 Jerick McKinnon 88 22 $ 3 $ 0 $ 11 $
131 J.D. McKissic 19 13 $ 2 $ 0 $ 0 $
132 Chase McLaughlin TB 54 3 $ 0 $ 0 $ 1 $
133 Brandon McManus 77 3 $ 0 $ 0 $ 1 $
134 Jeremy McNichols WAS 7 1 $ 0 $ 0 $ 1 $
135 Evan McPherson CIN 17 1 $ 0 $ 0 $ 0 $
136 Sony Michel 39 11 $ 2 $ 0 $ 6 $
137 Nyheim Miller-Hines 27 16 $ 6 $ 0 $ 6 $
138 Darnell Mooney NYG 14 10 $ 3 $ 0 $ 3 $
139 Chris Moore 6 2 $ 1 $ 0 $ 0 $
140 Elijah Moore PHI 5 2 $ 0 $ 0 $ 2 $
141 Rondale Moore 33 20 $ 3 $ 0 $ 2 $
142 Latavius Murray 10 2 $ 1 $ 0 $ 0 $
143 David Njoku LAC 50 16 $ 3 $ 0 $ 5 $
144 Green Bay Packers GB 129 10 $ 1 $ 0 $ 3 $
145 Carolina Panthers CAR 14 15 $ 3 $ 0 $ 0 $
146 DeVante Parker 20 12 $ 3 $ 0 $ 12 $
147 Cody Parkey 1 0 $ 0 $ 0 $ 0 $
148 Zach Pascal 4 1 $ 1 $ 0 $ 0 $
149 Tim Patrick NYJ 35 10 $ 1 $ 0 $ 5 $
150 New England Patriots NE 7 3 $ 1 $ 0 $ 0 $
151 Rashaad Penny 5 0 $ 0 $ 0 $ 0 $
152 Donovan Peoples-Jones 1 0 $ 0 $ 0 $ 0 $
153 Samaje Perine CIN 2 2 $ 0 $ 0 $ 2 $
154 Tony Pollard TEN 1 0 $ 0 $ 0 $ 0 $
155 Matt Prater 6 0 $ 0 $ 0 $ 0 $
156 Baltimore Ravens BAL 5 3 $ 2 $ 0 $ 1 $
157 Kalif Raymond CHI 4 0 $ 0 $ 0 $ 0 $
158 Hunter Renfrow 24 10 $ 3 $ 0 $ 5 $
159 Josh Reynolds 4 4 $ 1 $ 0 $ 0 $
160 Henry Ruggs 5 1 $ 0 $ 0 $ 0 $
161 Matt Ryan 9 6 $ 1 $ 0 $ 0 $
162 New Orleans Saints NO 19 1 $ 0 $ 0 $ 1 $
163 Emmanuel Sanders 9 5 $ 3 $ 0 $ 5 $
164 Jason Sanders NYJ 11 0 $ 0 $ 0 $ 0 $
165 Cairo Santos CHI 3 0 $ 0 $ 0 $ 0 $
166 Seattle Seahawks SEA 3 0 $ 0 $ 0 $ 0 $
167 Ricky Seals-Jones 100 21 $ 1 $ 0 $ 8 $
168 Austin Seibert 7 1 $ 0 $ 0 $ 0 $
169 Trey Sermon 3 19 $ 6 $ 0 $ 0 $
170 Laviska Shenault 6 6 $ 2 $ 0 $ 3 $
171 Sterling Shepard 18 10 $ 2 $ 0 $ 10 $
172 Devin Singletary NYG 27 23 $ 5 $ 0 $ 23 $
173 Geno Smith NYJ 1 0 $ 0 $ 0 $ 0 $
174 Jonnu Smith 9 6 $ 1 $ 0 $ 6 $
175 Amon-Ra St. Brown DET 146 22 $ 3 $ 0 $ 9 $
176 Pittsburgh Steelers PIT 51 12 $ 2 $ 0 $ 3 $
177 Rhamondre Stevenson NE 13 4 $ 1 $ 0 $ 1 $
178 Ryan Succop 21 2 $ 0 $ 0 $ 2 $
179 Ryan Tannehill 45 15 $ 1 $ 0 $ 0 $
180 Tennessee Titans TEN 2 1 $ 1 $ 0 $ 0 $
181 Kadarius Toney 272 47 $ 18 $ 0 $ 35 $
182 Robert Tonyan PIT 9 4 $ 1 $ 0 $ 0 $
183 C.J. Uzomah 2 0 $ 0 $ 0 $ 0 $
184 Minnesota Vikings MIN 14 2 $ 0 $ 0 $ 0 $
185 Sammy Watkins 1 0 $ 0 $ 0 $ 0 $
186 Carson Wentz MIN 59 10 $ 1 $ 0 $ 1 $
187 Darrel Williams 571 65 $ 32 $ 0 $ 52 $
188 Ty'Son Williams 14 12 $ 2 $ 0 $ 1 $
189 Jeff Wilson 12 2 $ 0 $ 0 $ 0 $
190 Russell Wilson 3 3 $ 2 $ 0 $ 0 $
191 Jameis Winston NYG 32 5 $ 0 $ 0 $ 1 $
192 Greg Zuerlein 11 5 $ 1 $ 0 $ 0 $
193 DJ Chark 1 3 $ 0 $ - 3 $
194 Gabe Davis 1 0 $ 0 $ - 0 $
195 Gerald Everett 1 1 $ 0 $ - 1 $
196 Atlanta Falcons ATL 1 0 $ 0 $ - 0 $
197 New York Jets NYJ 1 0 $ 0 $ - 0 $
198 Marcus Johnson 1 0 $ 0 $ - 0 $
199 Ray-Ray McCloud 1 0 $ 0 $ - 0 $
200 Anthony Miller 1 0 $ 0 $ - 0 $
201 K.J. Osborn TEN 1 0 $ 0 $ - 0 $
202 Jalen Reagor MIA 3 9 $ 0 $ - 9 $
203 Chester Rogers 1 0 $ 0 $ - 0 $
204 Darius Slayton NYG 1 0 $ 0 $ - 0 $
205 Tua Tagovailoa ATL 1 0 $ 0 $ - 0 $
206 Tommy Tremble CAR 1 0 $ 0 $ - 0 $
207 Tristan Vizcaino 1 0 $ 0 $ - 0 $
208 Nick Westbrook-Ikhine IND 1 0 $ 0 $ - 0 $