Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Joshua Palmer BUF 610 100 $ 22 $ 0 $ 72 $
2 De'Von Achane MIA 174 100 $ 61 $ 26 $ 70 $
3 Adam Thielen 166 60 $ 16 $ 0 $ 35 $
4 DJ Chark 108 30 $ 3 $ 0 $ 30 $
5 Elijah Moore PHI 16 36 $ 7 $ 0 $ 30 $
6 Calvin Ridley TEN 9 32 $ 32 $ 32 $ 30 $
7 Tank Dell HOU 23 35 $ 24 $ 15 $ 26 $
8 Quentin Johnston LAC 158 80 $ 11 $ 0 $ 26 $
9 Marvin Mims DEN 115 33 $ 9 $ 0 $ 26 $
10 Jayden Reed GB 43 25 $ 2 $ 0 $ 25 $
11 Evan Engram DEN 4 35 $ 35 $ 35 $ 22 $
12 Tutu Atwell MIA 8 20 $ 7 $ 4 $ 20 $
13 Cam Akers 12 25 $ 10 $ 0 $ 17 $
14 Pat Freiermuth PIT 21 31 $ 7 $ 0 $ 15 $
15 Joe Burrow CIN 5 23 $ 10 $ 2 $ 13 $
16 Ezekiel Elliott 43 12 $ 3 $ 0 $ 12 $
17 Tank Bigsby PHI 15 11 $ 1 $ 0 $ 11 $
18 Josh Downs IND 149 15 $ 2 $ 0 $ 11 $
19 Joshua Kelley 36 20 $ 4 $ 0 $ 11 $
20 Matt Breida 27 10 $ 2 $ 0 $ 10 $
21 C.J. Stroud HOU 69 15 $ 2 $ 0 $ 10 $
22 Michael Gallup 15 9 $ 2 $ 0 $ 9 $
23 Dalvin Cook 12 8 $ 2 $ 0 $ 8 $
24 Rico Dowdle PIT 53 25 $ 2 $ 0 $ 8 $
25 Jerick McKinnon 49 18 $ 5 $ 0 $ 8 $
26 Luke Musgrave GB 85 17 $ 4 $ 0 $ 8 $
27 Rashee Rice KC 59 10 $ 3 $ 0 $ 8 $
28 Clyde Edwards-Helaire 50 18 $ 3 $ 0 $ 7 $
29 Chuba Hubbard CAR 37 19 $ 2 $ 0 $ 7 $
30 Dak Prescott DAL 3 7 $ 0 $ - 7 $
31 Wan'Dale Robinson TEN 35 7 $ 1 $ 0 $ 7 $
32 Kendrick Bourne ARI 10 6 $ 1 $ 0 $ 6 $
33 Cleveland Browns CLE 56 6 $ 1 $ 0 $ 6 $
34 Courtland Sutton DEN 5 25 $ 15 $ 5 $ 6 $
35 Zach Charbonnet SEA 42 18 $ 6 $ 0 $ 5 $
36 Romeo Doubs NE 18 20 $ 5 $ 0 $ 5 $
37 Gerald Everett 54 15 $ 2 $ 0 $ 5 $
38 Jake Ferguson DAL 76 10 $ 1 $ 0 $ 5 $
39 Justin Fields KC 11 19 $ 6 $ 0 $ 5 $
40 Najee Harris 6 6 $ 6 $ 6 $ 5 $
41 Hunter Henry NE 17 27 $ 4 $ 0 $ 5 $
42 Justice Hill BAL 21 18 $ 5 $ 0 $ 5 $
43 Roschon Johnson CHI 6 5 $ 3 $ 0 $ 5 $
44 Daniel Jones IND 44 18 $ 1 $ 0 $ 5 $
45 Jonathan Mingo DAL 6 5 $ 0 $ 0 $ 5 $
46 Elijah Mitchell PHI 55 10 $ 2 $ 0 $ 5 $
47 Donald Parham 44 12 $ 3 $ 0 $ 5 $
48 Jaxon Smith-Njigba SEA 9 11 $ 3 $ 0 $ 5 $
49 Jaylen Warren PIT 4 5 $ 1 $ 1 $ 5 $
50 Cincinnati Bengals CIN 164 8 $ 1 $ 0 $ 4 $
51 Latavius Murray 30 4 $ 1 $ 0 $ 4 $
52 Anthony Richardson IND 7 15 $ 10 $ 5 $ 4 $
53 New Orleans Saints NO 113 5 $ 1 $ 0 $ 4 $
54 Calvin Austin NYG 10 3 $ 1 $ 0 $ 3 $
55 Tyler Boyd 16 13 $ 2 $ 0 $ 3 $
56 Kansas City Chiefs KC 5 3 $ 2 $ 1 $ 3 $
57 Brock Purdy SF 51 11 $ 2 $ 0 $ 3 $
58 Logan Thomas 13 4 $ 0 $ 0 $ 3 $
59 Minnesota Vikings MIN 31 3 $ 0 $ 0 $ 3 $
60 Jared Goff DET 6 10 $ 3 $ 0 $ 2 $
61 Dalton Kincaid BUF 5 2 $ 0 $ 0 $ 2 $
62 Trevor Lawrence JAX 3 8 $ 4 $ 0 $ 2 $
63 Jordan Love GB 56 16 $ 3 $ 0 $ 2 $
64 Keaton Mitchell LAC 36 7 $ 1 $ 0 $ 2 $
65 Seattle Seahawks SEA 10 2 $ 0 $ 0 $ 2 $
66 Tyjae Spears TEN 24 6 $ 1 $ 0 $ 2 $
67 Pittsburgh Steelers PIT 47 7 $ 2 $ 0 $ 2 $
68 Jeff Wilson 11 2 $ 1 $ 0 $ 2 $
69 Denver Broncos DEN 73 5 $ 0 $ 0 $ 1 $
70 Tampa Bay Buccaneers TB 77 4 $ 0 $ 0 $ 1 $
71 Washington Commanders WAS 16 1 $ 0 $ 0 $ 1 $
72 Jahan Dotson ATL 7 5 $ 2 $ 0 $ 1 $
73 Kenny Gainwell TB 6 5 $ 3 $ 2 $ 1 $
74 Chig Okonkwo WAS 6 1 $ 0 $ 0 $ 1 $
75 K.J. Osborn TEN 21 32 $ 3 $ 0 $ 1 $
76 New England Patriots NE 5 2 $ 1 $ 0 $ 1 $
77 Alec Pierce IND 1 1 $ 0 $ - 1 $
78 Geno Smith NYJ 20 9 $ 1 $ 0 $ 1 $
79 Robert Woods 16 5 $ 1 $ 0 $ 1 $
80 Nelson Agholor 6 1 $ 0 $ 0 $ 0 $
81 Salvon Ahmed CHI 1 0 $ 0 $ 0 $ 0 $
82 Rashod Bateman BAL 1 0 $ 0 $ - 0 $
83 Chicago Bears CHI 1 0 $ 0 $ - 0 $
84 Odell Beckham NYG 1 0 $ 0 $ 0 $ 0 $
85 Ronnie Bell NO 3 10 $ 5 $ 0 $ 0 $
86 Buffalo Bills BUF 3 4 $ 2 $ 1 $ 0 $
87 Gary Brightwell CIN 1 0 $ 0 $ 0 $ 0 $
88 Treylon Burks WAS 6 3 $ 1 $ 0 $ 0 $
89 Parris Campbell 1 0 $ 0 $ - 0 $
90 Arizona Cardinals ARI 1 0 $ 0 $ - 0 $
91 Ty Chandler NO 1 1 $ 1 $ 1 $ 0 $
92 Los Angeles Chargers LAC 14 1 $ 0 $ 0 $ 0 $
93 Indianapolis Colts IND 22 3 $ 0 $ 0 $ 0 $
94 Brandin Cooks 6 9 $ 2 $ 0 $ 0 $
95 Kirk Cousins LV 1 8 $ 8 $ 8 $ 0 $
96 Andy Dalton PHI 1 0 $ 0 $ - 0 $
97 Gabe Davis 2 3 $ 3 $ 3 $ 0 $
98 AJ Dillon CAR 2 0 $ 0 $ 0 $ 0 $
99 Miami Dolphins MIA 5 0 $ 0 $ 0 $ 0 $
100 Philadelphia Eagles PHI 1 1 $ 1 $ 1 $ 0 $
101 Gus Edwards 2 5 $ 3 $ 0 $ 0 $
102 Zach Ertz 7 3 $ 2 $ 0 $ 0 $
103 Noah Fant NO 7 2 $ 1 $ 0 $ 0 $
104 New York Giants NYG 1 0 $ 0 $ - 0 $
105 Antonio Gibson 10 5 $ 1 $ 0 $ 0 $
106 Chris Godwin TB 1 2 $ 2 $ 2 $ 0 $
107 Melvin Gordon 19 16 $ 3 $ 0 $ 0 $
108 Kylen Granson TEN 5 0 $ 0 $ 0 $ 0 $
109 Damien Harris 5 0 $ 0 $ 0 $ 0 $
110 Khalil Herbert 6 12 $ 5 $ 0 $ 0 $
111 Tyler Higbee LAR 21 6 $ 1 $ 0 $ 0 $
112 Julian Hill NE 1 0 $ 0 $ - 0 $
113 Taysom Hill 1 0 $ 0 $ 0 $ 0 $
114 Sam Howell DAL 1 0 $ 0 $ 0 $ 0 $
115 Kareem Hunt 2 2 $ 2 $ 2 $ 0 $
116 Jalin Hyatt NYG 2 0 $ 0 $ 0 $ 0 $
117 Keaontay Ingram 1 0 $ 0 $ - 0 $
118 Jacksonville Jaguars JAX 15 1 $ 0 $ 0 $ 0 $
119 Van Jefferson WAS 2 0 $ 0 $ 0 $ 0 $
120 Juwan Johnson NO 1 0 $ 0 $ - 0 $
121 Tony Jones 2 5 $ 4 $ 3 $ 0 $
122 Zay Jones 8 2 $ 1 $ 0 $ 0 $
123 Cole Kmet CHI 4 0 $ 0 $ 0 $ 0 $
124 Dawson Knox BUF 9 2 $ 1 $ 0 $ 0 $
125 Allen Lazard 2 0 $ 0 $ 0 $ 0 $
126 Detroit Lions DET 6 1 $ 0 $ 0 $ 0 $
127 Marlon Mack 1 0 $ 0 $ 0 $ 0 $
128 Alexander Mattison 2 20 $ 20 $ 20 $ 0 $
129 Baker Mayfield TB 1 0 $ 0 $ - 0 $
130 Jaleel McLaughlin DEN 1 0 $ 0 $ 0 $ 0 $
131 Jakobi Meyers JAX 2 5 $ 5 $ 5 $ 0 $
132 Kendre Miller NO 4 3 $ 2 $ 0 $ 0 $
133 Darnell Mooney NYG 1 0 $ 0 $ 0 $ 0 $
134 Rondale Moore 9 1 $ 0 $ 0 $ 0 $
135 Skyy Moore GB 12 10 $ 1 $ 0 $ 0 $
136 Kyler Murray MIN 8 1 $ 0 $ 0 $ 0 $
137 David Njoku LAC 4 1 $ 1 $ 0 $ 0 $
138 Aidan O'Connell LV 3 1 $ 0 $ 0 $ 0 $
139 Cade Otton TB 2 0 $ 0 $ - 0 $
140 Green Bay Packers GB 1 0 $ 0 $ 0 $ 0 $
141 DeVante Parker 1 0 $ 0 $ - 0 $
142 Cordarrelle Patterson 1 0 $ 0 $ - 0 $
143 Rashaad Penny 1 0 $ 0 $ 0 $ 0 $
144 Samaje Perine CIN 12 1 $ 0 $ 0 $ 0 $
145 Kenny Pickett CAR 3 0 $ 0 $ 0 $ 0 $
146 Kyle Pitts ATL 4 50 $ 50 $ 50 $ 0 $
147 Los Angeles Rams LAR 3 0 $ 0 $ 0 $ 0 $
148 Baltimore Ravens BAL 7 0 $ 0 $ 0 $ 0 $
149 Craig Reynolds 1 0 $ 0 $ - 0 $
150 Josh Reynolds 1 0 $ 0 $ 0 $ 0 $
151 Justyn Ross 1 0 $ 0 $ 0 $ 0 $
152 Curtis Samuel 1 0 $ 0 $ 0 $ 0 $
153 Miles Sanders 3 17 $ 17 $ 17 $ 0 $
154 Dalton Schultz HOU 1 0 $ 0 $ - 0 $
155 Rashid Shaheed SEA 13 7 $ 1 $ 0 $ 0 $
156 Khalil Shakir BUF 1 0 $ 0 $ - 0 $
157 Trevor Siemian ATL 1 1 $ 1 $ 1 $ 0 $
158 Devin Singletary NYG 11 2 $ 0 $ 0 $ 0 $
159 Darius Slayton NYG 1 0 $ 0 $ - 0 $
160 Jonnu Smith 1 0 $ 0 $ - 0 $
161 JuJu Smith-Schuster NYG 1 3 $ 3 $ 3 $ 0 $
162 Isaiah Spiller 1 5 $ 5 $ 5 $ 0 $
163 Matthew Stafford LAR 16 5 $ 1 $ 0 $ 0 $
164 Houston Texans HOU 8 0 $ 0 $ 0 $ 0 $
165 Dorian Thompson-Robinson 1 0 $ 0 $ 0 $ 0 $
166 Tennessee Titans TEN 1 0 $ 0 $ - 0 $
167 Kadarius Toney 4 1 $ 0 $ 0 $ 0 $
168 Sean Tucker TB 1 0 $ 0 $ - 0 $
169 Deuce Vaughn 1 0 $ 0 $ 0 $ 0 $
170 Deshaun Watson CLE 9 2 $ 1 $ 0 $ 0 $
171 Jamaal Williams 1 0 $ 0 $ 0 $ 0 $
172 Jameson Williams DET 1 0 $ 0 $ - 0 $
173 Michael Wilson ARI 5 0 $ 0 $ 0 $ 0 $
174 Russell Wilson 37 6 $ 1 $ 0 $ 0 $
175 Jameis Winston NYG 1 0 $ 0 $ - 0 $
176 Olamide Zaccheaus ATL 1 0 $ 0 $ 0 $ 0 $