Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Troy Franklin DEN 651 50 $ 15 $ 0 $ 45 $
2 Wan'Dale Robinson TEN 428 48 $ 12 $ 0 $ 38 $
3 Atlanta Falcons ATL 406 12 $ 1 $ 0 $ 8 $
4 Daniel Jones IND 308 51 $ 8 $ 0 $ 31 $
5 Tampa Bay Buccaneers TB 284 15 $ 1 $ 0 $ 5 $
6 Romeo Doubs NE 269 21 $ 4 $ 0 $ 19 $
7 Elic Ayomanor TEN 235 41 $ 8 $ 0 $ 27 $
8 Zach Ertz 227 32 $ 9 $ 0 $ 19 $
9 Blake Corum LAR 190 40 $ 4 $ 0 $ 40 $
10 Tyler Allgeier ARI 187 27 $ 6 $ 0 $ 16 $
11 Indianapolis Colts IND 179 15 $ 1 $ 0 $ 6 $
12 Kyle Monangai CHI 157 11 $ 2 $ 0 $ 11 $
13 Green Bay Packers GB 155 21 $ 7 $ 0 $ 9 $
14 Juwan Johnson NO 152 35 $ 13 $ 0 $ 20 $
15 Buffalo Bills BUF 138 12 $ 2 $ 0 $ 6 $
16 Seattle Seahawks SEA 135 21 $ 4 $ 0 $ 9 $
17 Kansas City Chiefs KC 123 6 $ 0 $ 0 $ 6 $
18 Kareem Hunt 116 20 $ 3 $ 0 $ 6 $
19 Rachaad White WAS 109 25 $ 4 $ 0 $ 11 $
20 Rhamondre Stevenson NE 108 51 $ 19 $ 8 $ 18 $
21 Jared Goff DET 99 37 $ 5 $ 0 $ 21 $
22 Jake Ferguson DAL 94 26 $ 5 $ 0 $ 15 $
23 Jordan Love GB 89 30 $ 7 $ 0 $ 16 $
24 Bhayshul Tuten JAX 85 44 $ 18 $ 5 $ 39 $
25 Hunter Renfrow 82 16 $ 2 $ 0 $ 11 $
26 Kenny Gainwell TB 76 18 $ 2 $ 0 $ 14 $
27 Geno Smith NYJ 65 20 $ 2 $ 0 $ 0 $
28 DeAndre Hopkins 61 20 $ 4 $ 0 $ 5 $
29 Jake Browning TB 59 16 $ 3 $ 0 $ 8 $
30 Jeremy McNichols WAS 58 15 $ 2 $ 0 $ 15 $
31 Russell Wilson 56 20 $ 2 $ 0 $ 7 $
32 Sam Darnold SEA 55 15 $ 1 $ 0 $ 5 $
33 Caleb Williams CHI 55 33 $ 3 $ 0 $ 5 $
34 Cam Skattebo NYG 54 44 $ 26 $ 0 $ 37 $
35 Dyami Brown WAS 53 23 $ 2 $ 0 $ 11 $
36 Aaron Rodgers PIT 52 5 $ 1 $ 0 $ 1 $
37 Michael Penix ATL 51 11 $ 1 $ 0 $ 0 $
38 Ja'Tavion Sanders CAR 49 11 $ 2 $ 0 $ 3 $
39 Woody Marks HOU 46 19 $ 2 $ 0 $ 19 $
40 Chig Okonkwo WAS 46 10 $ 1 $ 0 $ 5 $
41 Minnesota Vikings MIN 46 7 $ 1 $ 0 $ 2 $
42 Dallas Goedert PHI 45 8 $ 1 $ 0 $ 6 $
43 Christian Kirk SF 45 50 $ 4 $ 0 $ 26 $
44 Chris Rodriguez JAX 42 24 $ 4 $ 0 $ 15 $
45 Dontayvion Wicks PHI 40 100 $ 4 $ 0 $ 3 $
46 Josh Downs IND 36 11 $ 2 $ 0 $ 11 $
47 Marcus Mariota WAS 36 6 $ 1 $ 0 $ 2 $
48 Detroit Lions DET 35 10 $ 0 $ 0 $ 10 $
49 Trevor Lawrence JAX 32 12 $ 1 $ 0 $ 5 $
50 Calvin Austin NYG 30 3 $ 0 $ 0 $ 3 $
51 Najee Harris 29 20 $ 4 $ 0 $ 11 $
52 Isaiah Likely NYG 29 14 $ 1 $ 0 $ 0 $
53 New England Patriots NE 28 8 $ 1 $ 0 $ 0 $
54 C.J. Stroud HOU 28 7 $ 1 $ 0 $ 7 $
55 Cedric Tillman CLE 26 10 $ 3 $ 0 $ 10 $
56 Carson Wentz MIN 26 2 $ 0 $ 0 $ 2 $
57 Hunter Henry NE 24 5 $ 0 $ 0 $ 5 $
58 Matthew Stafford LAR 23 50 $ 5 $ 0 $ 20 $
59 Mark Andrews BAL 22 7 $ 1 $ 0 $ 1 $
60 Cooper Kupp SEA 22 15 $ 5 $ 0 $ 15 $
61 Jalen Nailor LV 22 10 $ 2 $ 0 $ 1 $
62 Los Angeles Chargers LAC 21 3 $ 0 $ 0 $ 3 $
63 Dalton Schultz HOU 21 10 $ 1 $ 0 $ 4 $
64 Tyquan Thornton KC 21 13 $ 3 $ 0 $ 5 $
65 Mac Jones SF 20 25 $ 4 $ 0 $ 3 $
66 Jake Tonges SF 20 5 $ 1 $ 0 $ 2 $
67 Jonnu Smith 19 9 $ 1 $ 0 $ 0 $
68 Washington Commanders WAS 18 3 $ 0 $ 0 $ 3 $
69 Jerome Ford WAS 18 13 $ 2 $ 0 $ 13 $
70 Kayshon Boutte NE 17 15 $ 1 $ 0 $ 15 $
71 Luke Musgrave GB 17 7 $ 2 $ 0 $ 0 $
72 Pat Freiermuth PIT 16 2 $ 0 $ 0 $ 0 $
73 Miles Sanders 16 7 $ 0 $ 0 $ 7 $
74 Bo Nix DEN 15 10 $ 5 $ 0 $ 5 $
75 David Njoku LAC 14 2 $ 1 $ 0 $ 0 $
76 Jauan Jennings MIN 13 32 $ 9 $ 0 $ 12 $
77 Zavier Scott MIN 13 5 $ 1 $ 0 $ 0 $
78 Marquise Brown PHI 12 6 $ 2 $ 0 $ 1 $
79 Harold Fannin CLE 12 8 $ 2 $ 0 $ 7 $
80 Drake Maye NE 12 16 $ 5 $ 0 $ 6 $
81 Brenton Strange JAX 12 3 $ 1 $ 0 $ 0 $
82 Houston Texans HOU 12 4 $ 0 $ 0 $ 4 $
83 Cam Akers 11 8 $ 1 $ 0 $ 0 $
84 Trey Benson ARI 11 5 $ 3 $ 0 $ 3 $
85 Jalen Coker CAR 11 2 $ 0 $ 0 $ 1 $
86 Jacksonville Jaguars JAX 11 0 $ 0 $ 0 $ 0 $
87 Tucker Kraft GB 11 45 $ 36 $ 26 $ 35 $
88 Darnell Mooney NYG 11 6 $ 2 $ 0 $ 3 $
89 Los Angeles Rams LAR 11 15 $ 2 $ 0 $ 0 $
90 Xavier Worthy KC 11 50 $ 30 $ 10 $ 36 $
91 San Francisco 49ers SF 10 4 $ 2 $ 0 $ 0 $
92 Matthew Golden GB 10 16 $ 8 $ 0 $ 4 $
93 Tory Horton SEA 10 20 $ 6 $ 0 $ 3 $
94 Kyle Pitts ATL 10 15 $ 6 $ 0 $ 1 $
95 Rashid Shaheed SEA 10 5 $ 1 $ 0 $ 5 $
96 Bryce Young CAR 10 4 $ 1 $ 0 $ 1 $
97 Braelon Allen NYJ 9 4 $ 1 $ 0 $ 1 $
98 Dalton Kincaid BUF 9 7 $ 3 $ 0 $ 1 $
99 Colston Loveland CHI 9 10 $ 3 $ 0 $ 0 $
100 Adam Trautman DEN 9 6 $ 1 $ 0 $ 0 $
101 Dak Prescott DAL 8 9 $ 4 $ 0 $ 1 $
102 Brock Purdy SF 8 6 $ 3 $ 0 $ 0 $
103 Pittsburgh Steelers PIT 8 6 $ 2 $ 0 $ 6 $
104 Noah Fant NO 7 10 $ 2 $ 0 $ 0 $
105 T.J. Hockenson MIN 7 15 $ 6 $ 1 $ 6 $
106 Kaleb Johnson PIT 7 4 $ 2 $ 0 $ 0 $
107 Cole Kmet CHI 7 0 $ 0 $ 0 $ 0 $
108 Isiah Pacheco DET 7 20 $ 17 $ 13 $ 12 $
109 Brian Robinson ATL 7 4 $ 2 $ 0 $ 1 $
110 Isaac TeSlaa DET 7 3 $ 0 $ 0 $ 3 $
111 Cincinnati Bengals CIN 6 0 $ 0 $ 0 $ 0 $
112 Arizona Cardinals ARI 6 4 $ 1 $ 0 $ 0 $
113 Philadelphia Eagles PHI 6 0 $ 0 $ 0 $ 0 $
114 Justice Hill BAL 6 1 $ 0 $ 0 $ 0 $
115 Marvin Mims DEN 6 4 $ 1 $ 0 $ 0 $
116 Joshua Palmer BUF 6 0 $ 0 $ 0 $ 0 $
117 Dylan Sampson CLE 6 15 $ 5 $ 0 $ 0 $
118 Tyjae Spears TEN 6 1 $ 0 $ 0 $ 0 $
119 AJ Barner SEA 5 3 $ 1 $ 0 $ 0 $
120 Denver Broncos DEN 5 8 $ 2 $ 0 $ 0 $
121 Justin Fields KC 5 10 $ 2 $ 0 $ 0 $
122 Chris Godwin TB 5 2 $ 1 $ 0 $ 0 $
123 Spencer Rattler NO 5 1 $ 0 $ 0 $ 1 $
124 Jayden Reed GB 5 1 $ 0 $ 0 $ 1 $
125 Jaylen Waddle DEN 5 23 $ 23 $ 23 $ 21 $
126 Rashod Bateman BAL 4 13 $ 4 $ 0 $ 13 $
127 Jerry Jeudy CLE 4 15 $ 11 $ 11 $ 15 $
128 Quentin Johnston LAC 4 17 $ 17 $ 17 $ 15 $
129 Travis Kelce KC 4 26 $ 26 $ 26 $ 10 $
130 Baker Mayfield TB 4 5 $ 3 $ 0 $ 0 $
131 Alec Pierce IND 4 1 $ 0 $ 0 $ 0 $
132 DeVonta Smith PHI 4 27 $ 27 $ 27 $ 26 $
133 Joe Burrow CIN 3 2 $ 1 $ 0 $ 0 $
134 Stefon Diggs 3 0 $ 0 $ 0 $ 0 $
135 Ollie Gordon MIA 3 4 $ 4 $ 4 $ 0 $
136 Aaron Jones MIN 3 22 $ 14 $ 6 $ 2 $
137 Kyler Murray MIN 3 4 $ 1 $ 0 $ 4 $
138 Brashard Smith KC 3 0 $ 0 $ 0 $ 0 $
139 Cam Ward TEN 3 5 $ 5 $ 5 $ 0 $
140 Brandon Aiyuk SF 2 6 $ 6 $ 6 $ 3 $
141 Davis Allen LAR 2 3 $ 2 $ 0 $ 0 $
142 Keenan Allen 2 10 $ 10 $ 10 $ 0 $
143 Tank Bigsby PHI 2 1 $ 1 $ 1 $ 0 $
144 Jaydon Blue DAL 2 1 $ 1 $ 0 $ 0 $
145 Luther Burden CHI 2 11 $ 0 $ 0 $ 11 $
146 Ray Davis BUF 2 1 $ 1 $ 0 $ 0 $
147 Luke Farrell SF 2 3 $ 3 $ 3 $ 0 $
148 Antonio Gibson 2 3 $ 0 $ - 3 $
149 DJ Giddens IND 2 0 $ 0 $ 0 $ 0 $
150 Bucky Irving TB 2 1 $ 1 $ 1 $ 0 $
151 Roschon Johnson CHI 2 0 $ 0 $ 0 $ 0 $
152 Xavier Legette CAR 2 0 $ 0 $ 0 $ 0 $
153 Michael Mayer LV 2 0 $ 0 $ 0 $ 0 $
154 Kendre Miller NO 2 0 $ 0 $ 0 $ 0 $
155 Cade Otton TB 2 0 $ 0 $ 0 $ 0 $
156 Baltimore Ravens BAL 2 4 $ 4 $ 4 $ 0 $
157 Tua Tagovailoa ATL 2 5 $ 0 $ 0 $ 5 $
158 Dont'e Thornton LV 2 1 $ 1 $ 1 $ 0 $
159 Christian Watson GB 2 0 $ 0 $ 0 $ 0 $
160 Jaylen Wright MIA 2 0 $ 0 $ - 0 $
161 Tyler Badie DEN 1 0 $ 0 $ 0 $ 0 $
162 Chicago Bears CHI 1 0 $ 0 $ 0 $ 0 $
163 Chris Brooks GB 1 0 $ 0 $ 0 $ 0 $
164 Dallas Cowboys DAL 1 0 $ 0 $ 0 $ 0 $
165 Rico Dowdle PIT 1 0 $ 0 $ 0 $ 0 $
166 Donovan Edwards MIA 1 0 $ 0 $ - 0 $
167 Mike Gesicki CIN 1 0 $ 0 $ 0 $ 0 $
168 RJ Harvey DEN 1 11 $ 11 $ 11 $ 0 $
169 Justin Herbert LAC 1 1 $ 1 $ 1 $ 0 $
170 Tyler Higbee LAR 1 0 $ 0 $ - 0 $
171 New York Jets NYJ 1 0 $ 0 $ - 0 $
172 Theo Johnson NYG 1 0 $ 0 $ 0 $ 0 $
173 Keaton Mitchell LAC 1 0 $ 0 $ 0 $ 0 $
174 Carolina Panthers CAR 1 2 $ 2 $ 2 $ 0 $
175 Calvin Ridley TEN 1 6 $ 6 $ 6 $ 0 $
176 Jalen Royals KC 1 0 $ 0 $ - 0 $
177 Sterling Shepard 1 0 $ 0 $ 0 $ 0 $
178 Will Shipley PHI 1 0 $ 0 $ - 0 $
179 Tyrod Taylor GB 1 0 $ 0 $ - 0 $
180 Adam Thielen 1 0 $ 0 $ 0 $ 0 $
181 Tyrone Tracy NYG 1 3 $ 3 $ 3 $ 0 $
182 Malik Washington MIA 1 0 $ 0 $ 0 $ 0 $
183 Jameis Winston NYG 1 0 $ 0 $ - 0 $