Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Alec Pierce IND 4 66 $ 66 $ 66 $ 40 $
2 Jalen Coker CAR 6 37 $ 37 $ 37 $ 35 $
3 Josh Jacobs GB 6 53 $ 44 $ 35 $ 27 $
4 Travis Kelce KC 3 30 $ 30 $ 30 $ 2 $
5 Drake Maye NE 2 19 $ 19 $ 19 $ 6 $
6 Jaylen Warren PIT 6 18 $ 18 $ 18 $ 10 $
7 Jonathon Brooks CAR 1 14 $ 14 $ 14 $ 0 $
8 Rico Dowdle PIT 5 24 $ 19 $ 13 $ 12 $
9 Dallas Goedert PHI 4 12 $ 12 $ 12 $ 7 $
10 Cole Kmet CHI 1 12 $ 12 $ 12 $ 0 $
11 Brian Thomas Jr. JAX 4 9 $ 9 $ 9 $ 7 $
12 Jordan Mason MIN 1 7 $ 7 $ 7 $ 0 $
13 Kaelon Black SF 66 27 $ 14 $ 5 $ 17 $
14 MarShawn Lloyd GB 6 12 $ 9 $ 5 $ 8 $
15 Chris Godwin Jr. TB 3 10 $ 4 $ 4 $ 10 $
16 Carnell Tate TEN 3 4 $ 4 $ 4 $ 4 $
17 Noah Fant NO 3 6 $ 2 $ 2 $ 6 $
18 RJ Harvey DEN 2 2 $ 2 $ 2 $ 0 $
19 Quentin Johnston LAC 6 23 $ 13 $ 2 $ 17 $
20 Deebo Samuel Sr. SF 23 37 $ 15 $ 2 $ 17 $
21 Darren Waller CAR 4 2 $ 2 $ 2 $ 0 $
22 Tutu Atwell LAR 1 1 $ 1 $ 1 $ 0 $
23 Jalen McMillan TB 4 1 $ 1 $ 1 $ 1 $
24 Las Vegas Raiders LV 3 1 $ 1 $ 1 $ 0 $
25 Jonnu Smith GB 1 1 $ 1 $ 1 $ 0 $
26 Xavier Smith SF 1 1 $ 1 $ 1 $ 0 $
27 San Francisco 49ers SF 573 15 $ 3 $ 0 $ 11 $
28 Jordan Addison MIN 12 43 $ 11 $ 0 $ 12 $
29 Braelon Allen NYJ 49 11 $ 1 $ 0 $ 11 $
30 Cyrus Allen KC 1 0 $ 0 $ 0 $ 0 $
31 Kaytron Allen MIA 10 2 $ 1 $ 0 $ 1 $
32 Keenan Allen IND 14 5 $ 0 $ 0 $ 5 $
33 Tyler Allgeier ARI 1 0 $ 0 $ 0 $ 0 $
34 Mark Andrews BAL 5 1 $ 0 $ 0 $ 0 $
35 AJ Barner SEA 6 0 $ 0 $ 0 $ 0 $
36 Rashod Bateman BAL 179 17 $ 3 $ 0 $ 11 $
37 Chicago Bears CHI 5 1 $ 1 $ 0 $ 0 $
38 Jack Bech LV 8 7 $ 0 $ 0 $ 7 $
39 Chris Bell MIA 9 1 $ 0 $ 0 $ 0 $
40 Cincinnati Bengals CIN 17 5 $ 1 $ 0 $ 2 $
41 Denzel Boston CLE 47 8 $ 2 $ 0 $ 8 $
42 Kendrick Bourne ARI 74 50 $ 3 $ 0 $ 50 $
43 Kayshon Boutte HOU 59 20 $ 2 $ 0 $ 2 $
44 Jacoby Brissett ARI 1 0 $ 0 $ 0 $ 0 $
45 Denver Broncos DEN 3 0 $ 0 $ 0 $ 0 $
46 Chris Brooks GB 86 8 $ 1 $ 0 $ 6 $
47 Pat Bryant DEN 98 20 $ 2 $ 0 $ 20 $
48 Tampa Bay Buccaneers TB 539 12 $ 2 $ 0 $ 10 $
49 Arizona Cardinals ARI 4 1 $ 1 $ 0 $ 0 $
50 Zach Charbonnet SEA 1 0 $ 0 $ 0 $ 0 $
51 Los Angeles Chargers LAC 41 5 $ 1 $ 0 $ 2 $
52 Kansas City Chiefs KC 183 9 $ 1 $ 0 $ 4 $
53 Demond Claiborne MIN 36 10 $ 2 $ 0 $ 0 $
54 Jonah Coleman DEN 13 3 $ 0 $ 0 $ 0 $
55 KC Concepcion Jr. CLE 6 4 $ 2 $ 0 $ 0 $
56 Omar Cooper Jr. NYJ 5 0 $ 0 $ 0 $ 0 $
57 DeeJay Dallas MIN 14 4 $ 1 $ 0 $ 0 $
58 Sam Darnold SEA 1 0 $ 0 $ 0 $ 0 $
59 Jaxson Dart NYG 3 5 $ 2 $ 0 $ 0 $
60 Ray Davis BUF 6 0 $ 0 $ 0 $ 0 $
61 Tank Dell HOU 3 0 $ 0 $ 0 $ 0 $
62 Emari Demercado DAL 2 0 $ 0 $ 0 $ 0 $
63 Romeo Doubs NE 18 25 $ 4 $ 0 $ 8 $
64 Caleb Douglas MIA 436 80 $ 11 $ 0 $ 30 $
65 DeMario Douglas NE 41 30 $ 4 $ 0 $ 7 $
66 Josh Downs IND 9 10 $ 4 $ 0 $ 8 $
67 Evan Engram DEN 14 7 $ 2 $ 0 $ 4 $
68 Harold Fannin Jr. CLE 8 7 $ 2 $ 0 $ 0 $
69 Jake Ferguson DAL 11 3 $ 1 $ 0 $ 2 $
70 Terrance Ferguson LAR 2 0 $ 0 $ 0 $ 0 $
71 Malachi Fields NYG 32 5 $ 1 $ 0 $ 1 $
72 Ryan Flournoy DAL 1 0 $ 0 $ 0 $ 0 $
73 Pat Freiermuth PIT 59 10 $ 1 $ 0 $ 5 $
74 Oronde Gadsden LAC 3 6 $ 0 $ 0 $ 6 $
75 Kenny Gainwell TB 14 10 $ 2 $ 0 $ 6 $
76 Mike Gesicki CIN 144 51 $ 5 $ 0 $ 15 $
77 New York Giants NYG 17 3 $ 0 $ 0 $ 3 $
78 Jared Goff DET 5 0 $ 0 $ 0 $ 0 $
79 Tre' Harris LAC 33 6 $ 0 $ 0 $ 6 $
80 Marvin Harrison Jr. HOU 1 0 $ 0 $ 0 $ 0 $
81 Hunter Henry NE 33 15 $ 2 $ 0 $ 1 $
82 Justin Herbert LAC 2 1 $ 1 $ 0 $ 0 $
83 Justice Hill BAL 3 3 $ 2 $ 0 $ 0 $
84 Tyreek Hill 6 0 $ 0 $ 0 $ 0 $
85 T.J. Hockenson MIN 69 13 $ 2 $ 0 $ 6 $
86 George Holani SEA 42 12 $ 2 $ 0 $ 6 $
87 Mack Hollins NE 95 12 $ 2 $ 0 $ 8 $
88 Xavier Hutchinson HOU 68 8 $ 1 $ 0 $ 7 $
89 Jacksonville Jaguars JAX 15 5 $ 1 $ 0 $ 5 $
90 Jauan Jennings MIN 22 7 $ 2 $ 0 $ 1 $
91 New York Jets NYJ 1 0 $ 0 $ 0 $ 0 $
92 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
93 Emmett Johnson KC 56 12 $ 2 $ 0 $ 8 $
94 Juwan Johnson NO 17 35 $ 6 $ 0 $ 3 $
95 Kaleb Johnson GB 1 0 $ 0 $ 0 $ 0 $
96 Roschon Johnson CHI 1 0 $ 0 $ 0 $ 0 $
97 Alvin Kamara NO 57 6 $ 1 $ 0 $ 3 $
98 Christian Kirk SF 3 0 $ 0 $ 0 $ 0 $
99 Marlin Klein HOU 1 0 $ 0 $ 0 $ 0 $
100 Cooper Kupp SEA 4 1 $ 1 $ 0 $ 1 $
101 Ja'Kobi Lane BAL 5 8 $ 0 $ 0 $ 8 $
102 Makai Lemon PHI 8 11 $ 3 $ 0 $ 11 $
103 Isaiah Likely NYG 1 0 $ 0 $ 0 $ 0 $
104 Detroit Lions DET 3 1 $ 0 $ 0 $ 0 $
105 Jordan Love GB 86 12 $ 2 $ 0 $ 12 $
106 Patrick Mahomes KC 9 11 $ 4 $ 0 $ 0 $
107 Woody Marks HOU 2 0 $ 0 $ 0 $ 0 $
108 Michael Mayer LV 37 21 $ 2 $ 0 $ 3 $
109 Baker Mayfield TB 37 15 $ 2 $ 0 $ 2 $
110 Seth McGowan IND 1 0 $ 0 $ 0 $ 0 $
111 Jakobi Meyers JAX 8 6 $ 2 $ 0 $ 3 $
112 Kendre Miller NO 66 9 $ 2 $ 0 $ 6 $
113 Adonai Mitchell NYJ 45 8 $ 1 $ 0 $ 3 $
114 Keaton Mitchell LAC 9 2 $ 0 $ 0 $ 0 $
115 Kyler Murray MIN 4 1 $ 0 $ 0 $ 0 $
116 Jalen Nailor LV 5 4 $ 0 $ 0 $ 4 $
117 Bo Nix DEN 3 1 $ 1 $ 0 $ 0 $
118 David Njoku LAC 13 6 $ 1 $ 0 $ 2 $
119 Jaylin Noel HOU 18 8 $ 0 $ 0 $ 8 $
120 Cade Otton TB 4 0 $ 0 $ 0 $ 0 $
121 Green Bay Packers GB 187 7 $ 0 $ 0 $ 7 $
122 Carolina Panthers CAR 110 11 $ 0 $ 0 $ 5 $
123 New England Patriots NE 48 4 $ 1 $ 0 $ 2 $
124 Samaje Perine CIN 6 0 $ 0 $ 0 $ 0 $
125 Michael Pittman Jr. PIT 3 0 $ 0 $ 0 $ 0 $
126 Kyle Pitts Sr. ATL 2 0 $ 0 $ 0 $ 0 $
127 Brock Purdy SF 23 12 $ 3 $ 0 $ 5 $
128 Adam Randall BAL 1 0 $ 0 $ 0 $ 0 $
129 Baltimore Ravens BAL 11 4 $ 1 $ 0 $ 4 $
130 Kalif Raymond CHI 46 33 $ 4 $ 0 $ 11 $
131 Jayden Reed GB 15 4 $ 1 $ 0 $ 0 $
132 Demarcus Robinson SF 125 28 $ 3 $ 0 $ 5 $
133 Wan'Dale Robinson TEN 6 22 $ 6 $ 0 $ 2 $
134 Brian Robinson Jr. ATL 20 4 $ 0 $ 0 $ 4 $
135 Chris Rodriguez Jr. JAX 8 8 $ 0 $ 0 $ 8 $
136 Kenyon Sadiq NYJ 73 11 $ 2 $ 0 $ 9 $
137 New Orleans Saints NO 1 0 $ 0 $ 0 $ 0 $
138 Raheim Sanders CLE 29 12 $ 1 $ 0 $ 5 $
139 Elijah Sarratt BAL 5 1 $ 1 $ 0 $ 1 $
140 Dalton Schultz HOU 87 9 $ 1 $ 0 $ 5 $
141 Rashid Shaheed SEA 7 10 $ 3 $ 0 $ 0 $
142 Khalil Shakir BUF 21 15 $ 3 $ 0 $ 5 $
143 Tyler Shough NO 55 15 $ 2 $ 0 $ 10 $
144 Devin Singletary NYG 220 98 $ 4 $ 0 $ 25 $
145 Tyjae Spears TEN 22 11 $ 1 $ 0 $ 11 $
146 Matthew Stafford LAR 7 5 $ 2 $ 0 $ 0 $
147 Pittsburgh Steelers PIT 20 2 $ 0 $ 0 $ 2 $
148 Brenton Strange JAX 18 11 $ 2 $ 0 $ 4 $
149 De'Zhaun Stribling SF 8 5 $ 2 $ 0 $ 2 $
150 C.J. Stroud HOU 33 23 $ 2 $ 0 $ 5 $
151 Courtland Sutton DEN 1 0 $ 0 $ 0 $ 0 $
152 Houston Texans HOU 4 5 $ 2 $ 0 $ 5 $
153 Tyrone Tracy Jr. NYG 1 0 $ 0 $ 0 $ 0 $
154 Sean Tucker TB 1 0 $ 0 $ 0 $ 0 $
155 Tre Tucker LV 12 5 $ 1 $ 0 $ 5 $
156 Sione Vaki DET 10 2 $ 0 $ 0 $ 2 $
157 Devaughn Vele NO 668 78 $ 15 $ 0 $ 78 $
158 Minnesota Vikings MIN 6 4 $ 1 $ 0 $ 2 $
159 Malik Washington MIA 37 8 $ 1 $ 0 $ 8 $
160 Mike Washington Jr. LV 4 1 $ 1 $ 0 $ 0 $
161 Carson Wentz MIN 23 6 $ 1 $ 0 $ 2 $
162 Rachaad White WAS 9 11 $ 2 $ 0 $ 0 $
163 Dontayvion Wicks PHI 350 89 $ 6 $ 0 $ 89 $
164 Antonio Williams WAS 207 35 $ 4 $ 0 $ 34 $
165 Malik Willis MIA 16 9 $ 0 $ 0 $ 9 $
166 Roman Wilson PIT 17 2 $ 1 $ 0 $ 0 $
167 Xavier Worthy KC 8 5 $ 1 $ 0 $ 1 $
168 Bryce Young CAR 89 50 $ 4 $ 0 $ 14 $
169 Tank Bigsby PHI 2 0 $ 0 $ - 0 $
170 Buffalo Bills BUF 1 0 $ 0 $ - 0 $
171 Cleveland Browns CLE 1 0 $ 0 $ - 0 $
172 Keon Coleman BUF 1 0 $ 0 $ - 0 $
173 Kevin Coleman Jr. MIA 1 1 $ 0 $ - 1 $
174 Dallas Cowboys DAL 3 0 $ 0 $ - 0 $
175 Greg Dulcich MIA 1 0 $ 0 $ - 0 $
176 TreVeyon Henderson NE 1 50 $ 0 $ - 50 $
177 Ted Hurst III TB 1 0 $ 0 $ - 0 $
178 Trevor Lawrence JAX 1 0 $ 0 $ - 0 $
179 Konata Mumpfield LAR 1 5 $ 0 $ - 5 $
180 Joshua Palmer BUF 1 0 $ 0 $ - 0 $
181 Los Angeles Rams LAR 1 0 $ 0 $ - 0 $
182 Geno Smith NYJ 1 0 $ 0 $ - 0 $
183 Tennessee Titans TEN 1 0 $ 0 $ - 0 $
184 Kyle Williams NE 1 0 $ 0 $ - 0 $