Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Jonah Coleman DEN 300 100 $ 26 $ 4 $ 36 $
2 Adonai Mitchell NYJ 552 61 $ 9 $ 0 $ 21 $
3 Luther Burden III CHI 5 60 $ 34 $ 8 $ 13 $
4 Tyler Shough NO 343 58 $ 10 $ 0 $ 50 $
5 Jameson Williams DET 6 52 $ 52 $ 52 $ 42 $
6 Tank Bigsby PHI 137 50 $ 6 $ 0 $ 15 $
7 Bryce Young CAR 422 50 $ 10 $ 0 $ 30 $
8 Alvin Kamara NO 123 46 $ 5 $ 0 $ 10 $
9 Denzel Boston CLE 203 45 $ 19 $ 2 $ 27 $
10 Brock Purdy SF 24 41 $ 12 $ 1 $ 18 $
11 Patrick Mahomes KC 37 35 $ 19 $ 6 $ 18 $
12 Emanuel Wilson SEA 437 35 $ 8 $ 0 $ 25 $
13 Jayden Daniels WAS 4 32 $ 11 $ 0 $ 0 $
14 Dalton Schultz HOU 194 32 $ 7 $ 0 $ 20 $
15 Tyjae Spears TEN 84 32 $ 3 $ 0 $ 5 $
16 Sam Darnold SEA 88 31 $ 2 $ 0 $ 26 $
17 Emmett Johnson KC 56 31 $ 7 $ 0 $ 11 $
18 Jared Goff DET 158 30 $ 7 $ 0 $ 25 $
19 Trevor Lawrence JAX 6 30 $ 23 $ 16 $ 10 $
20 Tre Tucker LV 281 30 $ 9 $ 0 $ 25 $
21 Kyler Murray MIN 123 29 $ 3 $ 0 $ 15 $
22 Minnesota Vikings MIN 271 27 $ 4 $ 0 $ 6 $
23 Oronde Gadsden LAC 239 26 $ 4 $ 0 $ 15 $
24 Darren Waller CAR 168 26 $ 3 $ 0 $ 10 $
25 Rashod Bateman BAL 232 25 $ 4 $ 0 $ 17 $
26 Zach Ertz PHI 41 25 $ 2 $ 0 $ 11 $
27 Marvin Harrison Jr. HOU 27 25 $ 6 $ 0 $ 20 $
28 RJ Harvey DEN 19 25 $ 5 $ 0 $ 8 $
29 Woody Marks HOU 17 25 $ 2 $ 0 $ 25 $
30 Jadarian Price SEA 7 25 $ 18 $ 10 $ 21 $
31 Dontayvion Wicks PHI 78 25 $ 6 $ 0 $ 15 $
32 Keon Coleman BUF 174 22 $ 2 $ 0 $ 13 $
33 Carnell Tate TEN 15 22 $ 4 $ 0 $ 3 $
34 Terrance Ferguson LAR 182 20 $ 2 $ 0 $ 10 $
35 De'Zhaun Stribling SF 4 20 $ 0 $ 0 $ 20 $
36 KC Concepcion Jr. CLE 25 19 $ 2 $ 0 $ 4 $
37 Makai Lemon PHI 19 18 $ 4 $ 0 $ 17 $
38 Jake Ferguson DAL 28 17 $ 4 $ 0 $ 2 $
39 Drake Maye NE 5 17 $ 13 $ 8 $ 6 $
40 Brian Thomas Jr. JAX 9 17 $ 7 $ 0 $ 15 $
41 Kaleb Johnson GB 81 16 $ 3 $ 0 $ 8 $
42 Quentin Johnston LAC 29 16 $ 3 $ 0 $ 7 $
43 Kansas City Chiefs KC 88 15 $ 3 $ 0 $ 5 $
44 Brandin Cooks SF 4 15 $ 2 $ 0 $ 15 $
45 Jordan Love GB 34 15 $ 3 $ 0 $ 7 $
46 Bo Nix DEN 35 15 $ 2 $ 0 $ 10 $
47 Will Shipley PHI 9 15 $ 3 $ 0 $ 15 $
48 Matthew Stafford LAR 39 15 $ 3 $ 0 $ 15 $
49 C.J. Stroud HOU 105 15 $ 1 $ 0 $ 6 $
50 J.K. Dobbins DEN 17 13 $ 3 $ 0 $ 13 $
51 Tyreek Hill 24 13 $ 1 $ 0 $ 13 $
52 Xavier Hutchinson HOU 34 12 $ 1 $ 0 $ 12 $
53 Drew Lock SEA 77 12 $ 1 $ 0 $ 5 $
54 Michael Pittman Jr. PIT 19 12 $ 4 $ 0 $ 4 $
55 Jordan Addison MIN 14 11 $ 4 $ 0 $ 0 $
56 Braelon Allen NYJ 61 11 $ 1 $ 0 $ 11 $
57 Harold Fannin Jr. CLE 3 11 $ 6 $ 0 $ 0 $
58 Kenny Gainwell TB 29 11 $ 1 $ 0 $ 11 $
59 DK Metcalf PIT 5 11 $ 6 $ 0 $ 2 $
60 Khalil Shakir BUF 28 11 $ 1 $ 0 $ 3 $
61 Xavier Worthy KC 12 11 $ 5 $ 0 $ 10 $
62 Darius Cooper PHI 1 10 $ 10 $ 10 $ 0 $
63 New York Giants NYG 165 10 $ 1 $ 0 $ 10 $
64 T.J. Hockenson MIN 46 10 $ 1 $ 0 $ 2 $
65 Green Bay Packers GB 129 10 $ 2 $ 0 $ 5 $
66 Michael Penix Jr. ATL 3 10 $ 5 $ 0 $ 0 $
67 New Orleans Saints NO 81 10 $ 1 $ 0 $ 2 $
68 Brenton Strange JAX 20 10 $ 2 $ 0 $ 1 $
69 Tyquan Thornton KC 62 10 $ 1 $ 0 $ 5 $
70 Devaughn Vele NO 8 10 $ 6 $ 0 $ 6 $
71 Cincinnati Bengals CIN 220 9 $ 1 $ 0 $ 8 $
72 Romeo Doubs NE 18 9 $ 3 $ 0 $ 9 $
73 Austin Ekeler WAS 4 9 $ 6 $ 6 $ 9 $
74 Malik Washington MIA 65 9 $ 1 $ 0 $ 7 $
75 Buffalo Bills BUF 46 8 $ 1 $ 0 $ 4 $
76 Pat Freiermuth PIT 33 8 $ 1 $ 0 $ 3 $
77 Tre' Harris LAC 9 8 $ 2 $ 0 $ 2 $
78 Juwan Johnson NO 41 8 $ 2 $ 0 $ 7 $
79 Baker Mayfield TB 12 8 $ 1 $ 0 $ 8 $
80 Joshua Palmer BUF 32 8 $ 2 $ 0 $ 0 $
81 Carolina Panthers CAR 184 8 $ 1 $ 0 $ 4 $
82 Alec Pierce IND 8 8 $ 2 $ 0 $ 8 $
83 Rachaad White WAS 18 8 $ 3 $ 0 $ 2 $
84 Kaelon Black SF 14 7 $ 1 $ 0 $ 1 $
85 Denver Broncos DEN 1 7 $ 7 $ 7 $ 0 $
86 Jacksonville Jaguars JAX 9 7 $ 0 $ 0 $ 7 $
87 Los Angeles Rams LAR 6 7 $ 5 $ 3 $ 1 $
88 Wan'Dale Robinson TEN 17 7 $ 2 $ 0 $ 4 $
89 Courtland Sutton DEN 5 7 $ 5 $ 4 $ 7 $
90 San Francisco 49ers SF 35 6 $ 1 $ 0 $ 0 $
91 Kayshon Boutte HOU 36 6 $ 0 $ 0 $ 6 $
92 Jonathon Brooks CAR 4 6 $ 3 $ 0 $ 0 $
93 George Holani SEA 9 6 $ 2 $ 0 $ 3 $
94 Kalif Raymond CHI 16 6 $ 1 $ 0 $ 6 $
95 Geno Smith NYJ 34 6 $ 0 $ 0 $ 6 $
96 Cody White LV 1 6 $ 6 $ 6 $ 0 $
97 Tyler Allgeier ARI 8 5 $ 2 $ 0 $ 0 $
98 Mark Andrews BAL 11 5 $ 3 $ 0 $ 2 $
99 Kendrick Bourne ARI 3 5 $ 2 $ 0 $ 0 $
100 Chris Brooks GB 8 5 $ 2 $ 0 $ 0 $
101 Kirk Cousins LV 34 5 $ 0 $ 0 $ 5 $
102 Josh Downs IND 4 5 $ 5 $ 5 $ 5 $
103 Malachi Fields NYG 24 5 $ 0 $ 0 $ 5 $
104 Dallas Goedert PHI 4 5 $ 5 $ 5 $ 3 $
105 Hunter Henry NE 30 5 $ 1 $ 0 $ 5 $
106 Malik Willis MIA 16 5 $ 1 $ 0 $ 2 $
107 AJ Dillon CAR 22 4 $ 1 $ 0 $ 1 $
108 Cooper Kupp SEA 3 4 $ 1 $ 0 $ 0 $
109 Mike Washington Jr. LV 9 4 $ 1 $ 0 $ 4 $
110 AJ Barner SEA 14 3 $ 0 $ 0 $ 0 $
111 Jack Bech LV 3 3 $ 2 $ 0 $ 0 $
112 Cleveland Browns CLE 4 3 $ 1 $ 0 $ 0 $
113 Philadelphia Eagles PHI 12 3 $ 1 $ 0 $ 2 $
114 Mack Hollins NE 7 3 $ 0 $ 0 $ 0 $
115 Detroit Lions DET 58 3 $ 1 $ 0 $ 2 $
116 Keaton Mitchell LAC 21 3 $ 1 $ 0 $ 3 $
117 New England Patriots NE 4 3 $ 1 $ 0 $ 0 $
118 Baltimore Ravens BAL 18 3 $ 0 $ 0 $ 0 $
119 Deebo Samuel Sr. SF 1 3 $ 3 $ 3 $ 0 $
120 Rashid Shaheed SEA 21 3 $ 0 $ 0 $ 0 $
121 Devin Singletary NYG 7 3 $ 1 $ 0 $ 0 $
122 Pittsburgh Steelers PIT 34 3 $ 0 $ 0 $ 3 $
123 Antonio Williams WAS 4 3 $ 0 $ 0 $ 3 $
124 Jameis Winston NYG 7 3 $ 1 $ 0 $ 1 $
125 Elic Ayomanor TEN 8 2 $ 1 $ 0 $ 1 $
126 Chicago Bears CHI 10 2 $ 1 $ 0 $ 0 $
127 Eli Heidenreich PIT 6 2 $ 0 $ 0 $ 0 $
128 Justin Herbert LAC 9 2 $ 1 $ 0 $ 0 $
129 Daniel Jones IND 3 2 $ 1 $ 0 $ 2 $
130 Jakobi Meyers JAX 9 2 $ 1 $ 0 $ 0 $
131 Konata Mumpfield LAR 1 2 $ 2 $ 2 $ 0 $
132 Jalen Nailor LV 1 2 $ 2 $ 2 $ 0 $
133 Chris Rodriguez Jr. JAX 9 2 $ 1 $ 0 $ 1 $
134 Kenyon Sadiq NYJ 23 2 $ 0 $ 0 $ 0 $
135 Houston Texans HOU 5 2 $ 1 $ 0 $ 0 $
136 Jacoby Brissett ARI 10 1 $ 0 $ 0 $ 1 $
137 Tampa Bay Buccaneers TB 3 1 $ 1 $ 1 $ 0 $
138 Joe Burrow CIN 2 1 $ 0 $ 0 $ 1 $
139 Demond Claiborne MIN 8 1 $ 0 $ 0 $ 1 $
140 Caleb Douglas MIA 6 1 $ 0 $ 0 $ 0 $
141 Rico Dowdle PIT 2 1 $ 1 $ 0 $ 0 $
142 Kendre Miller NO 1 1 $ 1 $ 1 $ 0 $
143 Las Vegas Raiders LV 10 1 $ 0 $ 0 $ 0 $
144 Kaytron Allen MIA 1 0 $ 0 $ 0 $ 0 $
145 Keenan Allen IND 1 0 $ 0 $ - 0 $
146 Chris Bell MIA 5 0 $ 0 $ - 0 $
147 Pat Bryant DEN 8 0 $ 0 $ 0 $ 0 $
148 Arizona Cardinals ARI 1 0 $ 0 $ 0 $ 0 $
149 Indianapolis Colts IND 1 0 $ 0 $ - 0 $
150 James Conner ARI 1 0 $ 0 $ 0 $ 0 $
151 Jacob Cowing SF 1 0 $ 0 $ 0 $ 0 $
152 DeeJay Dallas MIN 4 0 $ 0 $ 0 $ 0 $
153 Ray Davis BUF 1 0 $ 0 $ 0 $ 0 $
154 Tank Dell HOU 1 0 $ 0 $ 0 $ 0 $
155 Emari Demercado DAL 2 0 $ 0 $ 0 $ 0 $
156 Evan Engram DEN 1 0 $ 0 $ - 0 $
157 Atlanta Falcons ATL 1 0 $ 0 $ 0 $ 0 $
158 Ryan Flournoy DAL 4 0 $ 0 $ 0 $ 0 $
159 Mike Gesicki CIN 5 0 $ 0 $ 0 $ 0 $
160 Ollie Gordon II MIA 1 0 $ 0 $ 0 $ 0 $
161 Najee Harris 2 0 $ 0 $ 0 $ 0 $
162 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
163 Ted Hurst III TB 6 0 $ 0 $ 0 $ 0 $
164 Jauan Jennings MIN 2 0 $ 0 $ 0 $ 0 $
165 New York Jets NYJ 1 0 $ 0 $ - 0 $
166 Jerry Jeudy CLE 1 0 $ 0 $ 0 $ 0 $
167 Christian Kirk SF 2 0 $ 0 $ 0 $ 0 $
168 Dawson Knox BUF 1 0 $ 0 $ 0 $ 0 $
169 Bryce Lance NO 1 0 $ 0 $ - 0 $
170 Ja'Kobi Lane BAL 2 0 $ 0 $ 0 $ 0 $
171 Marcus Mariota WAS 4 0 $ 0 $ 0 $ 0 $
172 Seth McGowan IND 1 0 $ 0 $ - 0 $
173 Darnell Mooney NYG 1 0 $ 0 $ - 0 $
174 Skyy Moore GB 1 0 $ 0 $ - 0 $
175 David Njoku LAC 1 0 $ 0 $ 0 $ 0 $
176 Jaylin Noel HOU 1 0 $ 0 $ - 0 $
177 Cade Otton TB 6 0 $ 0 $ 0 $ 0 $
178 Samaje Perine CIN 4 0 $ 0 $ 0 $ 0 $
179 Brian Robinson Jr. ATL 3 0 $ 0 $ - 0 $
180 Raheim Sanders CLE 3 0 $ 0 $ 0 $ 0 $
181 Nicholas Singleton TEN 2 0 $ 0 $ 0 $ 0 $
182 Darius Slayton 2 0 $ 0 $ 0 $ 0 $
183 Tennessee Titans TEN 18 0 $ 0 $ 0 $ 0 $
184 Laquon Treadwell IND 1 0 $ 0 $ 0 $ 0 $
185 Sione Vaki DET 2 0 $ 0 $ - 0 $
186 Cam Ward TEN 4 0 $ 0 $ 0 $ 0 $
187 Deshaun Watson CLE 2 0 $ 0 $ 0 $ 0 $
188 Isaiah Williams NYJ 1 0 $ 0 $ - 0 $
189 Roman Wilson PIT 3 0 $ 0 $ 0 $ 0 $