Waiver Wire Pickups

Woche auswählen

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 A.J. Green 38 10 $ 1 $ 0 $ 0 $
2 Dustin Hopkins 37 1 $ 0 $ 0 $ 0 $
3 Cincinnati Bengals CIN 29 1 $ 0 $ 0 $ 0 $
4 Gerald Everett 29 2 $ 0 $ 0 $ 0 $
5 Irv Smith 29 3 $ 1 $ 0 $ 0 $
6 Ryan Succop 27 0 $ 0 $ 0 $ 0 $
7 Jake Elliott PHI 24 0 $ 0 $ 0 $ 0 $
8 Robbie Gould 23 0 $ 0 $ 0 $ 0 $
9 Austin Hooper ATL 22 1 $ 0 $ 0 $ 0 $
10 David Njoku LAC 22 3 $ 0 $ 0 $ 0 $
11 Albert Okwuegbunam LV 21 3 $ 0 $ 0 $ 0 $
12 Sammy Watkins 21 5 $ 1 $ 0 $ 2 $
13 Brandon McManus 20 2 $ 0 $ 0 $ 0 $
14 Rodrigo Blankenship 16 0 $ 0 $ 0 $ 0 $
15 Philadelphia Eagles PHI 16 0 $ 0 $ 0 $ 0 $
16 Tennessee Titans TEN 16 2 $ 0 $ 0 $ 0 $
17 Robert Tonyan PIT 16 2 $ 0 $ 0 $ 0 $
18 Randy Bullock 15 0 $ 0 $ 0 $ 0 $
19 Mike Davis 13 5 $ 1 $ 0 $ 0 $
20 Wil Lutz DEN 13 0 $ 0 $ 0 $ 0 $
21 Miami Dolphins MIA 10 1 $ 0 $ 0 $ 0 $
22 Wan'Dale Robinson TEN 10 2 $ 0 $ 0 $ 0 $
23 Cleveland Browns CLE 9 2 $ 0 $ 0 $ 0 $
24 Nick Folk ATL 9 0 $ 0 $ 0 $ 0 $
25 Mike Gesicki CIN 9 0 $ 0 $ 0 $ 0 $
26 Younghoe Koo 9 0 $ 0 $ 0 $ 0 $
27 Jeff Wilson 9 0 $ 0 $ 0 $ 0 $
28 Greg Dortch DET 8 0 $ 0 $ 0 $ 0 $
29 Nico Collins HOU 7 0 $ 0 $ 0 $ 0 $
30 Noah Fant NO 7 11 $ 3 $ 0 $ 0 $
31 Carolina Panthers CAR 7 0 $ 0 $ 0 $ 0 $
32 Derek Carr 6 1 $ 0 $ 0 $ 0 $
33 Mason Crosby 6 0 $ 0 $ 0 $ 0 $
34 Mecole Hardman BUF 6 0 $ 0 $ 0 $ 0 $
35 Eno Benjamin 5 0 $ 0 $ 0 $ 0 $
36 Chris Boswell PIT 5 0 $ 0 $ 0 $ 0 $
37 Rex Burkhead 5 0 $ 0 $ 0 $ 0 $
38 DJ Chark 5 5 $ 2 $ 0 $ 0 $
39 Isaiah Likely NYG 5 0 $ 0 $ 0 $ 0 $
40 Tyler Lockett 5 23 $ 23 $ 23 $ 22 $
41 Matt Prater 5 0 $ 0 $ 0 $ 0 $
42 Jason Sanders NYJ 5 0 $ 0 $ 0 $ 0 $
43 Jalen Tolbert MIA 5 10 $ 5 $ 0 $ 0 $
44 Christian Watson GB 5 2 $ 0 $ 0 $ 0 $
45 Damien Williams 5 5 $ 1 $ 0 $ 0 $
46 Randall Cobb 4 0 $ 0 $ 0 $ 0 $
47 Washington Commanders WAS 4 0 $ 0 $ 0 $ 0 $
48 Kenyan Drake 4 5 $ 2 $ 0 $ 0 $
49 KJ Hamler 4 0 $ 0 $ 0 $ 0 $
50 Hunter Henry NE 4 0 $ 0 $ 0 $ 0 $
51 Greg Joseph 4 15 $ 8 $ 0 $ 0 $
52 J.D. McKissic 4 0 $ 0 $ 0 $ 0 $
53 Jason Myers SEA 4 1 $ 0 $ 0 $ 1 $
54 Kenneth Walker KC 4 75 $ 38 $ 0 $ 8 $
55 Zamir White 4 1 $ 1 $ 0 $ 0 $
56 Jameis Winston NYG 4 0 $ 0 $ 0 $ 0 $
57 Parris Campbell 3 0 $ 0 $ - 0 $
58 Indianapolis Colts IND 3 3 $ 2 $ 0 $ 0 $
59 Kirk Cousins LV 3 5 $ 2 $ 0 $ 0 $
60 Devin Duvernay ARI 3 5 $ 2 $ 0 $ 0 $
61 Russell Gage 3 0 $ 0 $ 0 $ 0 $
62 Tyler Higbee LAR 3 0 $ 0 $ 0 $ 0 $
63 Justice Hill BAL 3 0 $ 0 $ 0 $ 0 $
64 Chuba Hubbard CAR 3 8 $ 3 $ 0 $ 0 $
65 Trevor Lawrence JAX 3 1 $ 0 $ 0 $ 0 $
66 K.J. Osborn TEN 3 0 $ 0 $ 0 $ 0 $
67 Joshua Palmer BUF 3 0 $ 0 $ 0 $ 0 $
68 New England Patriots NE 3 0 $ 0 $ 0 $ 0 $
69 Alec Pierce IND 3 1 $ 1 $ 0 $ 0 $
70 Mo Alie-Cox IND 2 0 $ 0 $ 0 $ 0 $
71 Treylon Burks WAS 2 5 $ 5 $ 5 $ 5 $
72 Michael Carter TEN 2 1 $ 1 $ 1 $ 0 $
73 Robbie Chosen 2 0 $ 0 $ 0 $ 0 $
74 Justin Fields KC 2 0 $ 0 $ 0 $ 0 $
75 Khalil Herbert 2 0 $ 0 $ 0 $ 0 $
76 Hayden Hurst 2 0 $ 0 $ - 0 $
77 Mark Ingram 2 0 $ 0 $ 0 $ 0 $
78 Jakobi Meyers JAX 2 0 $ 0 $ 0 $ 0 $
79 Nyheim Miller-Hines 2 2 $ 2 $ 1 $ 0 $
80 Raheem Mostert 2 1 $ 1 $ 0 $ 0 $
81 Isiah Pacheco DET 2 0 $ 0 $ 0 $ 0 $
82 Green Bay Packers GB 2 0 $ 0 $ 0 $ 0 $
83 Joey Slye TEN 2 0 $ 0 $ - 0 $
84 Pittsburgh Steelers PIT 2 0 $ 0 $ 0 $ 0 $
85 Garrett Wilson NYJ 2 3 $ 2 $ 0 $ 0 $
86 Cade York NYJ 2 0 $ 0 $ 0 $ 0 $
87 Nelson Agholor 1 0 $ 0 $ 0 $ 0 $
88 Tyler Allgeier ARI 1 0 $ 0 $ 0 $ 0 $
89 Chicago Bears CHI 1 0 $ 0 $ - 0 $
90 Andrew Beck NYJ 1 0 $ 0 $ - 0 $
91 Tyler Boyd 1 2 $ 2 $ 2 $ 0 $
92 Cameron Brate 1 0 $ 0 $ 0 $ 0 $
93 Denver Broncos DEN 1 0 $ 0 $ - 0 $
94 Tampa Bay Buccaneers TB 1 4 $ 4 $ 4 $ 0 $
95 Arizona Cardinals ARI 1 0 $ 0 $ - 0 $
96 Los Angeles Chargers LAC 1 0 $ 0 $ - 0 $
97 Kansas City Chiefs KC 1 0 $ 0 $ - 0 $
98 Tyler Conklin DET 1 0 $ 0 $ 0 $ 0 $
99 Dallas Cowboys DAL 1 0 $ 0 $ - 0 $
100 Tyrion Davis-Price 1 0 $ 0 $ 0 $ 0 $
101 Will Dissly 1 1 $ 0 $ - 1 $
102 Jahan Dotson ATL 1 0 $ 0 $ 0 $ 0 $
103 Romeo Doubs NE 1 1 $ 1 $ 1 $ 0 $
104 Evan Engram DEN 1 0 $ 0 $ - 0 $
105 Dee Eskridge 1 0 $ 0 $ 0 $ 0 $
106 D'Onta Foreman 1 0 $ 0 $ 0 $ 0 $
107 Pat Freiermuth PIT 1 0 $ 0 $ 0 $ 0 $
108 Michael Gallup 1 4 $ 4 $ 4 $ 0 $
109 Graham Gano 1 0 $ 0 $ - 0 $
110 Matt Gay LV 1 2 $ 2 $ 2 $ 0 $
111 New York Giants NYG 1 0 $ 0 $ - 0 $
112 Kenny Golladay 1 0 $ 0 $ 0 $ 0 $
113 N'Keal Harry 1 0 $ 0 $ 0 $ 0 $
114 Hassan Haskins 1 0 $ 0 $ 0 $ 0 $
115 Dontrell Hilliard 1 0 $ 0 $ 0 $ 0 $
116 Andy Isabella 1 0 $ 0 $ - 0 $
117 Jacksonville Jaguars JAX 1 0 $ 0 $ - 0 $
118 New York Jets NYJ 1 0 $ 0 $ - 0 $
119 Cole Kmet CHI 1 0 $ 0 $ - 0 $
120 Brett Maher 1 0 $ 0 $ 0 $ 0 $
121 Baker Mayfield TB 1 0 $ 0 $ - 0 $
122 Isaiah McKenzie 1 0 $ 0 $ 0 $ 0 $
123 Jerick McKinnon 1 0 $ 0 $ 0 $ 0 $
124 Sony Michel 1 1 $ 1 $ 1 $ 0 $
125 DeVante Parker 1 0 $ 0 $ 0 $ 0 $
126 Riley Patterson MIA 1 0 $ 0 $ - 0 $
127 Dak Prescott DAL 1 5 $ 5 $ 5 $ 0 $
128 Los Angeles Rams LAR 1 1 $ 1 $ 1 $ 0 $
129 James Robinson 1 6 $ 6 $ 6 $ 0 $
130 Aaron Rodgers PIT 1 0 $ 0 $ 0 $ 0 $
131 Matt Ryan 1 0 $ 0 $ 0 $ 0 $
132 Cairo Santos CHI 1 0 $ 0 $ - 0 $
133 Seattle Seahawks SEA 1 0 $ 0 $ - 0 $
134 Austin Seibert 1 0 $ 0 $ - 0 $
135 Matthew Stafford LAR 1 0 $ 0 $ 0 $ 0 $
136 Logan Thomas 1 0 $ 0 $ - 0 $
137 Tyquan Thornton KC 1 0 $ 0 $ - 0 $
138 Kadarius Toney 1 1 $ 1 $ 1 $ 0 $
139 Marquez Valdes-Scantling DAL 1 7 $ 7 $ 7 $ 0 $
140 Minnesota Vikings MIN 1 0 $ 0 $ - 0 $
141 Jaylen Warren PIT 1 0 $ 0 $ - 0 $
142 Deshaun Watson CLE 1 0 $ 0 $ 0 $ 0 $
143 Nick Westbrook-Ikhine IND 1 0 $ 0 $ - 0 $
144 Rachaad White WAS 1 0 $ 0 $ 0 $ 0 $
145 Jamaal Williams 1 3 $ 3 $ 3 $ 0 $
146 Greg Zuerlein 1 0 $ 0 $ - 0 $