Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Audric Estime NO 626 67 $ 15 $ 0 $ 37 $
2 Bucky Irving TB 5 68 $ 68 $ 68 $ 32 $
3 DJ Moore BUF 6 30 $ 15 $ 6 $ 30 $
4 Calvin Ridley TEN 5 49 $ 49 $ 49 $ 30 $
5 Romeo Doubs NE 13 20 $ 6 $ 0 $ 20 $
6 Justin Herbert LAC 123 30 $ 6 $ 0 $ 17 $
7 Jauan Jennings MIN 25 35 $ 18 $ 8 $ 17 $
8 Taysom Hill 40 15 $ 1 $ 0 $ 15 $
9 Marquez Valdes-Scantling DAL 151 36 $ 5 $ 0 $ 15 $
10 Christian Watson GB 47 19 $ 2 $ 0 $ 14 $
11 Cam Akers 71 30 $ 3 $ 0 $ 12 $
12 Mark Andrews BAL 11 26 $ 24 $ 22 $ 12 $
13 Trey Benson ARI 83 12 $ 2 $ 0 $ 12 $
14 Cedric Tillman CLE 10 13 $ 11 $ 9 $ 12 $
15 Jordan Love GB 12 15 $ 8 $ 0 $ 11 $
16 Ladd McConkey LAC 7 16 $ 16 $ 16 $ 11 $
17 J.K. Dobbins DEN 2 21 $ 21 $ 21 $ 10 $
18 Jerome Ford WAS 60 12 $ 2 $ 0 $ 10 $
19 Quentin Johnston LAC 12 17 $ 6 $ 0 $ 10 $
20 Tucker Kraft GB 12 10 $ 2 $ 0 $ 10 $
21 Michael Pittman PIT 15 40 $ 8 $ 0 $ 10 $
22 Tyjae Spears TEN 54 19 $ 2 $ 0 $ 10 $
23 Cade Stover HOU 12 10 $ 1 $ 0 $ 10 $
24 Jalen Tolbert MIA 14 15 $ 2 $ 0 $ 10 $
25 Dawson Knox BUF 142 16 $ 2 $ 0 $ 9 $
26 Russell Wilson 206 21 $ 2 $ 0 $ 9 $
27 Gus Edwards 188 41 $ 3 $ 0 $ 8 $
28 John Metchie CAR 47 11 $ 3 $ 0 $ 8 $
29 Houston Texans HOU 386 11 $ 4 $ 0 $ 8 $
30 Dallas Goedert PHI 21 16 $ 6 $ 0 $ 7 $
31 Detroit Lions DET 68 10 $ 3 $ 0 $ 7 $
32 Alexander Mattison 29 17 $ 4 $ 0 $ 7 $
33 Green Bay Packers GB 348 20 $ 2 $ 0 $ 7 $
34 Jaylen Warren PIT 33 25 $ 7 $ 0 $ 7 $
35 Jonathon Brooks CAR 7 10 $ 4 $ 0 $ 6 $
36 Noah Brown 8 6 $ 0 $ 0 $ 6 $
37 Miami Dolphins MIA 294 10 $ 1 $ 0 $ 6 $
38 Noah Fant NO 6 6 $ 0 $ 0 $ 6 $
39 Rashod Bateman BAL 51 11 $ 2 $ 0 $ 5 $
40 Tampa Bay Buccaneers TB 34 5 $ 0 $ 0 $ 5 $
41 Will Dissly 152 15 $ 1 $ 0 $ 5 $
42 New York Jets NYJ 68 13 $ 1 $ 0 $ 5 $
43 Diontae Johnson 15 11 $ 4 $ 0 $ 5 $
44 Bo Nix DEN 117 12 $ 1 $ 0 $ 5 $
45 Rome Odunze CHI 12 15 $ 3 $ 0 $ 5 $
46 Ricky Pearsall SF 8 15 $ 8 $ 0 $ 5 $
47 Los Angeles Rams LAR 241 8 $ 1 $ 0 $ 5 $
48 Devin Singletary NYG 8 5 $ 1 $ 0 $ 5 $
49 Tua Tagovailoa ATL 44 11 $ 2 $ 0 $ 5 $
50 Nick Chubb 3 53 $ 34 $ 14 $ 4 $
51 Evan Engram DEN 3 11 $ 11 $ 11 $ 4 $
52 Dalton Kincaid BUF 6 11 $ 9 $ 7 $ 4 $
53 San Francisco 49ers SF 15 4 $ 1 $ 0 $ 3 $
54 Jordan Addison MIN 11 3 $ 0 $ 0 $ 3 $
55 Tyler Allgeier ARI 20 10 $ 3 $ 0 $ 3 $
56 Tank Bigsby PHI 12 8 $ 2 $ 0 $ 3 $
57 Kansas City Chiefs KC 12 9 $ 1 $ 0 $ 3 $
58 Jerry Jeudy CLE 29 15 $ 4 $ 0 $ 3 $
59 Drake Maye NE 19 12 $ 2 $ 0 $ 3 $
60 Alec Pierce IND 65 13 $ 2 $ 0 $ 3 $
61 Anthony Richardson IND 60 11 $ 2 $ 0 $ 3 $
62 Dalton Schultz HOU 65 13 $ 2 $ 0 $ 3 $
63 JuJu Smith-Schuster NYG 8 3 $ 0 $ 0 $ 3 $
64 Zamir White 21 13 $ 2 $ 0 $ 3 $
65 Mike Williams 52 20 $ 4 $ 0 $ 3 $
66 Denver Broncos DEN 77 15 $ 1 $ 0 $ 2 $
67 Cleveland Browns CLE 80 6 $ 0 $ 0 $ 2 $
68 Travis Etienne NO 9 22 $ 12 $ 3 $ 2 $
69 Jared Goff DET 21 3 $ 1 $ 0 $ 2 $
70 Hunter Henry NE 69 7 $ 1 $ 0 $ 2 $
71 Tanner Hudson CIN 15 3 $ 1 $ 0 $ 2 $
72 Jordan Mason MIN 10 10 $ 2 $ 0 $ 2 $
73 Ray-Ray McCloud 10 5 $ 1 $ 0 $ 2 $
74 David Njoku LAC 8 10 $ 4 $ 0 $ 2 $
75 New Orleans Saints NO 90 3 $ 0 $ 0 $ 2 $
76 Geno Smith NYJ 54 12 $ 1 $ 0 $ 2 $
77 Jonnu Smith 139 15 $ 2 $ 0 $ 2 $
78 Matthew Stafford LAR 28 12 $ 2 $ 0 $ 2 $
79 Minnesota Vikings MIN 3 16 $ 16 $ 16 $ 2 $
80 Dontayvion Wicks PHI 13 6 $ 1 $ 0 $ 2 $
81 Jameis Winston NYG 27 2 $ 0 $ 0 $ 2 $
82 Brock Wright DET 19 11 $ 5 $ 0 $ 2 $
83 Buffalo Bills BUF 11 1 $ 0 $ 0 $ 1 $
84 Arizona Cardinals ARI 4 4 $ 4 $ 4 $ 1 $
85 Jalen Coker CAR 14 15 $ 2 $ 0 $ 1 $
86 Indianapolis Colts IND 19 1 $ 0 $ 0 $ 1 $
87 Tyler Conklin DET 9 3 $ 2 $ 0 $ 1 $
88 Ray Davis BUF 9 12 $ 2 $ 0 $ 1 $
89 DeMario Douglas NE 32 5 $ 1 $ 0 $ 1 $
90 Jake Ferguson DAL 23 8 $ 2 $ 0 $ 1 $
91 Pat Freiermuth PIT 41 7 $ 2 $ 0 $ 1 $
92 Adonai Mitchell NYJ 31 5 $ 1 $ 0 $ 1 $
93 Brock Purdy SF 6 1 $ 0 $ 0 $ 1 $
94 Demarcus Robinson SF 10 5 $ 2 $ 0 $ 1 $
95 C.J. Stroud HOU 7 9 $ 2 $ 0 $ 1 $
96 Braelon Allen NYJ 20 33 $ 4 $ 0 $ 0 $
97 Davis Allen LAR 4 4 $ 4 $ 4 $ 0 $
98 Keenan Allen 10 5 $ 1 $ 0 $ 0 $
99 AJ Barner SEA 5 3 $ 1 $ 0 $ 0 $
100 Chicago Bears CHI 1 2 $ 2 $ 2 $ 0 $
101 Odell Beckham NYG 1 0 $ 0 $ 0 $ 0 $
102 Cincinnati Bengals CIN 2 11 $ 6 $ 0 $ 0 $
103 Kendrick Bourne ARI 1 0 $ 0 $ 0 $ 0 $
104 Kayshon Boutte NE 13 1 $ 0 $ 0 $ 0 $
105 Brock Bowers LV 1 25 $ 25 $ 25 $ 0 $
106 Tom Brady 1 0 $ 0 $ - 0 $
107 Zach Charbonnet SEA 24 25 $ 3 $ 0 $ 0 $
108 Los Angeles Chargers LAC 10 8 $ 2 $ 0 $ 0 $
109 Keon Coleman BUF 5 5 $ 3 $ 0 $ 0 $
110 Washington Commanders WAS 3 5 $ 3 $ 0 $ 0 $
111 Brandin Cooks 1 0 $ 0 $ - 0 $
112 Blake Corum LAR 11 0 $ 0 $ 0 $ 0 $
113 Kirk Cousins LV 10 5 $ 1 $ 0 $ 0 $
114 Dallas Cowboys DAL 7 2 $ 1 $ 0 $ 0 $
115 Sam Darnold SEA 8 5 $ 2 $ 0 $ 0 $
116 Gabe Davis 2 3 $ 2 $ 0 $ 0 $
117 Rico Dowdle PIT 2 8 $ 8 $ 8 $ 0 $
118 Philadelphia Eagles PHI 1 0 $ 0 $ 0 $ 0 $
119 Ezekiel Elliott 1 0 $ 0 $ 0 $ 0 $
120 Zach Ertz 19 5 $ 1 $ 0 $ 0 $
121 Atlanta Falcons ATL 2 0 $ 0 $ 0 $ 0 $
122 Joe Flacco CIN 1 0 $ 0 $ - 0 $
123 Kenny Gainwell TB 1 0 $ 0 $ 0 $ 0 $
124 Mike Gesicki CIN 34 10 $ 2 $ 0 $ 0 $
125 Antonio Gibson 3 2 $ 1 $ 0 $ 0 $
126 Tyler Goodson ATL 1 0 $ 0 $ 0 $ 0 $
127 Noah Gray KC 1 0 $ 0 $ 0 $ 0 $
128 Isaac Guerendo SF 1 0 $ 0 $ 0 $ 0 $
129 Khalil Herbert 8 18 $ 4 $ 0 $ 0 $
130 Justice Hill BAL 11 2 $ 0 $ 0 $ 0 $
131 Mack Hollins NE 6 1 $ 0 $ 0 $ 0 $
132 D'Ernest Johnson 5 1 $ 0 $ 0 $ 0 $
133 Roschon Johnson CHI 2 0 $ 0 $ 0 $ 0 $
134 Daniel Jones IND 3 0 $ 0 $ 0 $ 0 $
135 Kyle Juszczyk SF 1 0 $ 0 $ - 0 $
136 Cole Kmet CHI 11 8 $ 2 $ 0 $ 0 $
137 Xavier Legette CAR 3 3 $ 2 $ 0 $ 0 $
138 Will Levis TEN 2 0 $ 0 $ - 0 $
139 Isaiah Likely NYG 7 5 $ 2 $ 0 $ 0 $
140 MarShawn Lloyd GB 5 0 $ 0 $ 0 $ 0 $
141 Tyler Lockett 17 3 $ 1 $ 0 $ 0 $
142 Baker Mayfield TB 8 5 $ 2 $ 0 $ 0 $
143 Jaleel McLaughlin DEN 2 0 $ 0 $ 0 $ 0 $
144 Jalen McMillan TB 2 0 $ 0 $ 0 $ 0 $
145 Marvin Mims DEN 2 0 $ 0 $ 0 $ 0 $
146 Keaton Mitchell LAC 14 9 $ 2 $ 0 $ 0 $
147 Elijah Moore PHI 26 10 $ 2 $ 0 $ 0 $
148 Zack Moss 1 0 $ 0 $ 0 $ 0 $
149 Raheem Mostert 10 8 $ 2 $ 0 $ 0 $
150 Kyler Murray MIN 2 3 $ 3 $ 3 $ 0 $
151 Josh Oliver MIN 2 0 $ 0 $ 0 $ 0 $
152 Cade Otton TB 2 0 $ 0 $ 0 $ 0 $
153 Joshua Palmer BUF 7 6 $ 2 $ 0 $ 0 $
154 New England Patriots NE 4 0 $ 0 $ 0 $ 0 $
155 Samaje Perine CIN 7 3 $ 1 $ 0 $ 0 $
156 Dameon Pierce PHI 3 0 $ 0 $ 0 $ 0 $
157 Las Vegas Raiders LV 1 0 $ 0 $ - 0 $
158 Baltimore Ravens BAL 4 4 $ 1 $ 0 $ 0 $
159 Wan'Dale Robinson TEN 7 15 $ 4 $ 0 $ 0 $
160 Aaron Rodgers PIT 8 4 $ 1 $ 0 $ 0 $
161 Chris Rodriguez JAX 1 0 $ 0 $ - 0 $
162 Cooper Rush 4 0 $ 0 $ 0 $ 0 $
163 Curtis Samuel 2 0 $ 0 $ 0 $ 0 $
164 Ja'Tavion Sanders CAR 1 0 $ 0 $ 0 $ 0 $
165 Seattle Seahawks SEA 2 0 $ 0 $ 0 $ 0 $
166 Darius Slayton NYG 4 2 $ 1 $ 0 $ 0 $
167 Pittsburgh Steelers PIT 15 30 $ 4 $ 0 $ 0 $
168 Adam Thielen 8 5 $ 2 $ 0 $ 0 $
169 KaVontae Turpin DAL 1 0 $ 0 $ - 0 $
170 Devaughn Vele NO 8 0 $ 0 $ 0 $ 0 $
171 Kimani Vidal LAC 1 0 $ 0 $ - 0 $
172 Tylan Wallace CLE 1 0 $ 0 $ 0 $ 0 $
173 Nick Westbrook-Ikhine IND 2 8 $ 8 $ 8 $ 0 $
174 Javonte Williams DAL 6 7 $ 1 $ 0 $ 0 $
175 Emanuel Wilson SEA 4 0 $ 0 $ 0 $ 0 $
176 Xavier Worthy KC 16 20 $ 2 $ 0 $ 0 $
177 Jaylen Wright MIA 5 4 $ 1 $ 0 $ 0 $