Zum Inhalt springen

Waiver Wire Pickups

So funktioniert's: Die Zuordnung der Waiver Wire Pickups zur jeweiligen Woche hängt davon ab, wann der Claim ausgewertet wurde. Dabei läuft eine Woche jeweils von Mittwoch bis Dienstag.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
# Spieler Team
1 Israel Abanikanda DAL 3 0 $ 0 $ 0 $ 0 $
2 Ameer Abdullah JAX 4 0 $ 0 $ 0 $ 0 $
3 Jordan Akins 1 0 $ 0 $ 0 $ 0 $
4 Braelon Allen NYJ 4 0 $ 0 $ 0 $ 0 $
5 Mark Andrews BAL 1 0 $ 0 $ 0 $ 0 $
6 Calvin Austin NYG 2 0 $ 0 $ 0 $ 0 $
7 Chicago Bears CHI 3 1 $ 0 $ 0 $ 1 $
8 Mike Boone 1 0 $ 0 $ 0 $ 0 $
9 Kendrick Bourne ARI 1 0 $ 0 $ 0 $ 0 $
10 Kayshon Boutte NE 4 0 $ 0 $ 0 $ 0 $
11 Jonathon Brooks CAR 1 0 $ 0 $ 0 $ 0 $
12 Tyler Conklin DET 3 0 $ 0 $ 0 $ 0 $
13 Kirk Cousins LV 9 14 $ 0 $ 0 $ 14 $
14 Ray Davis BUF 7 0 $ 0 $ 0 $ 0 $
15 Will Dissly 2 0 $ 0 $ 0 $ 0 $
16 Miami Dolphins MIA 1 0 $ 0 $ 0 $ 0 $
17 Audric Estime NO 1 0 $ 0 $ 0 $ 0 $
18 Travis Etienne NO 5 8 $ 0 $ 0 $ 8 $
19 Kenny Gainwell TB 2 0 $ 0 $ 0 $ 0 $
20 Mike Gesicki CIN 4 0 $ 0 $ 0 $ 0 $
21 New York Giants NYG 1 0 $ 0 $ 0 $ 0 $
22 Noah Gray KC 12 0 $ 0 $ 0 $ 0 $
23 Hassan Haskins 2 0 $ 0 $ 0 $ 0 $
24 Kareem Hunt 2 0 $ 0 $ 0 $ 0 $
25 Michael Mayer LV 4 0 $ 0 $ 0 $ 0 $
26 Baker Mayfield TB 1 0 $ 0 $ 0 $ 0 $
27 Jeremy McNichols WAS 7 0 $ 0 $ 0 $ 0 $
28 Marvin Mims DEN 2 0 $ 0 $ 0 $ 0 $
29 Kyler Murray MIN 1 0 $ 0 $ 0 $ 0 $
30 Josh Oliver MIN 1 0 $ 0 $ 0 $ 0 $
31 Cade Otton TB 8 6 $ 0 $ 0 $ 6 $
32 Dameon Pierce PHI 1 0 $ 0 $ 0 $ 0 $
33 Las Vegas Raiders LV 24 3 $ 0 $ 0 $ 3 $
34 Los Angeles Rams LAR 2 0 $ 0 $ 0 $ 0 $
35 Jayden Reed GB 1 0 $ 0 $ 0 $ 0 $
36 Wan'Dale Robinson TEN 1 0 $ 0 $ 0 $ 0 $
37 Deebo Samuel 1 0 $ 0 $ 0 $ 0 $
38 Ja'Tavion Sanders CAR 4 0 $ 0 $ 0 $ 0 $
39 Sterling Shepard 1 0 $ 0 $ 0 $ 0 $
40 Stone Smartt PHI 30 0 $ 0 $ 0 $ 0 $
41 Geno Smith NYJ 6 1 $ 0 $ 0 $ 1 $
42 Tennessee Titans TEN 3 0 $ 0 $ 0 $ 0 $
43 Minnesota Vikings MIN 2 0 $ 0 $ 0 $ 0 $
44 Parker Washington JAX 1 0 $ 0 $ 0 $ 0 $
45 Caleb Williams CHI 4 0 $ 0 $ 0 $ 0 $
46 Mike Williams 2 0 $ 0 $ 0 $ 0 $
47 Michael Wilson ARI 5 0 $ 0 $ 0 $ 0 $
48 Xavier Worthy KC 1 0 $ 0 $ 0 $ 0 $
49 Jaylen Wright MIA 5 0 $ 0 $ 0 $ 0 $
50 Drake Maye NE 9 1 $ 0 $ 0 $ 0 $
51 Nick Westbrook-Ikhine IND 10 1 $ 0 $ 0 $ 0 $
52 Cincinnati Bengals CIN 31 6 $ 0 $ 0 $ 6 $
53 DeMario Douglas NE 15 2 $ 0 $ 0 $ 0 $
54 Blake Corum LAR 14 1 $ 0 $ 0 $ 1 $
55 Cole Kmet CHI 12 2 $ 0 $ 0 $ 0 $
56 Cam Akers 11 2 $ 0 $ 0 $ 0 $
57 Marquise Brown PHI 14 3 $ 0 $ 0 $ 0 $
58 Jacksonville Jaguars JAX 7 3 $ 0 $ 0 $ 3 $
59 Justice Hill BAL 12 3 $ 0 $ 0 $ 0 $
60 Devaughn Vele NO 31 5 $ 0 $ 0 $ 4 $
61 Los Angeles Chargers LAC 37 5 $ 1 $ 0 $ 3 $
62 Sam Darnold SEA 9 3 $ 1 $ 0 $ 1 $
63 Kyle Pitts ATL 22 6 $ 1 $ 0 $ 0 $
64 Kendre Miller NO 62 10 $ 1 $ 0 $ 10 $
65 Cedric Tillman CLE 18 3 $ 1 $ 0 $ 3 $
66 Carolina Panthers CAR 23 6 $ 1 $ 0 $ 5 $
67 Dalton Kincaid BUF 10 4 $ 1 $ 0 $ 0 $
68 Jalen McMillan TB 13 5 $ 1 $ 0 $ 0 $
69 Rashod Bateman BAL 3 2 $ 1 $ 0 $ 0 $
70 Brandin Cooks 3 2 $ 1 $ 0 $ 0 $
71 Brenton Strange JAX 30 5 $ 1 $ 0 $ 0 $
72 Tim Patrick NYJ 15 5 $ 1 $ 0 $ 0 $
73 Bo Nix DEN 24 6 $ 1 $ 0 $ 0 $
74 Dontayvion Wicks PHI 8 3 $ 1 $ 0 $ 0 $
75 Dallas Cowboys DAL 27 7 $ 1 $ 0 $ 5 $
76 Jaleel McLaughlin DEN 15 7 $ 1 $ 0 $ 0 $
77 Matthew Stafford LAR 7 5 $ 1 $ 0 $ 0 $
78 New York Jets NYJ 146 12 $ 1 $ 0 $ 11 $
79 Seattle Seahawks SEA 18 10 $ 1 $ 0 $ 0 $
80 Cleveland Browns CLE 1 1 $ 1 $ 1 $ 0 $
81 Travis Homer PIT 13 5 $ 1 $ 0 $ 5 $
82 Roschon Johnson CHI 2 1 $ 1 $ 1 $ 0 $
83 Pittsburgh Steelers PIT 4 3 $ 1 $ 0 $ 0 $
84 Tua Tagovailoa ATL 3 2 $ 1 $ 0 $ 0 $
85 Buffalo Bills BUF 32 6 $ 1 $ 0 $ 6 $
86 Juwan Johnson NO 55 18 $ 1 $ 0 $ 2 $
87 Kansas City Chiefs KC 36 10 $ 1 $ 0 $ 5 $
88 Jerome Ford WAS 43 20 $ 1 $ 0 $ 12 $
89 Kimani Vidal LAC 45 17 $ 1 $ 0 $ 15 $
90 Elijah Moore PHI 29 8 $ 1 $ 0 $ 7 $
91 Atlanta Falcons ATL 189 25 $ 1 $ 0 $ 16 $
92 Green Bay Packers GB 89 10 $ 1 $ 0 $ 10 $
93 Pat Freiermuth PIT 37 15 $ 1 $ 0 $ 5 $
94 Houston Texans HOU 13 10 $ 1 $ 0 $ 0 $
95 Sean Tucker TB 31 11 $ 1 $ 0 $ 0 $
96 Grant Calcaterra PHI 31 15 $ 1 $ 0 $ 2 $
97 Tyler Allgeier ARI 23 20 $ 1 $ 0 $ 2 $
98 San Francisco 49ers SF 3 3 $ 2 $ 0 $ 0 $
99 Indianapolis Colts IND 56 11 $ 2 $ 0 $ 0 $
100 Isaiah Likely NYG 11 6 $ 2 $ 0 $ 0 $
101 Detroit Lions DET 26 10 $ 2 $ 0 $ 3 $
102 Joshua Palmer BUF 5 5 $ 2 $ 0 $ 3 $
103 Marquez Valdes-Scantling DAL 7 10 $ 2 $ 0 $ 5 $
104 Jake Ferguson DAL 27 28 $ 2 $ 0 $ 2 $
105 Christian Watson GB 19 15 $ 2 $ 0 $ 0 $
106 Anthony Richardson IND 21 15 $ 2 $ 0 $ 0 $
107 Daniel Bellinger TEN 3 2 $ 2 $ 2 $ 0 $
108 Noah Brown 2 2 $ 2 $ 2 $ 0 $
109 Alec Pierce IND 2 4 $ 2 $ 0 $ 0 $
110 Hunter Henry NE 75 20 $ 2 $ 0 $ 5 $
111 Dalton Schultz HOU 48 25 $ 2 $ 0 $ 5 $
112 Arizona Cardinals ARI 62 30 $ 2 $ 0 $ 4 $
113 Tyjae Spears TEN 20 30 $ 2 $ 0 $ 0 $
114 Philadelphia Eagles PHI 13 20 $ 2 $ 0 $ 20 $
115 Michael Pittman PIT 6 9 $ 2 $ 0 $ 5 $
116 Ray-Ray McCloud 49 20 $ 2 $ 0 $ 2 $
117 Jordan Love GB 6 5 $ 2 $ 0 $ 0 $
118 Zach Ertz 52 12 $ 2 $ 0 $ 2 $
119 New Orleans Saints NO 3 5 $ 2 $ 0 $ 0 $
120 C.J. Stroud HOU 7 8 $ 2 $ 0 $ 3 $
121 Xavier Legette CAR 8 12 $ 2 $ 0 $ 0 $
122 Jameis Winston NYG 33 15 $ 2 $ 0 $ 5 $
123 Washington Commanders WAS 211 20 $ 3 $ 0 $ 15 $
124 Josh Downs IND 14 21 $ 3 $ 0 $ 1 $
125 Tucker Kraft GB 10 10 $ 3 $ 0 $ 3 $
126 Javonte Williams DAL 19 12 $ 3 $ 0 $ 12 $
127 Gus Edwards 5 10 $ 3 $ 0 $ 0 $
128 Rome Odunze CHI 4 6 $ 3 $ 0 $ 0 $
129 Romeo Doubs NE 21 41 $ 3 $ 0 $ 5 $
130 Alexander Mattison 7 13 $ 3 $ 0 $ 0 $
131 Evan Engram DEN 4 7 $ 4 $ 0 $ 3 $
132 Denver Broncos DEN 61 30 $ 4 $ 0 $ 10 $
133 Keon Coleman BUF 6 8 $ 4 $ 1 $ 0 $
134 Brock Purdy SF 12 25 $ 4 $ 0 $ 0 $
135 Tank Bigsby PHI 28 25 $ 5 $ 0 $ 11 $
136 Isaiah Davis NYJ 149 25 $ 5 $ 0 $ 24 $
137 Aaron Rodgers PIT 16 50 $ 5 $ 0 $ 2 $
138 Trey Benson ARI 3 5 $ 5 $ 5 $ 0 $
139 Quentin Johnston LAC 36 50 $ 5 $ 0 $ 12 $
140 Baltimore Ravens BAL 245 25 $ 5 $ 0 $ 10 $
141 Antonio Gibson 3 10 $ 6 $ 1 $ 0 $
142 Dawson Knox BUF 5 23 $ 6 $ 0 $ 0 $
143 Sincere McCormick SF 235 41 $ 6 $ 0 $ 30 $
144 Raheem Mostert 3 15 $ 6 $ 0 $ 0 $
145 Jameson Williams DET 5 7 $ 6 $ 5 $ 2 $
146 Tank Dell HOU 9 16 $ 6 $ 0 $ 6 $
147 Keenan Allen 2 10 $ 7 $ 3 $ 0 $
148 Jared Goff DET 6 23 $ 7 $ 0 $ 0 $
149 Adam Thielen 6 17 $ 8 $ 0 $ 0 $
150 Justin Herbert LAC 2 10 $ 10 $ 10 $ 0 $
151 Calvin Ridley TEN 2 10 $ 10 $ 10 $ 8 $
152 Zach Charbonnet SEA 11 30 $ 11 $ 0 $ 11 $
153 Patrick Taylor SF 337 50 $ 12 $ 0 $ 32 $
154 Darnell Mooney NYG 1 15 $ 15 $ 15 $ 0 $
155 Tony Pollard TEN 2 20 $ 20 $ 20 $ 0 $
156 Bryce Young CAR 5 100 $ 25 $ 0 $ 0 $
157 D'Andre Swift CHI 2 28 $ 28 $ 28 $ 0 $
158 Jauan Jennings MIN 5 31 $ 31 $ 31 $ 20 $
159 Rachaad White WAS 3 31 $ 31 $ 31 $ 9 $
160 Ladd McConkey LAC 7 65 $ 65 $ 65 $ 40 $
161 Tampa Bay Buccaneers TB 1 0 $ 0 $ - 0 $
162 Jalen Coker CAR 1 0 $ 0 $ - 0 $
163 Noah Fant NO 3 0 $ 0 $ - 0 $
164 Khalil Herbert 1 0 $ 0 $ - 0 $
165 Austin Hooper ATL 1 0 $ 0 $ - 0 $
166 Adonai Mitchell NYJ 1 0 $ 0 $ - 0 $
167 Luke Musgrave GB 1 0 $ 0 $ - 0 $
168 Chris Rodriguez JAX 1 0 $ 0 $ - 0 $
169 Devin Singletary NYG 1 0 $ 0 $ - 0 $
170 Tre Tucker LV 2 4 $ 0 $ - 4 $
171 Jaylen Warren PIT 1 0 $ 0 $ - 0 $
172 Trayveon Williams 1 0 $ 0 $ - 0 $